Archive
Machine verified 4 years old
- Parcels
- 26,404
- Fields
- 47
- Completeness
- 82%
- Download size
- 34.0 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
26,404 parcel features, 47 attributes, 82% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 155582202, 100181903, 100194804 | |
| SITUS | OFTString | 0 EAST BEHTEL CHURCH RD, 865 EAST BEHTEL CHURCH RD, 421 EAST BETHEL RD | |
| ADDR_NUMBE | OFTString | 0, 865, 421 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | BEHTEL CHURCH, BEHTEL CHURCH, BETHEL | |
| STREET_SUF | OFTString | NE, S | |
| STREET_TYP | OFTString | Rd, Rd, Rd | |
| SITUS_CITY | OFTString | GALLIPOLIS, GALLIPOLIS, GALLIPOLIS | |
| SITUS_ZIP | OFTString | 45631, 45631, 45631 | |
| ADDR_SEC_U | OFTString | REAR, R 7 | |
| OWNER | OFTString | GALLIA COUNTY RURAL WATER ASSOCIATION INC, RAGLAND CHARLES W, GIBBS JOE JR | |
| NGH_CODE | OFTString | 20002, 20002, 20002 | |
| LAND_USE_C | OFTString | 620, 561, 568 | |
| LAND_US_01 | OFTString | Tax Exempt, Residential, Residential | |
| LAND_COVER | OFTString | {"22": 413}, {"21": 95, "22": 97, "41": 59, "43": 98, "81": 43}, {"21": 132, "22": 146, "81": 621} | |
| CROP_COVER | OFTString | {"122": 0.08}, {"122": 0.26, "141": 0.29, "143": 0.0, "176": 0.63}, {"121": 0.61, "141": 0.07, "176": 4.48} | |
| MUNI_ID | OFTInteger64 | 1086132, 1086132, 1086132 | |
| SCHOOL_DIS | OFTInteger64 | 3906568, 3906568, 3906568 | |
| ACREAGE | OFTReal | 0.0, 0.0, 0.0 | |
| MKT_VAL_LA | OFTReal | 1840.0, 14660.0, 28890.0 | |
| MKT_VAL_BL | OFTReal | 0.0, 77220.0, 10970.0 | |
| MKT_VAL_TO | OFTReal | 1840.0, 91880.0, 39860.0 | |
| ZIP_CODE | OFTString | 45631, 45631, 45631 | |
| TAXED_TOTA | OFTReal | 640.0, 32160.0, 13950.0 | |
| LEGAL_DESC | OFTString | S E PT S E 1/4, NE 1/4, N W SIDE NW 1/4 | |
| LEGAL_D_01 | OFTString | V272 P77, V368 P874, V278 P121 | |
| PLSS_TOWNS | OFTString | 4N, 4N, 4N | |
| PLSS_RANGE | OFTString | 14W, 14W, 14W | |
| MAIL_ADDRE | OFTString | 865 E BETHEL CHURCH ROAD, 421 E BETHEL CHURCH ROAD, 597 EAST BETHEL CHURCH ROAD | |
| MAIL_AD_01 | OFTString | GALLIPOLIS OH 45631, GALLIPOLIS OH 45631, GALLIPOLIS OH 45631 | |
| MAIL_NAME | OFTString | GALLIA COUNTY RURAL WATER ASSOCIATION INC, RAGLAND CHARLES W, GIBBS JOE JR | |
| OWNER_OCCU | OFTString | ?, F, F | |
| USPS_RESID | OFTString | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 953500, 954100, 954100 | |
| CENSUS_BLK | OFTInteger | 4, 1, 1 | |
| CENSUS_BLO | OFTInteger | 4065, 1113, 1025 | |
| AREA_METER | OFTReal | 317.30634590349, 4774.01721726873, 20846.3274738767 | |
| FLD_ZONE | OFTString | {AE,X}, {AE}, {AE} | |
| ZONE_SUBTY | OFTString | {FLOODWAY,"0.2 PCT ANNUAL CHANCE FLOOD HAZARD"}, {FLOODWAY}, {FLOODWAY} | |
| PLACE_GNIS | OFTInteger64 | 2390639, 2628907, 2628907 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AACYjS9xWkGTjpfq, AACYjViSruHRhWd_, AACYjefb612fmTaY | |
| CALC_ACREA | OFTReal | 0.0784095711362114, 1.17970739455928, 5.15133598206967 | |
| COUNTY_NAM | OFTString | Gallia, Gallia, Gallia | |
| COUNTY_FIP | OFTInteger64 | 39053, 39053, 39053 | |
| STATE_ABBR | OFTString | OH, OH, OH | |
| CTY_ROW_ID | OFTInteger64 | 17688, 15834, 20868 |
Other vintages of Gallia County
- 2017-06-20 26.3k parcels gpkg shp