Free Parcel Data

Ohio Defiance County

October 2022 snapshot

GEOID39039
Archive

Machine verified 3 years old

Parcels
26,134
Fields
75
Completeness
91%
Download size
35.8 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

26,134 parcel features, 75 attributes, 91% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid OFTInteger 100% 24699, 24704, 24712
parid OFTString 100% F120030000500, F120030000600, F120031000100
deededowne OFTString 100% LLOYD MATTHEW LEE LE WILLIAM LLOYD, BUHRER FAMILY FARM LLC, LLOYD MATTHEW L
address OFTString 100% MANSFIELD & DEFIANCE PAULDING ,, 17500 SCHUBERT ,, MANSFIELD ,
taxmailing OFTString 100% 25380 MANSFIELD RD, 719 WAYNE AVE, 18293 DEFIANCE PAULDING CO LN RD
taxmaili_1 OFTString 100% DEFIANCE OH 43512, DEFIANCE OH 43512, DEFIANCE OH 43512
ownercityz OFTString 99% DEFIANCE OH 43512, DEFIANCE OH 43512, DEFIANCE OH 43512
mstatescho OFTString 100% 2001 | ALSD, 2001 | ALSD, 2001 | ALSD
mtaxsetcod OFTString 100% F12 | Highland Twp, F12 | Highland Twp, F12 | Highland Twp
macres OFTReal 48% 22.896, 297.5, 77.0
mlegaldesc OFTString 100% SECTION 31^PT NE 1/4, SECTION 31 ^S 1/2 NE ^, SECTION 28 ^PT E 1/2 SW 1/4^
mclassific OFTString 100% 110 | Agricultural vacant land (on CAUV), 199 | Agricultural land with outbuildings (on CAUV), 199 | Agricultural land with outbuildings (on CAUV)
neighborho OFTString 100% 11210, 11210, 11210
cardcount OFTReal 100% 0.0, 1.0, 0.0
annualtax OFTReal 100% 498.58, 2578.06, 1161.54
hmstd_flag OFTString 100% N, N, N
reduction2 OFTString 100% N, N, N
foreclosed OFTString 100% N, N, N
borflag OFTString 100% N, N, N
newconstru OFTString 100% N, N, N
dividedpro OFTString 100% N, N, N
mkt_land_v OFTReal 100% 131960.0, 986380.0, 401170.0
cauv_value OFTReal 100% 31120.0, 131540.0, 72490.0
mkt_impr_v OFTReal 100% 0.0, 29330.0, 0.0
mkt_tot_to OFTReal 100% 131960.0, 1015710.0, 401170.0
mkt_land_1 OFTReal 100% 46186.0, 345233.0, 140409.5
cauv_val_1 OFTReal 100% 10892.0, 46039.0, 25371.5
mkt_impr_1 OFTReal 100% 0.0, 10265.5, 0.0
mkt_tot__1 OFTReal 100% 46186.0, 355499.0, 140410.0
fullrate OFTReal 99% 73.58, 73.58, 73.58
effrate OFTReal 99% 49.884746, 49.884746, 49.884746
priorcharg OFTReal 99% 0.0, 0.0, 0.0
firsthalfc OFTReal 99% 129.02, 667.14, 300.57
firsthalfr OFTReal 99% 22.33, 115.47, 52.02
firsthal_1 OFTReal 99% 0.0, 0.0, 0.0
firsthalfh OFTReal 99% 0.0, 0.0, 0.0
firsthalfp OFTReal 99% 249.29, 1289.03, 580.77
firsthalfs OFTReal 99% 0.0, 0.0, 0.0
firsthalft OFTReal 99% 249.29, 1289.03, 580.77
firsthal_2 OFTReal 99% 249.29, 1289.03, 580.77
secondhalf OFTReal 99% 129.02, 667.14, 300.57
secondha_1 OFTReal 99% 22.33, 115.47, 52.02
secondha_2 OFTReal 99% 0.0, 0.0, 0.0
secondha_3 OFTReal 99% 0.0, 0.0, 0.0
secondha_4 OFTReal 99% 249.29, 1289.03, 580.77
secondha_5 OFTReal 99% 0.0, 0.0, 0.0
secondha_6 OFTReal 99% 249.29, 1289.03, 580.77
secondha_7 OFTReal 99% 249.29, 1289.03, 580.77
surpluspai OFTReal 99% 0.0, 0.0, 0.0
totpaid OFTReal 99% 498.58, 2578.06, 1161.54
priorpenal OFTReal 99% 0.0, 0.0, 0.0
storyheigh OFTReal 53% 0.0, 2.0, 1.0
styleofhom OFTString 53% 1 | Not Assigned, 2 | Single Family, 2 | Single Family
yearbuilt OFTReal 53% 1900.0, 1898.0, 1987.0
bedroomcou OFTReal 53% 0.0, 3.0, 4.0
fullbathco OFTReal 53% 0.0, 1.0, 2.0
halfbathco OFTReal 53% 0.0, 0.0, 0.0
finishedli OFTReal 53% 0.0, 1632.0, 1846.0
totalfirst OFTReal 53% 0.0, 1096.0, 1846.0
firstsketc OFTString 65% F12-0030-0-006-00--001.png, F12-0031-0-002-00--001.png, F12-0031-0-004-00--001.png
projectnam OFTString 47% M MANSFIELD/JT HENRY 90-7, HEALTH DEPT SEWAGE PERMITS, M MANSFIELD/JT HENRY 90-7
projectnum OFTString 47% 11-850, 31-006, 11-850
spatype OFTString 47% Engineer/Ditch-Amortized, Fixed-Fixed, Engineer/Ditch-Amortized
firsthal_3 OFTReal 99% 400.64, 2071.64, 933.36
firsthal_4 OFTReal 99% 0.0, 0.0, 0.0
secondha_8 OFTReal 99% 400.64, 2071.64, 933.36
secondha_9 OFTReal 99% 0.0, 0.0, 0.0
secondha10 OFTReal 99% 249.29, 1289.03, 580.77
firsthal_5 OFTReal 99% 249.29, 1289.03, 580.77
priordelqs OFTReal 99% 0.0, 0.0, 0.0
priordel_1 OFTReal 99% 0.0, 0.0, 0.0
priordelqt OFTReal 99% 0.0, 0.0, 0.0
priordel_2 OFTReal 99% 0.0, 0.0, 0.0
priordelqo OFTReal 99% 0.0, 0.0, 0.0
priordel_3 OFTReal 99% 0.0, 0.0, 0.0

Other vintages of Defiance County

All vintages →