Free Parcel Data

Ohio Defiance County

April 2024 snapshot

GEOID39039
Archive

Machine verified 2 years old

Parcels
26,207
Fields
80
Completeness
91%
Download size
38.4 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

26,207 parcel features, 80 attributes, 91% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid OFTInteger 100% 24547, 24551, 24573
parid OFTString 100% F120030000500, F120030000600, F120031000100
deededowne OFTString 100% LLOYD MATTHEW LEE LE WILLIAM LLOYD, BUHRER FAMILY FARM LLC, LLOYD MATTHEW L
address OFTString 100% MANSFIELD & DEFIANCE PAULDING ,, 17500 SCHUBERT ,, MANSFIELD ,
taxmailing OFTString 100% 25380 MANSFIELD RD, 719 WAYNE AVE, 18293 DEF PAULDNG CO LINE RD
taxmaili_1 OFTString 100% DEFIANCE OH 43512, DEFIANCE OH 43512, DEFIANCE OH 43512
ownercityz OFTString 99% DEFIANCE OH 43512, DEFIANCE OH 43512, DEFIANCE OH 43512
mstatescho OFTString 100% 2001 | ALSD, 2001 | ALSD, 2001 | ALSD
mtaxsetcod OFTString 100% F12 | Highland Twp, F12 | Highland Twp, F12 | Highland Twp
macres OFTReal 48% 22.896, 297.5, 77.0
mlegaldesc OFTString 100% SECTION 31 ^S 1/2 NE ^, SECTION 28 ^PT E 1/2 SW 1/4^, SECTION 28^PT E 1/2 SW 1/4
mclassific OFTString 100% 110 | Agricultural vacant land (on CAUV), 199 | Agricultural land with outbuildings (on CAUV), 199 | Agricultural land with outbuildings (on CAUV)
neighborho OFTString 100% 11210, 11210, 11210
cardcount OFTReal 100% 0.0, 1.0, 0.0
annualtax OFTReal 100% 806.62, 4446.12, 2186.54
hmstd_flag OFTString 100% N, N, N
reduction2 OFTString 100% N, N, N
foreclosed OFTString 100% N, N, N
borflag OFTString 100% N, N, N
newconstru OFTString 100% N, N, N
dividedpro OFTString 100% N, N, N
mkt_land_v OFTReal 100% 142950.0, 1113950.0, 437440.0
cauv_value OFTReal 100% 60270.0, 309690.0, 163340.0
mkt_impr_v OFTReal 100% 0.0, 22450.0, 0.0
mkt_tot_to OFTReal 100% 142950.0, 1136400.0, 437440.0
mkt_land_1 OFTReal 100% 50032.5, 389882.5, 153104.0
cauv_val_1 OFTReal 100% 21094.5, 108391.5, 57169.0
mkt_impr_1 OFTReal 100% 0.0, 7857.5, 0.0
lastsaleda OFTString 99% 2002-02-15, 2015-05-12, 2015-09-25
lastsalepr OFTReal 42% 525000.0, 111000.0, 927250.0
fullrate OFTReal 100% 73.43, 73.43, 73.43
effrate OFTReal 100% 41.614621, 41.614621, 41.614621
priorcharg OFTReal 100% 0.0, 0.0, 0.0
firsthalfc OFTReal 100% 335.49, 1849.27, 909.44
firsthalfr OFTReal 100% 35.52, 195.79, 96.29
firsthal_1 OFTReal 100% 0.0, 0.0, 0.0
firsthalfh OFTReal 100% 0.0, 0.0, 0.0
firsthalfp OFTReal 100% 403.31, 2223.06, 1093.27
firsthalfs OFTReal 100% 0.0, 0.0, 0.0
firsthalft OFTReal 100% 403.31, 2223.06, 1093.27
firsthal_2 OFTReal 100% 403.31, 2223.06, 1093.27
secondhalf OFTReal 100% 335.49, 1849.27, 909.44
secondha_1 OFTReal 100% 35.52, 195.79, 96.29
secondha_2 OFTReal 100% 0.0, 0.0, 0.0
secondha_3 OFTReal 100% 0.0, 0.0, 0.0
secondha_4 OFTReal 100% 403.31, 0.0, 1093.27
secondha_5 OFTReal 100% 0.0, 0.0, 0.0
secondha_6 OFTReal 100% 403.31, 0.0, 1093.27
secondha_7 OFTReal 100% 403.31, 2223.06, 1093.27
surpluspai OFTReal 100% 0.0, 0.0, 0.0
totpaid OFTReal 100% 806.62, 2223.06, 2186.54
priorpenal OFTReal 100% 0.0, 0.0, 0.0
ownerstree OFTString 99% 25380 MANSFIELD RD, 719 WAYNE AVE, 25776 MANSFIELD RD
storyheigh OFTReal 53% 2.0, 1.0, 1.0
styleofhom OFTString 53% 2 | Single Family, 2 | Single Family, 2 | Single Family
yearbuilt OFTReal 53% 1898.0, 1987.0, 1900.0
bedroomcou OFTReal 53% 3.0, 4.0, 2.0
fullbathco OFTReal 53% 1.0, 2.0, 1.0
halfbathco OFTReal 53% 0.0, 0.0, 0.0
finishedli OFTReal 53% 1632.0, 1846.0, 1874.0
totalfirst OFTReal 53% 1096.0, 1846.0, 1874.0
firstsketc OFTString 66% F12-0030-0-006-00--001.png, F12-0031-0-002-00--001.png, F12-0031-0-004-00--001.png
mkt_tot__1 OFTReal 100% 50033.0, 397740.0, 153104.0
spatype OFTString 47% Engineer/Ditch-Amortized, Engineer/Ditch-Amortized, Engineer/Ditch-Amortized
projectnam OFTString 47% M MANSFIELD/JT HENRY 90-7, M MANSFIELD/JT HENRY 90-7, M MANSFIELD/JT HENRY 90-7
projectnum OFTString 47% 11-850, 11-850, 11-850
firsthal_3 OFTReal 100% 774.32, 4268.12, 2099.0
firsthal_4 OFTReal 100% 0.0, 0.0, 0.0
secondha_8 OFTReal 100% 774.32, 4268.12, 2099.0
secondha_9 OFTReal 100% 0.0, 0.0, 0.0
secondha10 OFTReal 100% 403.31, 2223.06, 1093.27
firsthal_5 OFTReal 100% 403.31, 2223.06, 1093.27
priordelqs OFTReal 100% 0.0, 0.0, 0.0
priordel_1 OFTReal 100% 0.0, 0.0, 0.0
priordelqt OFTReal 100% 0.0, 0.0, 0.0
priordel_2 OFTReal 100% 0.0, 0.0, 0.0
priordelqo OFTReal 100% 0.0, 0.0, 0.0
priordel_3 OFTReal 100% 0.0, 0.0, 0.0
starea() OFTReal 100% 988952.309692383, 13090648.2892456, 3390023.59454346
stlength() OFTReal 100% 4738.86694742152, 16677.5734917089, 8574.85927103062

Other vintages of Defiance County

All vintages →