Free Parcel Data

New Jersey Atlantic County

February 2024 snapshot

GEOID34001
Archive

Machine verified 2 years old

Parcels
188,569
Fields
97
Completeness
72%
Download size
280 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

188,569 parcel features, 97 attributes, 72% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
pams_pin OFTString 100% 0111_1301_2, 0111_1301_3, 0111_1301_5
mun OFTString 100% 0111, 0111, 0111
blk OFTString 100% 1301, 1301, 1301
lt OFTString 100% 2, 3, 5
qcode OFTString 9% QFARM, QFARM, QFARM
lastupdate OFTDate 3% 2010-12-06, 2010-12-06, 2010-12-06
municipali OFTString 82% 0111, 0111, 0111
block OFTString 82% 1301, 1301, 1301
lot OFTString 82% 22, 23, 52
qual OFTString 17% B01, B01, B01
Property L OFTString 82% OYSTER CREEK RD, 85 N OYSTER CREEK RD, 65 TO 83 OYSTER CREEK RD
Property C OFTString 82% 1, 1, 2
Owner's Na OFTString 82% OYSTER CREEK VILLAGE LLC, GKM ENTERPRISES, LLC, OYSTER CREEK VILLAGE LLC
Owner's Ma OFTString 82% PO BOX 45, 26 S PENNSYLVANIA AVE 201, PO BOX 45
City/State OFTString 82% LEEDS POINT, NJ 08220, ATLANTIC CITY, NJ 08401, LEEDS POINT, NJ 08220
Sq. Ft. OFTString 82% 0, 0, 5393
Yr. Built OFTString 82% 0000, 0000, 1950
Building C OFTString 65% 16, 16, 16
Prior Bloc OFTString 26% 1301, 1301, 1231
Prior Lot OFTString 26% 16A, 16, 4.2
Prior Qual OFTString 5% QFARM, QFARM, QFARM
updated OFTString 82% 2008-01-24, 2019-04-15, 2022-04-04
zone OFTString 63% CV, CV, CV
account OFTString 12% 000000, 000000, 000000
Mortgage A OFTString 0% 18-060765, 45-025925, 11033784
Bank Code OFTString 82% 0, 0, 0
Sp Tax Cd OFTString 6% F05, F05, F05
Sp Tax Cd_ OFTString 6% F05, F05, F05
Sp Tax C_1 OFTString 6% F05, F05, F05
Sp Tax C_2 OFTString 6% F05, F05, F05
Map Page OFTString 75% 2904, 2904, 2904
Additional OFTString 6% 24,25,26, 2, 5.32
Land Desc OFTString 77% 0.85 AC, 1.93 AC, 2.00 AC
Building D OFTString 63% 3-2S-O/6-1S-O, DOCK ONLY, 7/1S-O
Class 4 Co OFTString 82% 0, 0, 0
acreage OFTString 82% 0.85, 1.93, 2
EPL Own OFTString 82% 0, 0, 0
EPL Use OFTString 82% 0, 0, 0
EPL Desc OFTString 82% 0, 0, 0
EPL Statut OFTString 11% 54:04-03.03, 54:04-03.03, 54:04-03.03
EPL Init OFTString 78% 000000, 000000, 000000
EPL Furthe OFTString 78% 000000, 000000, 000000
EPL Facili OFTString 12% BIRD SANCTUARY, RESIDENCE, VACANT LAND
Taxes 1 OFTString 82% 69.85, 931.28, 19290.8
Taxes 2 OFTString 82% 0, 0, 0
Taxes 3 OFTString 82% 0, 0, 0
Taxes 4 OFTString 82% 0, 0, 0
Sale Date OFTString 82% 2001-09-27, 2019-02-05, 2001-09-27
Deed Book OFTString 72% 7054, 14562, 7054
Deed Page OFTString 72% 26417, 8160, 26417
Sale Price OFTString 82% 1, 707625, 1
NU Code OFTString 82% 0, 30, 4
ratio OFTString 82% 210000, 3.95689807454513, 58000000
Type/Use OFTString 0%
year OFTString 82% 2023, 2023, 2023
owner OFTString 82% OYSTER CREEK VILLAGE LLC, GKM ENTERPRISES, LLC, OYSTER CREEK VILLAGE LLC
street OFTString 82% PO BOX 45, 26 S PENNSYLVANIA AVE 201, PO BOX 45
City/Sta_1 OFTString 82% LEEDS POINT, NJ 08220, ATLANTIC CITY, NJ 08401, LEEDS POINT, NJ 08220
Land Assmn OFTString 82% 2100, 28000, 191000
Building A OFTString 82% 0, 0, 389000
exempt OFTString 82% 0, 0, 0
Total Assm OFTString 82% 2100, 28000, 580000
assessed OFTString 82% 2100, 28000, 580000
year_2 OFTString 82% 2023, 2023, 2023
owner_2 OFTString 82% OYSTER CREEK VILLAGE LLC, GKM ENTERPRISES, LLC, OYSTER CREEK VILLAGE LLC
street_2 OFTString 82% PO BOX 45, 26 S PENNSYLVANIA AVE 201, PO BOX 45
City/Sta_2 OFTString 82% LEEDS POINT, NJ 08220, ATLANTIC CITY, NJ 08401, LEEDS POINT, NJ 08220
Land Ass_1 OFTString 82% 2100, 28000, 191000
Building_1 OFTString 82% 0, 0, 389000
exempt_2 OFTString 82% 0, 0, 0
Total As_1 OFTString 82% 2100, 28000, 580000
assessed_2 OFTString 82% 2100, 28000, 580000
year_3 OFTString 82% 2023, 2023, 2023
owner_3 OFTString 82% OYSTER CREEK VILLAGE LLC, GKM ENTERPRISES, LLC, OYSTER CREEK VILLAGE LLC
street_3 OFTString 82% PO BOX 45, 26 S PENNSYLVANIA AVE 201, PO BOX 45
City/Sta_3 OFTString 82% LEEDS POINT, NJ 08220, ATLANTIC CITY, NJ 08401, LEEDS POINT, NJ 08220
Land Ass_2 OFTString 82% 2100, 28000, 191000
Building_2 OFTString 82% 0, 0, 389000
exempt_3 OFTString 82% 0, 0, 0
Total As_2 OFTString 82% 2100, 28000, 580000
assessed_3 OFTString 82% 2100, 28000, 580000
year_4 OFTString 82% 2023, 2023, 2023
owner_4 OFTString 82% OYSTER CREEK VILLAGE LLC, GKM ENTERPRISES, LLC, OYSTER CREEK VILLAGE LLC
street_4 OFTString 82% PO BOX 45, 26 S PENNSYLVANIA AVE 201, PO BOX 45
City/Sta_4 OFTString 82% LEEDS POINT, NJ 08220, ATLANTIC CITY, NJ 08401, LEEDS POINT, NJ 08220
Land Ass_3 OFTString 82% 2100, 28000, 191000
Building_3 OFTString 82% 0, 0, 389000
exempt_4 OFTString 82% 0, 0, 0
Total As_3 OFTString 82% 2100, 28000, 580000
assessed_4 OFTString 82% 2100, 28000, 580000
latitude OFTString 82% 0, 0, 0
longitude OFTString 82% 0, 0, 0
neigh OFTString 0%
vcs OFTString 0%
stydesc OFTString 0%
style OFTString 0%
Join OFTString 82% 01301 00022 M, 01301 00023 M, 01301 00052 M