Archive
Machine verified 5 years old
- Parcels
- 19,309
- Fields
- 67
- Completeness
- 72%
- Download size
- 77.8 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
19,309 parcel features, 67 attributes, 72% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 2916, 1434, 2057 | |
| ownerparce | OFTInteger | 0, 0, 0 | |
| ownerpar_1 | OFTInteger | 0, 0, 0 | |
| parcelid | OFTString | 129-WT, 138-2, 130-1.2 | |
| calc_acre | OFTReal | 1300.740559, 356.424624, 1274.729081 | |
| trs | OFTString | 1.451707, .086 | |
| map | OFTString | 129, 138, 130 | |
| block | OFTString | A, A, B | |
| fcode | OFTInteger | 508, 500, 500 | |
| oldpin | OFTString | N 1000 0230 0001 0006B, N 1000 0230 0001 0004A, N 1000 0228 0001 0014 | |
| extrappin | OFTString | 012709, 000398, 000120;000121;012706;012707;012708 | |
| extraoldpi | OFTString | N 11000 0228 0001 0005, N 1000 0208 0001 0014A, N 1000 0125 0001 0007 | |
| comments | OFTString | USA Land, MultipleMatch, MultipleMatch | |
| ppin | OFTString | 000115, 002096, 011189 | |
| parcelnumb | OFTString | 0230 0001 0006B, 0230 0001 0004A, 0228 0001 0014 | |
| name | OFTString | ADAMS COUNTY SCHOOLS, BUTTS LUCIUS M JR ETAL, J W P PARTNERS LP | |
| address1 | OFTString | ATTN PANDELLA HUNTING CLUB, P O BOX 1505, 402 N PEARL ST | |
| address2 | OFTString | P O BOX 2, P O BOX 614, 402 N PEARL ST | |
| address3 | OFTString | 2030 EASTOVER DR, 2030 EASTOVER DR, PO BOX 55809 | |
| address4 | OFTString | SUITE A, POBOX 06116, P O BOX 717 | |
| address5 | OFTString | UNITED KINGDOM, TORONTO ONTARIO | |
| city | OFTString | FERRIDAY, NATCHEZ, NATCHEZ | |
| state | OFTString | LA, MS, MS | |
| zip1 | OFTString | 71334, 39121, 39120 | |
| zip2 | OFTString | 0614, 0585, 0585 | |
| filler | OFTString | ||
| range | OFTString | R5W, R5W, 5W | |
| township | OFTString | T3N, T3N, 3N | |
| trsection | OFTString | 11, 10, 10 | |
| cultvalue1 | OFTInteger | 0, 0, 0 | |
| cultvalue2 | OFTInteger | 140670, 47320, 152500 | |
| uncultvalu | OFTInteger | 0, 0, 0 | |
| uncultva_1 | OFTInteger | 0, 356650, 139630 | |
| impvalue1 | OFTInteger | 0, 0, 0 | |
| impvalue2 | OFTInteger | 0, 0, 142820 | |
| cultacres1 | OFTReal | 0.0, 0.0, 0.0 | |
| cultacres2 | OFTReal | 0.0, 288.62, 1220.0 | |
| uncultacre | OFTReal | 0.0, 0.0, 0.0 | |
| uncultac_1 | OFTReal | 0.0, 2622.0, 1440.0 | |
| taxdistric | OFTString | 1000, 1000, 1000 | |
| exemptcode | OFTInteger | 0, 0, 0 | |
| landusecla | OFTInteger | 0, 0, 8310 | |
| landusec_1 | OFTInteger | 0, 0, 8310 | |
| subdivisio | OFTString | ||
| streetname | OFTString | JACKSON POINT, JACKSON POINT, JACKSON POINT | |
| streetnumb | OFTInteger | 0, 0, 0 | |
| deedbook | OFTString | 27-K, 22-R, 27-K | |
| deedpage | OFTString | 666, 488, 666 | |
| deedpageex | OFTString | W, D, W | |
| deedtype | OFTString | ||
| deedyear | OFTInteger | 0, 2018, 2003 | |
| deedmonth | OFTInteger | 0, 6, 5 | |
| deedday | OFTInteger | 0, 22, 22 | |
| legaldescr | OFTString | B & LAND JACKSON POINT PLTN MAP#130-1,130-1.1,128-1, LAND PT OF BAKER DOWER TRACT 138-1.3 C#38735, H & L PT OF BAKER DOWER TRACT C#38735 138-1.1 | |
| saleyear | OFTInteger | 0, 0, 0 | |
| salemonth | OFTInteger | 0, 0, 0 | |
| saleday | OFTInteger | 0, 0, 0 | |
| saleprice | OFTInteger | 0, 0, 0 | |
| saleverifi | OFTString | Y, Y, Y | |
| totalasses | OFTInteger | 21101, 60596, 65243 | |
| homesteadc | OFTString | 1, 4, 4 | |
| altparceln | OFTString | 0138 0002, 0130 0001.2 & 2, 0130 0001 | |
| mapnumber | OFTString | 67, Q | |
| totalacres | OFTReal | 0.0, 2910.62, 2660.0 | |
| owneraddre | OFTString | ATTN PANDELLA HUNTING CLUB P O BOX 2, P O BOX 1505, 402 N PEARL ST | |
| ownercsz | OFTString | FERRIDAY, LA 71334, NATCHEZ, MS 39121, NATCHEZ, MS 39120 | |
| soil_id | OFTInteger | 0, 0, 0 |
Other vintages of Adams County
- 2023-12-19 18.4k parcels gpkg shp
- 2018-03-15 19.1k parcels gpkg shp