Archive
Machine verified 2 years old
- Parcels
- 18,382
- Fields
- 42
- Completeness
- 87%
- Download size
- 65.1 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
18,382 parcel features, 42 attributes, 87% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 907388, 906013, 906546 | |
| ppin | OFTString | 000115, 002096, 011189 | |
| parcel_id | OFTString | 129-WT, 138-2, 130-1.2 | |
| region | OFTString | LD, LD, LD | |
| ownername | OFTString | ADAMS COUNTY SCHOOLS, BUTTS LUCIUS M III ETAL, J W P PARTNERS LP | |
| address1 | OFTString | ATTN PANDELLA HUNTING CLUB, C/O WHEELER PARKER, 402 N PEARL ST | |
| address2 | OFTString | P O BOX 2, 225 HONOURS DR, P O BOX 614 | |
| address3 | OFTString | 2030 EASTOVER DR, PO BOX 55809, P O BOX 55809 | |
| city | OFTString | FERRIDAY, MADISON, NATCHEZ | |
| state | OFTString | LA, MS, MS | |
| zip | OFTString | 71334, 39110, 39120 | |
| section | OFTString | 11, 7, 10 | |
| township | OFTString | T3N, T3N, 3N | |
| range | OFTString | R5W, R5W, 5W | |
| cult_val1 | OFTInteger | 0, 0, 0 | |
| cult_val2 | OFTInteger | 0, 0, 0 | |
| uncul_val1 | OFTInteger | 0, 0, 0 | |
| uncul_val2 | OFTInteger | 131400, 598230, 576290 | |
| imp_val1 | OFTInteger | 0, 0, 0 | |
| imp_val2 | OFTInteger | 0, 0, 142130 | |
| totalvalue | OFTInteger | 131400, 598230, 718420 | |
| cult_ac1 | OFTString | 0, 0, 0 | |
| cult_ac2 | OFTString | 0, 0, 0 | |
| uncult_ac1 | OFTString | 0, 0, 0 | |
| uncult_ac2 | OFTString | 438, 2910.62, 2660 | |
| total_ac | OFTString | 438, 2910.62, 2660 | |
| tax_dist | OFTString | 1000, 1000, 1000 | |
| exempt_cod | OFTString | 0, 0, 0 | |
| homestead | OFTString | 3, 1, 4 | |
| sub_num | OFTString | ||
| street | OFTString | JACKSON POINT, JACKSON POINT, JACKSON POINT RD | |
| street_num | OFTInteger | 0, 0, 0 | |
| deed_book | OFTString | 28O, 28E, 22-R | |
| deed_page | OFTString | 176, 500, 488 | |
| deed_date | OFTString | 2022-09-03, 2021-02-24, 2003-05-22 | |
| legal1 | OFTString | B & LAND JACKSON POINT PLTN MAP#130-1,130-1.1,128-1, 250 ACRES PART OF KEDRON PLTN MAP#137-3, LAND PT OF BAKER DOWER TRACT 138-1.3 C#38735 | |
| situs_addr | OFTString | 0 JACKSON POINT, 0 JACKSON POINT, 0 | |
| print_ | OFTString | http://apps.agdmaps.com/print/ms/adams/?PPIN=None, http://apps.agdmaps.com/print/ms/adams/?PPIN=000115, http://apps.agdmaps.com/print/ms/adams/?PPIN=002096 | |
| alt_parcel | OFTString | 129-WT_2839, 0138 0002, 0130 0001.2 | |
| parcel_no | OFTString | 0230 0001 0006B, 0230 0001 0004A, 0228 0001 0014 | |
| shape__are | OFTReal | 56660493.2713623, 15525920.3226318, 55527429.3677979 | |
| shape__len | OFTReal | 58339.6152645487, 19121.8615922714, 41445.174762237 |
Other vintages of Adams County
- 2020-10-06 19.3k parcels gpkg shp
- 2018-03-15 19.1k parcels gpkg shp