Free Parcel Data

Missouri St. Louis city

October 2022 snapshot

GEOID29510
Archive

Machine verified 3 years old

Parcels
134,983
Fields
135
Completeness
83%
Download size
141 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

134,983 parcel features, 135 attributes, 83% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid OFTInteger 100% 3242174, 3243324, 3243325
lowerasrpa OFTString 100% 32149340, 32179105, 32219020
colparceli OFTString 100% 32140003400, 32170001050, 32210000200
colcityblo OFTInteger 100% 321400, 321700, 322100
colparcel OFTInteger 100% 3400, 1050, 200
primaddrre OFTInteger 100% 1, 1, 1
addrtype OFTString 100% 3, 3, 3
lowaddrnum OFTInteger 100% 555, 8201, 616
lowaddrsuf OFTString 1% R, R, R
highaddrnu OFTInteger 100% 555, 8219, 616
highaddrsu OFTString 1% R, R, R
nlc OFTReal 100% 709.0, 480.0, 1419.0
parity OFTString 100% O, O, E
stpredir OFTString 10% S, S, E
stname OFTString 100% HURCK, ALABAMA, MARCEAU
sttype OFTString 99% ST, AV, ST
stsufdir OFTString 0% W, W, W
stdunitnum OFTString 6% 110, 1, 2
ownername OFTString 100% CITY OF ST LOUIS, ICL SPECIALTY PRODUCTS INC, METROPOLITAN ST LOUIS SEWER DSITRICT
ownername2 OFTString 10% MICHAEL ROSENBLOOM, C/O DAVID M SCHWEN, TAX ACCOUNTING-4TH FLOOR
owneraddr OFTString 99% 1200 MARKET ST RM 311, 622 EMERSON RD SUITE 500, 2000 HAMPTON AVE
ownercity OFTString 99% ST LOUIS, ST LOUIS, ST LOUIS
ownerstate OFTString 98% MO, MO, MO
ownercount OFTString 42% USA, USA, USA
ownerzip OFTString 99% 63103, 63141, 63139
ownerrank OFTString 10% P, OOM, ID M
legaldesc1 OFTString 100% C. B. 3214 HURCK, CB 3217 ALABAMA AVE, C.B. 3221 MARCEAU
legaldesc2 OFTString 100% 24 FT 6 IN X 130 FT 8 IN, 0.400 ACS, 32 FT / 36 FT 8 IN X 195 FT 1 1/2 IN
legaldesc3 OFTString 100% IVORY ADDN, J C IVORYS ADDN, /214 FT 01/2 IN
legaldesc4 OFTString 94% LOT 46, LOTS 112 THRU 128 & PT VAC STREETS, KENRICKS ADDN
legaldesc5 OFTString 29% LOT E-4, LOT 5, BD E-35 FT W OF PENNSYLVANIA AVE
asrclassco OFTInteger 100% 4, 200, 2
asrlanduse OFTInteger 100% 1010, 3000, 1010
asrlandu_1 OFTInteger 100% 0, 0, 0
redevphase OFTInteger 100% 0, 0, 0
redevyeare OFTInteger 100% 0, 0, 0
redevpha_1 OFTInteger 100% 0, 0, 0
redevyea_1 OFTInteger 100% 0, 0, 0
vacantlot OFTInteger 100% 1, 1, 1
specbusdis OFTInteger 100% 0, 0, 0
specbusd_1 OFTInteger 100% 0, 0, 0
tifdist OFTInteger 100% 0, 0, 0
lendingagc OFTInteger 100% 0, 0, 0
condominiu OFTInteger 100% 0, 0, 0
nbrofunits OFTInteger 100% 0, 0, 0
nbrofapts OFTInteger 100% 0, 0, 0
frontage OFTReal 100% 19.0, 0.0, 34.330002
landarea OFTInteger 100% 0, 17424, 0
recdailyda OFTString 95% 1995-05-09, 2018-03-20, 1994-10-11
recdailynu OFTInteger 100% 84, 201, 112
recbooknum OFTString 60% 1132, 1096, 1132
recpagenum OFTInteger 100% 1098, 0, 214
asdland OFTReal 100% 550.0, 8400.0, 930.0
asdimprove OFTReal 100% 0.0, 0.0, 0.0
asdtotal OFTReal 100% 550.0, 8400.0, 930.0
billland OFTReal 100% 0.0, 8400.0, 0.0
billimprov OFTReal 100% 0.0, 0.0, 0.0
billtotal OFTReal 100% 0.0, 8400.0, 0.0
aprland OFTReal 100% 2900.0, 26100.0, 4900.0
costaprimp OFTReal 100% 0.0, 0.0, 0.0
asmtappeal OFTInteger 100% 0, 0, 0
asmtappe_1 OFTInteger 100% 0, 0, 0
asmtappe_2 OFTString 0%
priorasdda OFTString 0% 2015-10-04, 2015-10-04, 2015-10-04
priorasdla OFTReal 100% 0.0, 0.0, 0.0
priorasdim OFTReal 100% 0.0, 0.0, 0.0
priorasdto OFTReal 100% 0.0, 0.0, 0.0
priortaxam OFTReal 100% 0.0, 0.0, 0.0
cdalanduse OFTInteger 100% 1010, 5811, 1010
cdalandu_1 OFTInteger 100% 0, 0, 0
lrmsunitnu OFTString 6% 110, 1, 2
zoning OFTString 100% B, F, B
nbrofbldgs OFTInteger 100% 0, 0, 0
nbrofbld_1 OFTInteger 100% 0, 0, 0
firstyearb OFTInteger 100% 0, 0, 0
lastyearbu OFTInteger 100% 0, 0, 0
ressalepri OFTReal 100% 0.0, 0.0, 0.0
ressaledat OFTString 50% 1999-08-26, 2004-03-11, 2016-03-29
vacbldgyea OFTInteger 100% 1995, 0, 1995
geocityblo OFTReal 100% 3214.0, 3217.0, 3221.0
ward10 OFTInteger 100% 11, 11, 11
precinct10 OFTInteger 100% 1, 1, 1
insparea10 OFTInteger 100% 2, 2, 2
ward00 OFTInteger 100% 11, 11, 11
precinct02 OFTInteger 100% 1, 1, 1
precinct04 OFTInteger 100% 1, 1, 1
nbrhd OFTInteger 100% 2, 1, 2
cdadist OFTInteger 100% 1, 1, 1
cdasubdist OFTInteger 100% 48, 48, 48
policedist OFTInteger 100% 1, 1, 1
censtract1 OFTReal 100% 1015.0, 1015.0, 1015.0
censblock1 OFTInteger 100% 4003, 2027, 4017
censblock0 OFTReal 100% 1015.4004, 1015.5023, 1015.4006
ward90 OFTInteger 100% 11, 11, 11
precinct90 OFTInteger 100% 1, 11, 1
censblock9 OFTReal 100% 1015.405, 1015.504, 1015.43
houseconsd OFTInteger 100% 18, 18, 18
asrnbrhd OFTInteger 100% 136, 108, 136
entzone OFTInteger 100% 1, 1, 1
impactarea OFTInteger 100% 2, 2, 2
ctdarea OFTInteger 100% 0, 22, 0
leafarea OFTInteger 100% 0, 0, 0
zip OFTInteger 100% 63111, 63111, 63111
onfloodblo OFTInteger 100% 0, 0, 0
specparcel OFTString 0% X, C, X
subparcelt OFTString 6% Q, C, C
nbrofsubac OFTInteger 100% 0, 0, 0
nbrofcondo OFTInteger 100% 0, 0, 0
lrmsparcel OFTInteger 100% 1, 1, 1
acctprimar OFTInteger 100% 1, 1, 1
handle OFTString 100% 13214000340, 13217000105, 13221000020
ownerocc OFTString 45% 1, X, 1
firstdate OFTString 100% 2001-10-07, 2001-10-07, 2001-10-07
lastdate OFTString 100% 2022-10-16, 2022-10-16, 2022-10-16
ownerupdat OFTString 100% 1995-06-08, 2019-05-30, 1994-10-19
ownercode OFTInteger 100% 0, 0, 0
siteaddr OFTString 100% 555 HURCK ST, 8201 ALABAMA AV, 616 MARCEAU ST
sqft OFTInteger 100% 2454, 51316, 6609
parcelid OFTString 100% 32149340000, 32179105000, 32219020000
ward OFTInteger 100% 11, 11, 11
taxbalance OFTReal 100% 0.0, 0.0, 0.0
propertycl OFTInteger 100% 17, 12, 17
isabatedpr OFTInteger 100% 0, 0, 0
abatements OFTInteger 100% 0, 0, 0
abatemente OFTInteger 100% 0, 0, 0
specbusd_2 OFTInteger 100% 0, 0, 0
ward20 OFTInteger 100% 1, 1, 1
precinct20 OFTInteger 100% 12, 11, 12
insparea20 OFTInteger 100% 0, 0, 0
censtract2 OFTInteger 100% 1015, 1015, 1015
censblock2 OFTInteger 100% 2059, 1026, 2061
maintzonew OFTInteger 100% 11, 11, 11
transdevdi OFTInteger 100% 0, 0, 0
starea() OFTReal 100% 2454.293274, 51315.669556, 6609.153381
stlength() OFTReal 100% 304.204492, 1150.184103, 480.382555