135 attribute fields, profiled from the October 2022 vintage.
Columns in St. Louis city
| Field | Type | Filled | Distinct | Example values |
|---|---|---|---|---|
| objectid | OFTInteger | 50.0k | 3242174, 3243324, 3243325 | |
| lowerasrpa | OFTString | 50.0k | 32149340, 32179105, 32219020 | |
| colparceli | OFTString | 50.0k | 32140003400, 32170001050, 32210000200 | |
| colcityblo | OFTInteger | 5.9k | 321400, 321700, 322100 | |
| colparcel | OFTInteger | 1.9k | 3400, 1050, 200 | |
| primaddrre | OFTInteger | 17 | 1, 1, 1 | |
| addrtype | OFTString | 4 | 3, 3, 3 | |
| lowaddrnum | OFTInteger | 7.6k | 555, 8201, 616 | |
| lowaddrsuf | OFTString | 10 | R, R, R | |
| highaddrnu | OFTInteger | 7.6k | 555, 8219, 616 | |
| highaddrsu | OFTString | 10 | R, R, R | |
| nlc | OFTReal | 1.4k | 709.0, 480.0, 1419.0 | |
| parity | OFTString | 2 | O, O, E | |
| stpredir | OFTString | 6 | S, S, E | |
| stname | OFTString | 1.2k | HURCK, ALABAMA, MARCEAU | |
| sttype | OFTString | 15 | ST, AV, ST | |
| stsufdir | OFTString | 2 | W, W, W | |
| stdunitnum | OFTString | 1.8k | 110, 1, 2 | |
| ownername | OFTString | 50.0k | CITY OF ST LOUIS, ICL SPECIALTY PRODUCTS INC, METROPOLITAN ST LOUIS SEWER DSITRICT | |
| ownername2 | OFTString | 8.9k | MICHAEL ROSENBLOOM, C/O DAVID M SCHWEN, TAX ACCOUNTING-4TH FLOOR | |
| owneraddr | OFTString | 50.0k | 1200 MARKET ST RM 311, 622 EMERSON RD SUITE 500, 2000 HAMPTON AVE | |
| ownercity | OFTString | 2.1k | ST LOUIS, ST LOUIS, ST LOUIS | |
| ownerstate | OFTString | 88 | MO, MO, MO | |
| ownercount | OFTString | 31 | USA, USA, USA | |
| ownerzip | OFTString | 3.5k | 63103, 63141, 63139 | |
| ownerrank | OFTString | 4.3k | P, OOM, ID M | |
| legaldesc1 | OFTString | 47.0k | C. B. 3214 HURCK, CB 3217 ALABAMA AVE, C.B. 3221 MARCEAU | |
| legaldesc2 | OFTString | 50.0k | 24 FT 6 IN X 130 FT 8 IN, 0.400 ACS, 32 FT / 36 FT 8 IN X 195 FT 1 1/2 IN | |
| legaldesc3 | OFTString | 35.9k | IVORY ADDN, J C IVORYS ADDN, /214 FT 01/2 IN | |
| legaldesc4 | OFTString | 49.8k | LOT 46, LOTS 112 THRU 128 & PT VAC STREETS, KENRICKS ADDN | |
| legaldesc5 | OFTString | 19.9k | LOT E-4, LOT 5, BD E-35 FT W OF PENNSYLVANIA AVE | |
| asrclassco | OFTInteger | 71 | 4, 200, 2 | |
| asrlanduse | OFTInteger | 323 | 1010, 3000, 1010 | |
| asrlandu_1 | OFTInteger | 1 | 0, 0, 0 | |
| redevphase | OFTInteger | 5 | 0, 0, 0 | |
| redevyeare | OFTInteger | 56 | 0, 0, 0 | |
| redevpha_1 | OFTInteger | 5 | 0, 0, 0 | |
| redevyea_1 | OFTInteger | 29 | 0, 0, 0 | |
| vacantlot | OFTInteger | 2 | 1, 1, 1 | |
| specbusdis | OFTInteger | 35 | 0, 0, 0 | |
| specbusd_1 | OFTInteger | 12 | 0, 0, 0 | |
| tifdist | OFTInteger | 148 | 0, 0, 0 | |
| lendingagc | OFTInteger | 109 | 0, 0, 0 | |
| condominiu | OFTInteger | 2 | 0, 0, 0 | |
| nbrofunits | OFTInteger | 175 | 0, 0, 0 | |
| nbrofapts | OFTInteger | 161 | 0, 0, 0 | |
| frontage | OFTReal | 4.8k | 19.0, 0.0, 34.330002 | |
| landarea | OFTInteger | 10.7k | 0, 17424, 0 | |
| recdailyda | OFTString | 10.8k | 1995-05-09, 2018-03-20, 1994-10-11 | |
| recdailynu | OFTInteger | 790 | 84, 201, 112 | |
| recbooknum | OFTString | 1.9k | 1132, 1096, 1132 | |
| recpagenum | OFTInteger | 3.5k | 1098, 0, 214 | |
| asdland | OFTReal | 3.1k | 550.0, 8400.0, 930.0 | |
| asdimprove | OFTReal | 10.7k | 0.0, 0.0, 0.0 | |
| asdtotal | OFTReal | 11.5k | 550.0, 8400.0, 930.0 | |
| billland | OFTReal | 2.8k | 0.0, 8400.0, 0.0 | |
| billimprov | OFTReal | 10.4k | 0.0, 0.0, 0.0 | |
| billtotal | OFTReal | 11.2k | 0.0, 8400.0, 0.0 | |
| aprland | OFTReal | 3.6k | 2900.0, 26100.0, 4900.0 | |
| costaprimp | OFTReal | 36.7k | 0.0, 0.0, 0.0 | |
| asmtappeal | OFTInteger | 1 | 0, 0, 0 | |
| asmtappe_1 | OFTInteger | 1 | 0, 0, 0 | |
| asmtappe_2 | OFTString | — | ||
| priorasdda | OFTString | 1 | 2015-10-04, 2015-10-04, 2015-10-04 | |
| priorasdla | OFTReal | 1 | 0.0, 0.0, 0.0 | |
| priorasdim | OFTReal | 1 | 0.0, 0.0, 0.0 | |
| priorasdto | OFTReal | 1 | 0.0, 0.0, 0.0 | |
| priortaxam | OFTReal | 1 | 0.0, 0.0, 0.0 | |
| cdalanduse | OFTInteger | 413 | 1010, 5811, 1010 | |
| cdalandu_1 | OFTInteger | 190 | 0, 0, 0 | |
| lrmsunitnu | OFTString | 2.0k | 110, 1, 2 | |
| zoning | OFTString | 93 | B, F, B | |
| nbrofbldgs | OFTInteger | 10 | 0, 0, 0 | |
| nbrofbld_1 | OFTInteger | 19 | 0, 0, 0 | |
| firstyearb | OFTInteger | 186 | 0, 0, 0 | |
| lastyearbu | OFTInteger | 186 | 0, 0, 0 | |
| ressalepri | OFTReal | 6.0k | 0.0, 0.0, 0.0 | |
| ressaledat | OFTString | 11.2k | 1999-08-26, 2004-03-11, 2016-03-29 | |
| vacbldgyea | OFTInteger | 31 | 1995, 0, 1995 | |
| geocityblo | OFTReal | 6.4k | 3214.0, 3217.0, 3221.0 | |
| ward10 | OFTInteger | 28 | 11, 11, 11 | |
| precinct10 | OFTInteger | 13 | 1, 1, 1 | |
| insparea10 | OFTInteger | 3 | 2, 2, 2 | |
| ward00 | OFTInteger | 28 | 11, 11, 11 | |
| precinct02 | OFTInteger | 17 | 1, 1, 1 | |
| precinct04 | OFTInteger | 11 | 1, 1, 1 | |
| nbrhd | OFTInteger | 88 | 2, 1, 2 | |
| cdadist | OFTInteger | 18 | 1, 1, 1 | |
| cdasubdist | OFTInteger | 76 | 48, 48, 48 | |
| policedist | OFTInteger | 6 | 1, 1, 1 | |
| censtract1 | OFTReal | 106 | 1015.0, 1015.0, 1015.0 | |
| censblock1 | OFTInteger | 625 | 4003, 2027, 4017 | |
| censblock0 | OFTReal | 5.2k | 1015.4004, 1015.5023, 1015.4006 | |
| ward90 | OFTInteger | 28 | 11, 11, 11 | |
| precinct90 | OFTInteger | 18 | 1, 11, 1 | |
| censblock9 | OFTReal | 5.2k | 1015.405, 1015.504, 1015.43 | |
| houseconsd | OFTInteger | 68 | 18, 18, 18 | |
| asrnbrhd | OFTInteger | 163 | 136, 108, 136 | |
| entzone | OFTInteger | 2 | 1, 1, 1 | |
| impactarea | OFTInteger | 3 | 2, 2, 2 | |
| ctdarea | OFTInteger | 26 | 0, 22, 0 | |
| leafarea | OFTInteger | 32 | 0, 0, 0 | |
| zip | OFTInteger | 30 | 63111, 63111, 63111 | |
| onfloodblo | OFTInteger | 2 | 0, 0, 0 | |
| specparcel | OFTString | 2 | X, C, X | |
| subparcelt | OFTString | 8 | Q, C, C | |
| nbrofsubac | OFTInteger | 2 | 0, 0, 0 | |
| nbrofcondo | OFTInteger | 4 | 0, 0, 0 | |
| lrmsparcel | OFTInteger | 2 | 1, 1, 1 | |
| acctprimar | OFTInteger | 2 | 1, 1, 1 | |
| handle | OFTString | 50.0k | 13214000340, 13217000105, 13221000020 | |
| ownerocc | OFTString | 6 | 1, X, 1 | |
| firstdate | OFTString | 1.1k | 2001-10-07, 2001-10-07, 2001-10-07 | |
| lastdate | OFTString | 1 | 2022-10-16, 2022-10-16, 2022-10-16 | |
| ownerupdat | OFTString | 8.6k | 1995-06-08, 2019-05-30, 1994-10-19 | |
| ownercode | OFTInteger | 5 | 0, 0, 0 | |
| siteaddr | OFTString | 50.0k | 555 HURCK ST, 8201 ALABAMA AV, 616 MARCEAU ST | |
| sqft | OFTInteger | 19.2k | 2454, 51316, 6609 | |
| parcelid | OFTString | 50.0k | 32149340000, 32179105000, 32219020000 | |
| ward | OFTInteger | 28 | 11, 11, 11 | |
| taxbalance | OFTReal | 7.1k | 0.0, 0.0, 0.0 | |
| propertycl | OFTInteger | 8 | 17, 12, 17 | |
| isabatedpr | OFTInteger | 2 | 0, 0, 0 | |
| abatements | OFTInteger | 11 | 0, 0, 0 | |
| abatemente | OFTInteger | 21 | 0, 0, 0 | |
| specbusd_2 | OFTInteger | 1 | 0, 0, 0 | |
| ward20 | OFTInteger | 14 | 1, 1, 1 | |
| precinct20 | OFTInteger | 22 | 12, 11, 12 | |
| insparea20 | OFTInteger | 1 | 0, 0, 0 | |
| censtract2 | OFTInteger | 100 | 1015, 1015, 1015 | |
| censblock2 | OFTInteger | 447 | 2059, 1026, 2061 | |
| maintzonew | OFTInteger | 11 | 11, 11, 11 | |
| transdevdi | OFTInteger | 31 | 0, 0, 0 | |
| starea() | OFTReal | 50.0k | 2454.293274, 51315.669556, 6609.153381 | |
| stlength() | OFTReal | 50.0k | 304.204492, 1150.184103, 480.382555 |
Why this differs from the next county over
There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.
Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.
The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.