Archive
Machine verified 4 years old
- Parcels
- 10,463
- Fields
- 36
- Completeness
- 61%
- Download size
- 17.3 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
10,463 parcel features, 36 attributes, 61% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 25-1.0-12-000.0-00-009.01, 25-1.0-12-000.0-00-008.00, 25-1.0-12-000.0-00-007.00 | |
| SITUS | OFTString | 10192 CR 421, 10204 CR 421, 10423 CR 421 | |
| ADDR_NUMBE | OFTString | 10192, 10204, 10423 | |
| STREET_PRE | OFTString | CR, CR, CR | |
| STREET_NAM | OFTString | 421, 421, 421 | |
| STREET_SUF | OFTString | E, E, E | |
| STREET_TYP | OFTString | Dr, Rd, Rd | |
| SITUS_CITY | OFTString | ||
| SITUS_ZIP | OFTString | ||
| ADDR_SEC_U | OFTString | APT G-23, APT K-34, APT J-45 | |
| OWNER | OFTString | CRIDER JOHN & SHERRY, KAUT CHARLES T., SECHREST KERRY D. & DORINDA D. | |
| LAND_COVER | OFTString | {"21": 75, "41": 734, "43": 214, "81": 93}, {"21": 8, "41": 768, "43": 73, "81": 86}, {"21": 55, "22": 6, "41": 728, "42": 16} | |
| CROP_COVER | OFTString | {"141": 44.05, "143": 2.99, "152": 0.42, "176": 1.57}, {"121": 2.91, "141": 36.91, "142": 0.41, "143": 0.82}, {"121": 2.73, "141": 39.99, "176": 0.41} | |
| MUNI_ID | OFTInteger64 | 767393, 767393, 767393 | |
| SCHOOL_DIS | OFTInteger64 | 2921540, 2921540, 2921540 | |
| ACREAGE_AD | OFTReal | 25.7349944846076, 49.0320571839359, 41.0343459353447 | |
| ZIP_CODE | OFTString | 65438, 65438, 65438 | |
| LEGAL_DESC | OFTString | PT SE1/4 E OF CO RD, Pt. SE 1/4, Pt. SE 1/4 (W. of Co. Rd. ) | |
| LEGAL_D_01 | OFTString | E 1/4 SE 1/4 NE 1/4, /4 SE1/4; PT SW1/4 SE1/4 N OF CO RD, W1/4 NE1/4 | |
| LEGAL_D_02 | OFTString | F RR R/W, outh of Hwy Y, Also Vacated Olive Street; Vacated Alley | |
| MAIL_ADDRE | OFTString | 10204 CR 421, 10423 CR 421, 33380 MO 19 | |
| MAIL_AD_01 | OFTString | P O Box 532, P O Box 231, P. O. Box 456 | |
| MAIL_AD_02 | OFTString | Van Buren MO 63965, BIRCH TREE MO 65438, Birch Tree MO 65438 | |
| OWNER_OCCU | OFTString | F, T, T | |
| CENSUS_TRA | OFTInteger64 | 470200, 470200, 470200 | |
| CENSUS_BLK | OFTInteger | 3, 3, 3 | |
| CENSUS_BLO | OFTInteger | 3094, 3094, 3117 | |
| AREA_METER | OFTReal | 104143.881205162, 198421.986904358, 166057.002692504 | |
| PLACE_GNIS | OFTInteger64 | 2394170, 2394170, 2394170 | |
| ELEVATION | OFTString | {"max": 330.125, "min": 330.125, "mean": 330.125} | |
| ROBUST_ID | OFTString | AAByE5yuk3ksI0Mm, AAByE--rk3C2zoCr, AAByE0pz1udsENz7 | |
| CALC_ACREA | OFTReal | 25.7349944846076, 49.0320571839359, 41.0343459353447 | |
| COUNTY_NAM | OFTString | Shannon, Shannon, Shannon | |
| COUNTY_FIP | OFTInteger64 | 29203, 29203, 29203 | |
| STATE_ABBR | OFTString | MO, MO, MO | |
| CTY_ROW_ID | OFTInteger64 | 1905, 1947, 1989 |
Other vintages of Shannon County
- 2024-03-13 10.4k parcels gpkg shp