Archive
Machine verified 5 years old
- Parcels
- 1,679,590
- Fields
- 56
- Completeness
- 86%
- Download size
- 1.7 GB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
1,679,590 parcel features, 56 attributes, 86% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Attribute fill rates measured on a 200,000-feature sample. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 114464, 357321, 409837 | |
| apn | OFTString | 30035001B, 30035004, 30035002 | |
| floor | OFTInteger | 1, 1, 1 | |
| apn_dash | OFTString | 300-35-001B, 300-35-004, 300-35-002 | |
| book | OFTString | 300, 300, 300 | |
| map | OFTString | 35, 35, 35 | |
| item | OFTString | 001B, 004, 002 | |
| puc | OFTString | 0012, 4710, 9400 | |
| owner_id | OFTReal | 3252151.0, 4367907.0, 853819.0 | |
| owner_name | OFTString | TABLE TOP - VEKOL RANCHES LC, DONALD M BAHR IRREVOCABLE TRUST, UNITED STATES OF AMERICA | |
| mail_addr1 | OFTString | 11249 S ALISA MEADOW DR, 1340 N TEJON, 201 N CENTRAL | |
| mail_addr2 | OFTString | PENDING, PENDING, STE 600 | |
| mail_city | OFTString | SOUTH JORDAN, COLORADO SPRINGS, PHOENIX | |
| mail_state | OFTString | UT, CO, AZ | |
| mail_cntry | OFTString | CANADA, CANADA, CANADA | |
| mail_zip | OFTString | 84095, 80907, 85004 | |
| physical_s | OFTString | 53716, 64503, 53802 | |
| physical_1 | OFTString | W, S, W | |
| physical_2 | OFTString | OLD US HIGHWAY 80, AGUA CALIENTE, US HIGHWAY 80 | |
| physical_3 | OFTString | RD, RD, HWY | |
| physical_4 | OFTString | ||
| physical_5 | OFTString | S, S, S | |
| physical_6 | OFTString | 774-775, 18, 14 | |
| physical_c | OFTString | DATELAND, DATELAND, DATELAND | |
| physical_z | OFTString | 85333, 85333, 85333 | |
| physical_a | OFTString | 53716 W OLD US HIGHWAY 80 DATELAND 85333, 64503 S AGUA CALIENTE RD DATELAND 85333, 53802 W US HIGHWAY 80 DATELAND 85333 | |
| mail_addre | OFTString | 11249 S ALISA MEADOW DR SOUTH JORDAN UT 84095, 1340 N TEJON COLORADO SPRINGS CO 80907, 201 N CENTRAL PHOENIX AZ 85004 | |
| deed_numbe | OFTString | 050876337, 121165870, 00103-0305 | |
| deed_date | OFTString | 2005-06-27, 2012-12-21, 1947-12-15 | |
| deed_cent | OFTString | 20, 20, 19 | |
| sale_date | OFTString | 03/1/2007, 10/1/1995, 07/1/2012 | |
| sale_price | OFTString | 150,000, 12,000, 17,000 | |
| mcrnum | OFTString | 83-22, 83-22, 83-22 | |
| mcr_book | OFTString | 83, 83, 83 | |
| mcr_page | OFTString | 22, 22, 22 | |
| subname | OFTString | VEKOL VALLEY ACRES, VEKOL VALLEY ACRES, VEKOL VALLEY ACRES | |
| land_size | OFTString | 871,200, 6,969,600, 6,969,600 | |
| lot_num | OFTString | 4, 1, 1 | |
| str | OFTString | 14 8S 1E, 26 8S 1E, 14 8S 1E | |
| city_zonin | OFTString | RU-190, RU-190, RU-190 | |
| jurisdicti | OFTString | NO CITY/TOWN, NO CITY/TOWN, NO CITY/TOWN | |
| const_year | OFTString | 1981, 1975, 1953 | |
| living_spa | OFTString | 1,906, 660, 1,380 | |
| incareof | OFTString | BRUCE C CUMMINGS, ADELAIED PIRROTTA BAHR TRUSTEE, ADELAIED PIRROTTA BAHR TRUSTEE | |
| tax_yr_cur | OFTString | 2022, 2022, 2022 | |
| fcv_cur | OFTString | 17,100, 6,400, 63,000 | |
| lpv_cur | OFTString | 17,100, 6,400, 63,000 | |
| lc_cur | OFTString | 2.R, 2.R, 2.R | |
| tax_yr_pre | OFTString | 2021, 2021, 2021 | |
| fcv_prev | OFTString | 19,600, 6,400, 77,700 | |
| lpv_prev | OFTString | 19,600, 6,400, 77,700 | |
| lc_prev | OFTString | 2.R, 2.R, 2.R | |
| shape_leng | OFTReal | 1357.450695, 3800.766443, 3833.435817 | |
| shape_area | OFTReal | 114732.68411, 902838.665321, 918439.101806 | |
| longitude | OFTReal | -112.232325, -112.224982, -112.233614 | |
| latitude | OFTReal | 32.737597, 32.699035, 32.728006 |
Other vintages of Maricopa County
- 2023-01-24 1.7M parcels gpkg shp
- 2018-10-31 1.6M parcels gpkg shp
- 2017-04-19 1.6M parcels gpkg shp
- 2017-04-18 1.6M parcels gpkg shp