47 attribute fields, profiled from the April 2022 vintage.
Columns in Venango County
| Field | Type | Filled | Distinct | Example values |
|---|---|---|---|---|
| PARCEL_ID | OFTString | 35.4k | 01,001.-102..-000, 01,002.-067C.-000, 01,002.-067A.-000 | |
| SITUS | OFTString | 22.0k | 411 2ND ST, 15845 Bailey Road, 15882 Bailey Road | |
| ADDR_NUMBE | OFTString | 3.9k | 411, 15845, 15882 | |
| STREET_PRE | OFTString | 5 | E, E, E | |
| STREET_NAM | OFTString | 2.4k | 2ND, Bailey, Bailey | |
| STREET_SUF | OFTString | 4 | S, S, S | |
| STREET_TYP | OFTString | 36 | St, Rd, Rd | |
| SITUS_CITY | OFTString | 22 | PLEASANTVILLE, PLEASANTVILLE, PLEASANTVILLE | |
| SITUS_ZIP | OFTString | 22 | 16341, 16341, 16341 | |
| ADDR_SEC_U | OFTString | 7 | Upper, Upper, Upper | |
| OWNER | OFTString | 19.7k | PRENATT CHRISTOPHER N & MOLLY B, ESTOK YASEMIN G & ADAM, BATSON W BRAYTON & SUSAN C | |
| LAND_COVER | OFTString | 31.5k | {"21": 64, "41": 361, "43": 189}, {"21": 447, "41": 205}, {"21": 86, "22": 59, "31": 40, "41": 324} | |
| CROP_COVER | OFTString | 26.5k | {"141": 1.66, "143": 0.28}, {"121": 0.55, "141": 0.55}, {"141": 14.51, "143": 2.46, "190": 1.0} | |
| MUNI_ID | OFTInteger64 | 31 | 1217138, 1217138, 1217138 | |
| SCHOOL_DIS | OFTInteger64 | 9 | 4223490, 4223490, 4223490 | |
| ACREAGE | OFTReal | 29 | 0.0, 0.0, 0.0 | |
| ZIP_CODE | OFTString | 22 | 16341, 16341, 16341 | |
| SEWER | OFTString | 7 | Septic, Septic, Septic | |
| WATER | OFTString | 5 | Well, Well, Well | |
| HALFBATH | OFTReal | 8 | 0.0, 0.0, 0.0 | |
| FULLBATH | OFTReal | 7 | 1.0, 1.0, 2.0 | |
| BEDROOMS | OFTInteger64 | 11 | 2, 3, 3 | |
| COOLING | OFTString | 3 | NO, NO, NO | |
| HEATSRC | OFTString | 8 | Hot Water, Hot Water, Hot Water | |
| EFF_YEAR_B | OFTInteger64 | 101 | 0, 1995, 1995 | |
| YEAR_BUILT | OFTInteger64 | 201 | 1988, 1974, 1960 | |
| MAIL_ADDRE | OFTString | 845 | PO BOX 547, PO BOX 547, PO BOX 547 | |
| MAIL_AD_01 | OFTString | 18.3k | 411 2ND STREET, 15885 BAILEY ROAD, 15882 BAILEY RD | |
| MAIL_AD_02 | OFTString | 9.6k | PLEASANTVILLE 16341, DEPEW 16341-2905, PLEASANTVILLE 16341 | |
| OWNER_OCCU | OFTString | 3 | T, F, F | |
| USPS_RESID | OFTString | 3 | T, T, T | |
| MAP_BOOK | OFTString | 23.3k | 2020-0260, 0460-0131, 2016-2941 | |
| CENSUS_TRA | OFTInteger64 | 16 | 200000, 200000, 200000 | |
| CENSUS_BLK | OFTInteger | 5 | 3, 3, 3 | |
| CENSUS_BLO | OFTInteger | 527 | 3017, 3056, 3059 | |
| AREA_METER | OFTReal | 35.5k | 7847.97846228071, 4460.60164264028, 10897.0196182881 | |
| FLD_ZONE | OFTString | 20 | {A}, {A}, {A} | |
| ZONE_SUBTY | OFTString | 14 | {NULL}, {NULL}, {NULL} | |
| PLACE_GNIS | OFTInteger64 | 18 | 1215640, 1215640, 1215640 | |
| ALT_ID_1 | OFTString | 27.5k | 01,001.-102..-000, 01,002.-067C.-000, 01,002.-067A.-000 | |
| ELEVATION | OFTString | 35.5k | ||
| ROBUST_ID | OFTString | 35.5k | AACkiYex6Qg7Qo30, AACkiYU3uye_gZWM, AACkiT83oBgzCrom | |
| CALC_ACREA | OFTReal | 35.5k | 1.93931395781419, 1.10225927191284, 2.69276251787517 | |
| COUNTY_NAM | OFTString | 1 | Venango, Venango, Venango | |
| COUNTY_FIP | OFTInteger64 | 1 | 42121, 42121, 42121 | |
| STATE_ABBR | OFTString | 1 | PA, PA, PA | |
| CTY_ROW_ID | OFTInteger64 | 35.5k | 35289, 35211, 35245 |
Why this differs from the next county over
There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.
Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.
The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.