46 attribute fields, profiled from the March 2024 vintage.
Columns in Crawford County
| Field | Type | Filled | Distinct | Example values |
|---|---|---|---|---|
| PARCEL_ID | OFTString | 18.4k | 056023211002000, 069030405015000, 069030412011010 | |
| SITUS | OFTString | 11.1k | 28 & 30 Indian Hills Dr South, 1001 E Grand Ave, 1004 E Grand Ave | |
| ADDR_NUMBE | OFTString | 3.5k | 28, 1001, 1004 | |
| STREET_PRE | OFTString | 52 | &, E, E | |
| STREET_NAM | OFTString | 1.6k | 30 Indian Hills, Grand, Grand | |
| STREET_SUF | OFTString | 4 | S, N, N | |
| STREET_TYP | OFTString | 46 | Dr, Ave, Ave | |
| SITUS_CITY | OFTString | 10 | CUBA, CUBA, CUBA | |
| SITUS_ZIP | OFTString | 10 | 65453, 65453, 65453 | |
| ADDR_SEC_U | OFTString | 73 | on Carol St, on Carol, & 2813 2817 | |
| OWNER | OFTString | 12.8k | Village Capital & Investment LLC, Miller Raymond L, D & S Prime Homes LLC | |
| BLDG_SQFT | OFTInteger64 | 2.0k | 914, 1392, 936 | |
| LAND_COVER | OFTString | 17.8k | {"21": 296, "22": 77, "41": 172}, {"21": 196, "22": 434, "23": 15}, {"22": 350, "23": 506} | |
| CROP_COVER | OFTString | 16.4k | {"121": 0.14, "122": 0.08, "141": 0.19, "143": 0.14}, {"121": 0.4, "122": 0.28}, {"122": 0.14, "123": 0.2} | |
| MUNI_ID | OFTInteger64 | 9 | 766540, 766540, 766540 | |
| SCHOOL_DIS | OFTInteger64 | 9 | 2910410, 2910410, 2910410 | |
| ACREAGE | OFTReal | 3.4k | 0.0, 0.0, 1.0 | |
| ACREAGE_AD | OFTReal | 14.2k | 0.550165303186747, 0.670537226730327, 0.334928729771274 | |
| MKT_VAL_BL | OFTReal | 2.1k | 44700.0, 45300.0, 37200.0 | |
| ZIP_CODE | OFTString | 13 | 65453, 65453, 65453 | |
| BUILDINGS | OFTInteger64 | 33 | 1, 1, 1 | |
| YEAR_BUILT | OFTInteger64 | 158 | 1970, 1962, 1950 | |
| LEGAL_DESC | OFTString | 16.7k | Lt1613-1614 NW1/4 Sec.23 Twp39N R5^, Pt E1/2 SE1/4 SE1/4 Sec30 Twp39N R^, PT E1/2 SE1/4 SE1/4 SEC 30-39-4^ | |
| PLSS_SECTI | OFTString | 36 | 23, 30, 30 | |
| PLSS_TOWNS | OFTString | 5 | 39N, 39N, 39N | |
| PLSS_RANGE | OFTString | 4 | 5W, 4W, 4W | |
| MAIL_ADDRE | OFTString | 10.0k | 2550 Paseo Verde Pkwy, Ste 100, 1001 E Grand Ave, 168 S Service Rd E | |
| MAIL_AD_01 | OFTString | 10.0k | 2550 Paseo Verde Pkwy, Ste 100, 1001 E Grand Ave, 168 S Service Rd E | |
| MAIL_AD_02 | OFTString | 985 | Henderson, NV 89074, Cuba, MO 65453, Sullivan, MO 63080 | |
| OWNER_OCCU | OFTString | 3 | F, F, F | |
| USPS_RESID | OFTString | 3 | ?, T, T | |
| CENSUS_TRA | OFTInteger64 | 6 | 450301, 450302, 450302 | |
| CENSUS_BLK | OFTInteger | 5 | 2, 4, 4 | |
| CENSUS_BLO | OFTInteger | 568 | 2073, 4068, 4080 | |
| AREA_METER | OFTReal | 18.4k | 2226.39837799663, 2713.51716535278, 1355.3831482792 | |
| FLD_ZONE | OFTString | 18 | {A}, {A}, {A} | |
| ZONE_SUBTY | OFTString | 14 | {NULL}, {NULL}, {NULL} | |
| PLACE_GNIS | OFTInteger64 | 8 | 2393690, 2393690, 2393690 | |
| ALT_ID_1 | OFTString | 18.4k | 16970, 15419, 9713 | |
| ELEVATION | OFTString | 18.4k | ||
| ROBUST_ID | OFTString | 18.4k | AABxf9q0lQXGM3pR, AABxf1ehfb0_53LL, AABxfxNUQCEfvUbT | |
| CALC_ACREA | OFTReal | 18.4k | 0.550165303186747, 0.670537226730325, 0.334928729771273 | |
| COUNTY_NAM | OFTString | 1 | Crawford, Crawford, Crawford | |
| COUNTY_FIP | OFTInteger64 | 1 | 29055, 29055, 29055 | |
| STATE_ABBR | OFTString | 1 | MO, MO, MO | |
| CTY_ROW_ID | OFTInteger64 | 18.4k | 12861, 6587, 6434 |
Why this differs from the next county over
There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.
Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.
The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.