47 attribute fields, profiled from the July 2022 vintage.
Columns in Bolivar County
| Field | Type | Filled | Distinct | Example values |
|---|---|---|---|---|
| objectid | OFTInteger | 24.0k | 73066, 73067, 73068 | |
| ppin | OFTInteger | 23.9k | 449, 31840, 451 | |
| parcel_id | OFTString | 24.0k | 04-05-900-00-00100-, 04-05-900-00-00201-, 04-05-900-00-00300- | |
| region | OFTString | 1 | UD, UD, UD | |
| ownername | OFTString | 14.8k | MISSISSIPPI HUNTINGTON POINT INC, HUNTINGTON POINT LAND COMPANY LP, HUNTINGTON POINT LAND COMPANY LP | |
| address1 | OFTString | 7.2k | C/O ED ROBINSON, P O BOX 811, P O BOX 811 | |
| address2 | OFTString | 7.8k | PO BOX 968, P O BOX 811, P O BOX 968 | |
| address3 | OFTString | 187 | 2914 TRILENA, 65343 ELTVILLE AM RHEIN, C/O MARY BRYSON DAVIDSON | |
| city | OFTString | 807 | INDIANOLA, GREENVILLE, GREENVILLE | |
| state | OFTString | 55 | MS, MS, MS | |
| zip | OFTString | 1.6k | 38751, 38702, 387020811 | |
| section | OFTString | 48 | 5, 5, 5 | |
| township | OFTString | 32 | 20, 20, 20 | |
| range | OFTString | 23 | 10, 10, 10 | |
| cult_val1 | OFTInteger | 2.3k | 110000, 0, 0 | |
| cult_val2 | OFTInteger | 4.8k | 2290, 0, 1930 | |
| uncul_val1 | OFTInteger | 14 | 0, 0, 0 | |
| uncul_val2 | OFTInteger | 947 | 98950, 2290, 269430 | |
| imp_val1 | OFTInteger | 7.1k | 0, 0, 0 | |
| imp_val2 | OFTInteger | 2.3k | 0, 0, 0 | |
| land_val | OFTInteger | 5.7k | 211240, 2290, 271360 | |
| totalvalue | OFTInteger | 11.2k | 211240, 2290, 271360 | |
| cult_ac1 | OFTString | 305 | 0, 0, 0 | |
| cult_ac2 | OFTString | 3.7k | 14.590000, 0, 12.280000 | |
| uncult_ac1 | OFTString | 17 | 0, 0, 0 | |
| uncult_ac2 | OFTString | 2.0k | 373.410000, 8.640000, 1016.720000 | |
| total_ac | OFTString | 1.5k | 388, 8.640000, 1029 | |
| tax_dist | OFTString | 49 | 0012, 0012, 0012 | |
| exempt_cod | OFTString | 10 | 0, 0, 0 | |
| school_cod | OFTString | — | ||
| homestead | OFTString | 4 | 1, 1, 3 | |
| sub_num | OFTString | — | ||
| sub_name | OFTString | — | ||
| street | OFTString | 3.4k | MS RIVER, MS RIVER, HUNINGTON POINT | |
| street_num | OFTInteger | 1.8k | 0, 0, 0 | |
| deed_book | OFTString | 535 | 110, 111, H110 | |
| deed_page | OFTString | 3.0k | 556, 611, 305 | |
| deed_date | OFTString | 7.7k | 2010-12-03, 2011-11-18, 1988-12-30 | |
| legal1 | OFTString | 22.5k | LOT 1 & PT IN LOTS 2 TO 8 AND ACCRACCRETIONS S5 T20 R10, PT LT 5 & 6 S5 T20 R10, ALL AND ACCRETIONS S6 T20 R10 | |
| legal2 | OFTString | 1.1k | S5-T20-R10), F NE 1/4 S21 T20 R9, S30 T20 R9 | |
| legal3 | OFTString | — | ||
| situs_addr | OFTString | 14.2k | 0 MS RIVER, 0 MS RIVER, 0 HUNINGTON POINT | |
| print_ | OFTString | 23.9k | http://apps.agdmaps.com/print/ms/bolivar/index.html?PPIN=449, http://apps.agdmaps.com/print/ms/bolivar/index.html?PPIN=451, http://apps.agdmaps.com/print/ms/bolivar/index.html?PPIN=453 | |
| prc | OFTString | 24.0k | http://dl.agd.cc/prc/ms/bolivar/04-05-900-00-00100-.pdf, http://dl.agd.cc/prc/ms/bolivar/04-05-900-00-00201-.pdf, http://dl.agd.cc/prc/ms/bolivar/04-05-900-00-00300-.pdf | |
| deed_datet | OFTString | 7.7k | 12/3/2010, 11/18/2011, 12/30/1988 | |
| shape__are | OFTReal | 22.5k | 14319735.419434, 356073.076172, 34121935.36499 | |
| shape__len | OFTReal | 21.2k | 35067.824703, 2617.126789, 38872.861909 |
Why this differs from the next county over
There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.
Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.
The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.