41 attribute fields, profiled from the August 2022 vintage.
Columns in Ontonagon County
| Field | Type | Filled | Distinct | Example values |
|---|---|---|---|---|
| PARCEL_ID | OFTString | 12.3k | 03 083 018 00, 02 421 003 10, 02 421 004 00 | |
| SITUS | OFTString | 5.4k | 5830 CAMP 17 ROAD, 5830 CAMP 17 ROAD, 5836 CAMP 17 ROAD | |
| ADDR_NUMBE | OFTString | 3.7k | 5830, 5830, 5836 | |
| STREET_PRE | OFTString | 21 | CAMP, CAMP, CAMP | |
| STREET_NAM | OFTString | 461 | 17, 17, 17 | |
| STREET_SUF | OFTString | 2 | W, W, W | |
| STREET_TYP | OFTString | 12 | Rd, Rd, Rd | |
| SITUS_CITY | OFTString | 9 | MASS CITY, MASS CITY, MASS CITY | |
| SITUS_ZIP | OFTString | 9 | 49948, 49948, 49948 | |
| ADDR_SEC_U | OFTString | 3 | HWY 1646, 5383D USFR, 1 | |
| OWNER | OFTString | 7.0k | KING MELISSA, ETAPA CHARLES H & MARGARET V, ETAPA CHARLES H & ETAPA MARGARET | |
| TRANS_DATE | OFTDate | 3.0k | 1988-05-31, 1996-10-25, 2019-05-16 | |
| SALE_PRICE | OFTReal | 612 | 0.0, 2900.0, 0.0 | |
| LAND_USE_C | OFTString | 17 | 502, 402, 401 | |
| LAND_US_01 | OFTString | 4 | Agricultural, Residential, Residential | |
| LAND_COVER | OFTString | 12.0k | {"41": 204, "43": 543}, {"21": 2, "41": 6, "42": 14, "43": 550, "90": 19}, {"41": 67, "42": 86, "43": 630} | |
| CROP_COVER | OFTString | 11.3k | {"141": 0.44, "143": 2.68, "190": 1.14}, {"141": 3.3, "142": 2.16, "143": 33.45, "190": 1.44}, {"141": 8.2, "142": 3.89, "143": 67.99, "190": 0.32} | |
| MUNI_ID | OFTInteger64 | 11 | 1625921, 1625959, 1625959 | |
| SCHOOL_DIS | OFTInteger64 | 4 | 2626550, 2601890, 2601890 | |
| ACREAGE_AD | OFTReal | 8.0k | 4.26192372216815, 29.7180286947176, 40.3553154282953 | |
| ZIP_CODE | OFTString | 11 | 49971, 49965, 49965 | |
| LEGAL_DESC | OFTString | 12.1k | BO-21 3/7 402 SEC 21 T53N R37W NW1/4 OF SE1/4. 40 A., BO-21 3/7 401 & 404 SEC 21 T53N R37W E1/2 OF SE1/4. 80 A., BO-11 0/7 303 SEC 11 T50N R37W SW 1/4 OF SW 1/4. 40 A. | |
| PLSS_SECTI | OFTString | 36 | 33, 21, 21 | |
| PLSS_TOWNS | OFTString | 9 | 50N, 53N, 53N | |
| PLSS_RANGE | OFTString | 8 | 42W, 37W, 37W | |
| MAIL_ADDRE | OFTString | 5.9k | 416 N RAVEN RD, 220 PENNSYLVANIA AVE, 220 PENNSYLVANIA AVE | |
| MAIL_AD_01 | OFTString | 1.9k | SHOREWOOD, IL 60404, ONTONAGON, MI 49953, ONTONAGON, MI 49953 | |
| OWNER_OCCU | OFTString | 3 | ?, F, F | |
| USPS_RESID | OFTString | 3 | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 4 | 970300, 970100, 970100 | |
| CENSUS_BLK | OFTInteger | 4 | 1, 1, 1 | |
| CENSUS_BLO | OFTInteger | 632 | 1125, 1017, 1017 | |
| AREA_METER | OFTReal | 12.4k | 17247.0710297768, 120262.347516157, 163309.115083547 | |
| PLACE_GNIS | OFTInteger64 | 2 | 2628674, 2628674, 2628674 | |
| ELEVATION | OFTString | 12.4k | {"max": 375.0, "min": 375.0, "mean": 375.0} | |
| ROBUST_ID | OFTString | 12.4k | AABmE7DzOhL4jseS, AABmE6tBRwopJjYw, AABmE8CpnbhUma7i | |
| CALC_ACREA | OFTReal | 12.4k | 4.26192372216814, 29.7180286947176, 40.3553154282953 | |
| COUNTY_NAM | OFTString | 1 | Ontonagon, Ontonagon, Ontonagon | |
| COUNTY_FIP | OFTInteger64 | 1 | 26131, 26131, 26131 | |
| STATE_ABBR | OFTString | 1 | MI, MI, MI | |
| CTY_ROW_ID | OFTInteger64 | 12.4k | 7267, 334, 1071 |
Why this differs from the next county over
There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.
Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.
The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.