40 attribute fields, profiled from the November 2022 vintage.
Columns in Miami County
| Field | Type | Filled | Distinct | Example values |
|---|---|---|---|---|
| PARCEL_ID | OFTString | 18.6k | 0611093202002007000, 0611093202001009000, 0611093202001016000 | |
| SITUS | OFTString | 14.5k | 204 E 2ND ST, Louisburg, KS 66053, 301 E 2ND ST, Louisburg, KS 66053, 305 E 2ND ST, Louisburg, KS 66053 | |
| ADDR_NUMBE | OFTString | 7.3k | 204, 301, 305 | |
| STREET_PRE | OFTString | 6 | E, E, E | |
| STREET_NAM | OFTString | 494 | 2ND, 2ND, 2ND | |
| STREET_SUF | OFTString | 2 | E, E, E | |
| STREET_TYP | OFTString | 16 | St, St, St | |
| SITUS_CITY | OFTString | 11 | LOUISBURG, LOUISBURG, LOUISBURG | |
| SITUS_ZIP | OFTString | 11 | 66053, 66053, 66053 | |
| OWNER | OFTString | 13.3k | ROUSH NADA J, KEELING DELMAS D & MARGARET J, FAITH CHAPEL ASSEMBLY OF GOD INC | |
| NGH_CODE | OFTString | 76 | 303.0, 303.0, 303.0 | |
| LAND_USE_C | OFTString | 9 | Residential, Residential, Exempt | |
| LAND_US_01 | OFTString | 4 | Residential, Residential, Tax Exempt | |
| LAND_COVER | OFTString | 16.3k | {"22": 408}, {"22": 288, "81": 160}, {"22": 392, "23": 140, "81": 260} | |
| CROP_COVER | OFTString | 13.8k | {"122": 0.31}, {"122": 0.4, "176": 0.22}, {"121": 0.29, "122": 0.53, "123": 0.29, "176": 0.54} | |
| MUNI_ID | OFTInteger64 | 17 | 485615, 485615, 485615 | |
| SCHOOL_DIS | OFTInteger64 | 8 | 2008970, 2008970, 2008970 | |
| ACREAGE_AD | OFTReal | 15.2k | 0.633571652896208, 0.625141837152729, 1.65682568916139 | |
| ZIP_CODE | OFTString | 11 | 66053, 66053, 66053 | |
| LEGAL_DESC | OFTString | 18.1k | HIDDEN CREEK PHASE 1, S31, T16, R25, Lot 43., HAEFELE ADDN LOUISBURG, S30, T16, R25E, BLOCK 5, Lot 5., CEDAR RUN ADDN 1ST PLAT, S30, T16, R25E, BLOCK 1, Lot 26. | |
| PLSS_SECTI | OFTString | 36 | 32, 32, 32 | |
| PLSS_TOWNS | OFTString | 5 | 16S, 16S, 16S | |
| PLSS_RANGE | OFTString | 5 | 25E, 25E, 25E | |
| MAIL_ADDRE | OFTString | 12.9k | 204 E 2ND ST EAST LOUISBURG, KS 66053, 301 S 2ND ST EAST LOUISBURG, KS 66053, 802 S 8TH ST LOUISBURG, KS 66053 | |
| OWNER_OCCU | OFTString | 3 | T, T, F | |
| USPS_RESID | OFTString | 3 | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 8 | 100400, 100400, 100400 | |
| CENSUS_BLK | OFTInteger | 7 | 4, 4, 4 | |
| CENSUS_BLO | OFTInteger | 844 | 4009, 4024, 4024 | |
| AREA_METER | OFTReal | 18.6k | 1271.64498440234, 2529.81197504241, 6704.81036445869 | |
| FLD_ZONE | OFTString | 20 | {A}, {A}, {A} | |
| ZONE_SUBTY | OFTString | 17 | {NULL}, {NULL}, {NULL} | |
| PLACE_GNIS | OFTInteger64 | 8 | 485615, 485615, 485615 | |
| ELEVATION | OFTString | 18.6k | ||
| ROBUST_ID | OFTString | 18.6k | AABOmft_MbEw_zvh, AABOmeJfId-WywEo, AABOmYF66Cs3ILth | |
| CALC_ACREA | OFTReal | 18.6k | 0.314236192095662, 0.62514183715273, 1.65682568916139 | |
| COUNTY_NAM | OFTString | 1 | Miami, Miami, Miami | |
| COUNTY_FIP | OFTInteger64 | 1 | 20121, 20121, 20121 | |
| STATE_ABBR | OFTString | 1 | KS, KS, KS | |
| CTY_ROW_ID | OFTInteger64 | 18.6k | 14506, 14601, 14509 |
Why this differs from the next county over
There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.
Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.
The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.