40 attribute fields, profiled from the November 2022 vintage.
Columns in Lucas County
| Field | Type | Filled | Distinct | Example values |
|---|---|---|---|---|
| PARCEL_ID | OFTString | 12.3k | 1124100001, 1131200003, 1107400016 | |
| SITUS | OFTString | 4.7k | 42940 270TH AVE CHARITON, 40758 HWY 14, 44421 HWY 14 CHARITON | |
| ADDR_NUMBE | OFTString | 2.6k | 42940 270TH, 40758, 44421 | |
| STREET_PRE | OFTString | 11 | AVE, HWY, HWY | |
| STREET_NAM | OFTString | 385 | CHARITON, 14, 14 CHARITON | |
| STREET_SUF | OFTString | 4 | E, W, W | |
| STREET_TYP | OFTString | 10 | Ave, Ave, Ave | |
| SITUS_CITY | OFTString | 9 | CHARITON, CHARITON, CHARITON | |
| SITUS_ZIP | OFTString | 9 | 50049, 50049, 50049 | |
| ADDR_SEC_U | OFTString | 4 | E, APT 907, & 110 N8TH | |
| OWNER | OFTString | 4.8k | RUBLE RANDY M & DEANNA K, THOMAS IRMA M, LITVIN MAKSIM G & OLGA P | |
| LAND_COVER | OFTString | 12.0k | {"11": 27, "41": 484, "81": 908, "82": 9}, {"21": 19, "22": 25, "41": 461, "90": 190}, {"22": 78, "41": 122, "81": 454} | |
| CROP_COVER | OFTString | 10.8k | {"37": 0.16, "122": 0.03, "141": 1.0, "176": 2.38}, {"122": 0.22, "141": 1.15, "176": 2.02}, {"121": 0.02, "176": 2.31} | |
| MUNI_ID | OFTInteger64 | 13 | 467445, 467445, 467445 | |
| SCHOOL_DIS | OFTInteger64 | 5 | 1907050, 1907050, 1907050 | |
| ACREAGE | OFTReal | 301 | 0.0, 0.0, 6.15 | |
| ACREAGE_AD | OFTReal | 5.9k | 94.8393004021836, 66.0049871352303, 3.57729265974085 | |
| ZIP_CODE | OFTString | 7 | 50238, 50049, 50049 | |
| LEGAL_DESC | OFTString | 12.2k | 24-71-21 NW NW, 31-71-21 NE NE E OF HWY, 07-71-21 LOTS 1&2 FELLER SUB NE SE EX S 159.53' | |
| PLSS_SECTI | OFTString | 36 | 24, 31, 07 | |
| PLSS_TOWNS | OFTString | 3 | 71N, 71N, 71N | |
| PLSS_RANGE | OFTString | 4 | 21W, 21W, 21W | |
| MAIL_ADDRE | OFTString | 4.1k | 206 SOUTH AVE, 3374 W 32ND AVE, 44421 ST HWY 14 | |
| MAIL_AD_01 | OFTString | 20 | 813 E ARMORY AVE, 318 N 11TH PO BOX 251, 103 N 15TH ST | |
| MAIL_AD_02 | OFTString | 525 | CHARITON IA 50049, DENVER CO 80211, CHARITON IA 50049 | |
| MAIL_NAME | OFTString | 4.9k | RUBLE, RANDY M & DEANNA K, THOMAS, IRMA M, LITVIN, MAKSIM G & OLGA P | |
| OWNER_OCCU | OFTString | 3 | F, F, F | |
| USPS_RESID | OFTString | 3 | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 4 | 950100, 950100, 950200 | |
| CENSUS_BLK | OFTInteger | 3 | 2, 2, 1 | |
| CENSUS_BLO | OFTInteger | 419 | 2176, 2204, 1016 | |
| AREA_METER | OFTReal | 12.6k | 136398.124692452, 62849.1259139608, 14476.5192009261 | |
| PLACE_GNIS | OFTInteger64 | 5 | 2396456, 2396456, 2396456 | |
| ELEVATION | OFTString | 12.6k | ||
| ROBUST_ID | OFTString | 12.6k | AABKrYdpekV571Ty, AABKrWlpHT5ZETan, AABKrWE_CHCkaojy | |
| CALC_ACREA | OFTReal | 12.6k | 33.7053405927518, 15.5306475045989, 3.57729265974085 | |
| COUNTY_NAM | OFTString | 1 | Lucas, Lucas, Lucas | |
| COUNTY_FIP | OFTInteger64 | 1 | 19117, 19117, 19117 | |
| STATE_ABBR | OFTString | 1 | IA, IA, IA | |
| CTY_ROW_ID | OFTInteger64 | 12.6k | 7638, 3555, 11769 |
Why this differs from the next county over
There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.
Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.
The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.