45 attribute fields, profiled from the November 2022 vintage.
Columns in Floyd County
| Field | Type | Filled | Distinct | Example values |
|---|---|---|---|---|
| PARCEL_ID | OFTString | 11.8k | 032210000400, 032210000300, 032120000200 | |
| SITUS | OFTString | 8.0k | 1020 HIGHWAY 218, 1030 HIGHWAY 218, 1035 HIGHWAY 218 | |
| ADDR_NUMBE | OFTString | 1.9k | 1020, 1030, 1035 | |
| STREET_PRE | OFTString | 9 | HIGHWAY, HIGHWAY, HIGHWAY | |
| STREET_NAM | OFTString | 336 | 218, 218, 218 | |
| STREET_SUF | OFTString | 8 | N, N, N | |
| STREET_TYP | OFTString | 16 | St, St, St | |
| SITUS_CITY | OFTString | 13 | ORCHARD, ORCHARD, ORCHARD | |
| SITUS_ZIP | OFTString | 13 | 50460, 50460, 50460 | |
| ADDR_SEC_U | OFTString | 125 | UNIT 1340, UNIT 1055, UNIT I-1 | |
| OWNER | OFTString | 7.6k | Wetherell Sheryel J. Grantor Trust and, Buttolph Nicole M., Floyd County Iowa | |
| LAND_USE_C | OFTString | 5 | A, R, R | |
| LAND_US_01 | OFTString | 4 | Agricultural, Residential, Residential | |
| LAND_COVER | OFTString | 9.7k | {"21": 22, "22": 46, "23": 20, "81": 8, "82": 1362}, {"22": 456, "82": 352}, {"21": 50, "22": 403, "23": 135, "24": 25, "82": 209} | |
| CROP_COVER | OFTString | 8.2k | {"1": 0.13, "122": 0.37, "141": 0.16}, {"1": 1.68, "5": 0.7, "121": 0.42, "122": 3.17, "123": 0.92}, {"1": 78.87, "5": 0.32, "122": 0.42} | |
| MUNI_ID | OFTInteger64 | 13 | 467552, 467552, 467552 | |
| SCHOOL_DIS | OFTInteger64 | 6 | 1921840, 1921840, 1921840 | |
| ACREAGE | OFTReal | 2.8k | 79.1, 0.0, 0.0 | |
| ACREAGE_AD | OFTReal | 9.2k | 77.0849292013452, 0.655889734689528, 48.1185054506443 | |
| ZIP_CODE | OFTString | 13 | 50460, 50460, 50435 | |
| LEGAL_DESC | OFTString | 11.7k | N1/2 NW1/4 EX PAR & HY 22-97-16, S 172' OF W 178' NW NW 22-97-16, PROPERTY IN NE1/4 OF 21-97-16 21-97-16 | |
| PLSS_SECTI | OFTString | 36 | 22, 22, 21 | |
| PLSS_TOWNS | OFTString | 5 | 97N, 97N, 97N | |
| PLSS_RANGE | OFTString | 5 | 16W, 16W, 16W | |
| MAIL_ADDRE | OFTString | 6.7k | 1020 Hwy 218, 1030 Highway 218, Floyd County Courthouse | |
| MAIL_AD_01 | OFTString | 1.4k | Orchard IA 50460, Orchard IA 50460, Charles City IA 50616- | |
| MAIL_NAME | OFTString | 7.7k | Wetherell, Sheryel J. Grantor Trust and, Buttolph, Nicole M., Floyd County, Iowa | |
| OWNER_OCCU | OFTString | 3 | T, T, F | |
| USPS_RESID | OFTString | 3 | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 5 | 480100, 480100, 480100 | |
| CENSUS_BLK | OFTInteger | 5 | 3, 3, 1 | |
| CENSUS_BLO | OFTInteger | 618 | 3008, 3008, 1000 | |
| ZONING | OFTString | 38 | NOT APPLICABLE, NOT APPLICABLE, NOT APPLICABLE | |
| AREA_METER | OFTReal | 11.7k | 311945.810373296, 2654.24197600068, 194725.043303162 | |
| FLD_ZONE | OFTString | 15 | {A}, {A}, {A} | |
| ZONE_SUBTY | OFTString | 13 | {NULL}, {NULL}, {NULL} | |
| PLACE_GNIS | OFTInteger64 | 10 | 467592, 467592, 467592 | |
| ALT_ID_1 | OFTString | 11.7k | 032210000400, 032210000300, 032120000200 | |
| ELEVATION | OFTString | 11.7k | ||
| ROBUST_ID | OFTString | 11.9k | AABKe2seTHL0DCVQ, AABKe4afoFgTcRMN, AABKe1BM7bCBXg7B | |
| CALC_ACREA | OFTReal | 11.7k | 77.0849292013452, 0.655889734689528, 48.1185054506444 | |
| COUNTY_NAM | OFTString | 1 | Floyd, Floyd, Floyd | |
| COUNTY_FIP | OFTInteger64 | 1 | 19067, 19067, 19067 | |
| STATE_ABBR | OFTString | 1 | IA, IA, IA | |
| CTY_ROW_ID | OFTInteger64 | 11.9k | 348, 347, 343 |
Why this differs from the next county over
There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.
Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.
The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.