44 attribute fields, profiled from the October 2022 vintage.
Columns in Wabash County
| Field | Type | Filled | Distinct | Example values |
|---|---|---|---|---|
| PARCEL_ID | OFTString | 9.8k | 09-27-300-009, 09-34-400-005, 09-34-400-002 | |
| SITUS | OFTString | 5.7k | 12085 E 150 RD, 11360 E 170 RD, 11377 E 170 RD | |
| ADDR_NUMBE | OFTString | 2.5k | 12085, 11360, 11377 | |
| STREET_PRE | OFTString | 8 | E, E, E | |
| STREET_NAM | OFTString | 270 | 150, 170, 170 | |
| STREET_SUF | OFTString | — | ||
| STREET_TYP | OFTString | 12 | Rd, Rd, Rd | |
| SITUS_CITY | OFTString | 6 | BROWNS, BROWNS, BROWNS | |
| SITUS_ZIP | OFTString | 6 | 62818, 62818, 62818 | |
| ADDR_SEC_U | OFTString | 2 | # 16, # A | |
| OWNER | OFTString | 5.2k | HERING STEPHEN D, ANKENBRAND JAMES W, KENNARD KRISTIN D | |
| LAND_COVER | OFTString | 8.8k | {"21": 58, "22": 165, "82": 690}, {"21": 144, "22": 134, "82": 371}, {"21": 124, "22": 188, "82": 258} | |
| CROP_COVER | OFTString | 7.3k | {"1": 4.06, "5": 0.83, "121": 0.52, "122": 0.5, "176": 1.66}, {"5": 0.72, "122": 0.19}, {"1": 0.43, "5": 0.2, "121": 0.3, "122": 0.46} | |
| MUNI_ID | OFTInteger64 | 8 | 422254, 422254, 422254 | |
| SCHOOL_DIS | OFTInteger64 | 4 | 1740470, 1740470, 1740470 | |
| ACREAGE | OFTReal | 1.9k | 7.5, 0.92, 1.28 | |
| ACREAGE_AD | OFTReal | 6.7k | 140.061001368938, 0.909693605670014, 1.37983998569619 | |
| ZIP_CODE | OFTString | 8 | 62818, 62818, 62818 | |
| LEGAL_DESC | OFTString | 9.6k | PT N/2 NW NE SEC 34-1S-14W 02-109-34-200-018 09-34-200-018, SE SE NE SEC 36-1S-14W 02-109-36-200-007 09-36-200-007, FRAC SW/4 NW/4 SEC 31-1S-13W 02-110-31-100-006 10-31-100-006 | |
| PLSS_SECTI | OFTString | 36 | 27, 34, 34 | |
| PLSS_TOWNS | OFTString | 5 | 1S, 1S, 1S | |
| PLSS_RANGE | OFTString | 4 | 14W, 14W, 14W | |
| MAIL_ADDRE | OFTString | 4.1k | 12085 E 150 RD, 11360 E 170 RD, 11377 E 170 RD | |
| MAIL_AD_01 | OFTString | 2.2k | BROWNS IL 62818-3010, BROWNS IL 62818-3028, BROWNS IL 62818-3029 | |
| MAIL_NAME | OFTString | 285 | WEIR, JUDITH, FIRST NATIONAL BANK OF ALLENDALE, FIRST NATIONAL BANK OF ALLENDALE | |
| OWNER_OCCU | OFTString | 3 | T, T, T | |
| USPS_RESID | OFTString | 3 | T, T, T | |
| COOWNER | OFTString | 2.7k | HERING, LEE ANN, ANKENBRAND, JENNIFER L, SCHRODT, TERESA K | |
| CENSUS_TRA | OFTInteger64 | 4 | 957200, 957200, 957200 | |
| CENSUS_BLK | OFTInteger | 5 | 4, 4, 4 | |
| CENSUS_BLO | OFTInteger | 734 | 4041, 4113, 4123 | |
| AREA_METER | OFTReal | 9.8k | 30628.2733848905, 3681.3306044677, 5583.90994171095 | |
| FLD_ZONE | OFTString | 11 | {A}, {A}, {A} | |
| ZONE_SUBTY | OFTString | 14 | {NULL}, {NULL}, {NULL} | |
| PLACE_GNIS | OFTInteger64 | 6 | 2398082, 2397472, 2398082 | |
| ALT_ID_1 | OFTString | 9.6k | 09-27-300-008, 09-34-400-005, 09-34-400-019 | |
| ALT_ID_2 | OFTString | 9.6k | 02-109-27-300-008, 02-109-34-400-005, 02-109-34-400-019 | |
| ELEVATION | OFTString | 9.8k | ||
| ROBUST_ID | OFTString | 9.8k | AABDIWdiWUroF2bJ, AABDIax1cYUN7jDx, AABDIRbXL-M7HPJ8 | |
| CALC_ACREA | OFTReal | 9.8k | 7.56855263614029, 0.909693605670013, 1.37983998569619 | |
| COUNTY_NAM | OFTString | 1 | Wabash, Wabash, Wabash | |
| COUNTY_FIP | OFTInteger64 | 1 | 17185, 17185, 17185 | |
| STATE_ABBR | OFTString | 1 | IL, IL, IL | |
| CTY_ROW_ID | OFTInteger64 | 9.8k | 6602, 702, 88 |
Why this differs from the next county over
There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.
Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.
The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.