88 attribute fields, profiled from the October 2022 vintage.
Columns in Hancock County
| Field | Type | Filled | Distinct | Example values |
|---|---|---|---|---|
| objectid_1 | OFTInteger | 20.8k | 15681, 15682, 15683 | |
| objectid | OFTInteger | 20.8k | 16527, 16528, 16529 | |
| pin | OFTString | 20.8k | 21-36-200-001, 21-36-400-001, 21-36-400-005 | |
| globalid | OFTString | 20.8k | {D606693F-A0CE-4A42-BFB2-68CA47969F39}, {2B7BC195-9942-410B-BC07-7BCE22E7F5FD}, {9157FD23-BD56-4BD9-8B30-7E7545D0176B} | |
| shape_leng | OFTReal | 20.7k | 14987.545399, 9781.030748, 3373.1967 | |
| parcel | OFTString | 20.4k | 21-36-000-370, 21-36-000-393, 21-36-000-391 | |
| gisacres | OFTReal | 5.8k | 108.42, 48.21, 11.67 | |
| gissqft | OFTInteger | 19.0k | 4722540, 2100138, 508323 | |
| prc2018 | OFTString | 20.4k | I:\PRC2018\21\21-36-000-370.tif, I:\PRC2018\21\21-36-000-393.tif, I:\PRC2018\21\21-36-000-391.tif | |
| prc2018pdf | OFTString | 20.4k | I:\PRC2018\21\21-36-000-370.pdf, I:\PRC2018\21\21-36-000-393.pdf, I:\PRC2018\21\21-36-000-391.pdf | |
| prc2015 | OFTString | 20.4k | I:\PRC2015\21\21-36-000-370.tif, I:\PRC2015\21\21-36-000-393.tif, I:\PRC2015\21\21-36-000-391.tif | |
| prc2015pdf | OFTString | 20.4k | I:\PRC2015\21\21-36-000-370.pdf, I:\PRC2015\21\21-36-000-393.pdf, I:\PRC2015\21\21-36-000-391.pdf | |
| retd | OFTString | 9.6k | I:\Greensheets\21\2021-2433.tif, I:\Greensheets\00\2000-848.tif, I:\Greensheets\\.tif | |
| retdpdf | OFTString | 9.6k | I:\Greensheets\21\2021-2433.pdf, I:\Greensheets\00\2000-848.pdf, I:\Greensheets\\.pdf | |
| parcel_num | OFTString | 20.4k | 21-36-000-370, 21-36-000-393, 21-36-000-391 | |
| alternate_ | OFTString | 20.4k | 21-36-200-001, 21-36-400-001, 21-36-400-005 | |
| tax_code | OFTString | 111 | 21001, 21001, 21001 | |
| township | OFTString | 24 | 21, 21, 21 | |
| township_n | OFTString | 24 | ROCKY RUN WILCOX, ROCKY RUN WILCOX, ROCKY RUN WILCOX | |
| site_addre | OFTString | 9.0k | 66 N County Rd 150, 570 E County Rd 0, 496 E County Rd 100 | |
| site_csz | OFTString | 42 | Warsaw IL 62379, Sutter IL 62373, Sutter IL 62373 | |
| gross_acre | OFTReal | 3.7k | 119.34, 50.0, 19.8 | |
| homesite_a | OFTReal | 717 | 0.0, 0.0, 0.0 | |
| farm_acres | OFTReal | 3.6k | 119.34, 0.0, 19.8 | |
| class | OFTString | 15 | 0021, 0030, 0021 | |
| tax_status | OFTString | 2 | T, T, T | |
| lot_dimens | OFTString | 1.3k | 2 @ 66 X 132, 77 X 132, 132 X 132 & 28.88 X 132 | |
| owner1_id | OFTInteger | 17.1k | 128705, 17521, 98179 | |
| document_n | OFTString | 9.6k | 2021-2433, 2000-848, 2019-0002 | |
| owner1_nam | OFTString | 11.7k | Casburn Sandra M Trustee, MUDD GENE F & BARBARA JO, MEEKER ETHEL C | |
| owner1_add | OFTString | 10.2k | 1500 Monroe St, 210 FORT EDWARDS DR, 1701 Silverthorne Dr | |
| owner1_a_1 | OFTString | 1.0k | 815 CLARK, 2427 E 875, 815 CLARK | |
| owner1_csz | OFTString | 2.1k | Quincy IL 62301, WARSAW IL 62379, Quincy IL 62301 | |
| owner2_id | OFTInteger | 101 | 0, 0, 0 | |
| document_1 | OFTString | 50 | 1999-1306, 2018-0388, 2015-1606 | |
| owner2_nam | OFTString | 91 | Mercantile Bank, Fuller Longenecker & Balzer, Roskamp Lance | |
| owner2_add | OFTString | 88 | PO Box 3455, 78 N County Rd 840, 986 E County Rd 350 | |
| owner2_a_1 | OFTString | 16 | PO Box 343, PO Box 2629, PO Box 95 | |
| owner2_csz | OFTString | 51 | Quincy IL 623053455, Mendon IL 623511008, Sutter IL 62373 | |
| legal | OFTString | 20.4k | S36 T3 R10 W OF LEVEE SE ROCKY RUN WILCOX, S36 T3 R9 E OF LEVEE SE ROCKY RUN WILCOX, S36 T3 R9 E OF LEVEE SE ROCKY RUN WILCOX | |
| date_of_sa | OFTString | — | ||
| mailto_nam | OFTInteger | 16.6k | 128705, 17521, 23402 | |
| mailto_n_1 | OFTString | 11.3k | Casburn Sandra M Trustee, MUDD GENE F & BARBARA JO, MEEKER LAWRENCE | |
| mailto_add | OFTString | 9.8k | 1500 Monroe St, 210 FORT EDWARDS DR, 1701 SILVERTHORNE DR | |
| mailto_a_1 | OFTString | 1.0k | PO Box 3455, 2427 E 875, 101 S 1st St | |
| mailto_csz | OFTString | 2.0k | Quincy IL 62301, WARSAW IL 62379, QUINCY IL 62301 | |
| hel_flag | OFTString | 1 | Y, Y, Y | |
| his_flag | OFTString | — | ||
| hie_flag | OFTString | 1 | Y, Y, Y | |
| hes_flag | OFTString | 1 | Y, Y, Y | |
| hep_flag | OFTString | — | ||
| faf_flag | OFTString | 1 | Y, Y, Y | |
| vez_flag | OFTString | 1 | Y, Y | |
| vet_flag | OFTString | 1 | Y, Y, Y | |
| xmpt_flag | OFTString | 1 | Y, Y, Y | |
| saf_flag | OFTString | 1 | Y, Y, Y | |
| drn_flag | OFTString | — | ||
| assessed_l | OFTString | 9 | 2021-12-08, 2021-12-08, 2021-12-08 | |
| farm_land | OFTReal | 7.4k | 7599.0, 0.0, 7842.0 | |
| farm_build | OFTReal | 1.9k | 0.0, 0.0, 0.0 | |
| non_farm_l | OFTReal | 3.6k | 0.0, 4341.0, 0.0 | |
| non_farm_b | OFTReal | 8.4k | 0.0, 0.0, 0.0 | |
| tax_billed | OFTReal | 16.8k | 643.5, 367.6, 664.08 | |
| legal_full | OFTString | 20.4k | S36 T3 R10 W OF LEVEE SE ROCKY RUN WILCOX, S36 T3 R9 E OF LEVEE SE ROCKY RUN WILCOX, S36 T3 R9 E OF LEVEE SE ROCKY RUN WILCOX | |
| objectid_2 | OFTInteger | 107 | 97, 97, 97 | |
| tax_code_1 | OFTString | 107 | 21001, 21001, 21001 | |
| county | OFTString | 1 | Hancock County, Hancock County, Hancock County | |
| corp | OFTString | 15 | CITY OF WARSAW, VLG OF WEST POINT, VILLAGE OF BOWEN | |
| ambulance | OFTString | 1 | AMBULANCE SERVICE AREA, AMBULANCE SERVICE AREA, AMBULANCE SERVICE AREA | |
| fire_distr | OFTString | 11 | WARSAW FIRE DIST, WARSAW FIRE DIST, WARSAW FIRE DIST | |
| junior_col | OFTString | 2 | COMM COLLEGE #518, COMM COLLEGE #518, COMM COLLEGE #518 | |
| library | OFTString | 8 | FOUR STAR LIBRARY, FOUR STAR LIBRARY, FOUR STAR LIBRARY | |
| multi_town | OFTString | 7 | MULTI-TWP DIST G, MULTI-TWP DIST G, MULTI-TWP DIST G | |
| high_schoo | OFTString | 1 | ILLINI WEST HS#307, ILLINI WEST HS#307, ILLINI WEST HS#307 | |
| elementary | OFTString | 3 | CARTHAGE ELEM #317, CARTHAGE ELEM #317, CARTHAGE ELEM #317 | |
| unit_schoo | OFTString | 6 | UNIT SCH DIST #316, UNIT SCH DIST #316, UNIT SCH DIST #316 | |
| township_1 | OFTString | 24 | ROCKY RUN-WILCOX TOWNSHIP, ROCKY RUN-WILCOX TOWNSHIP, ROCKY RUN-WILCOX TOWNSHIP | |
| township_r | OFTString | 23 | ROCKY RUN-WILCOX R&B, ROCKY RUN-WILCOX R&B, ROCKY RUN-WILCOX R&B | |
| park | OFTString | 7 | WARSAW PK DIST, CHILI TWP PK DIST, CHILI TWP PK DIST | |
| tif | OFTString | 3 | HAMILTON TIF, HAMILTON TIF, HAMILTON TIF | |
| water_dist | OFTString | 1 | DALLAS RURAL WATER DISTRICT, DALLAS RURAL WATER DISTRICT, DALLAS RURAL WATER DISTRICT | |
| swcd | OFTString | 1 | HANCOCK COUNTY SOIL / WATER CONS, HANCOCK COUNTY SOIL / WATER CONS, HANCOCK COUNTY SOIL / WATER CONS | |
| sanitary_d | OFTString | 1 | CARTHAGE SANITARY, CARTHAGE SANITARY, CARTHAGE SANITARY | |
| increment | OFTString | — | ||
| shape_le_1 | OFTReal | 20.8k | 14987.545292, 9781.030815, 3373.196933 | |
| shape_area | OFTReal | 20.8k | 4722539.866163, 2100138.463099, 508323.694551 | |
| pin2 | OFTString | 20.4k | 2136000370, 2136000393, 2136000391 | |
| link | OFTString | 20.4k | http://hancockil.devnetwedge.com/parcel/view/2136000370, http://hancockil.devnetwedge.com/parcel/view/2136000393, http://hancockil.devnetwedge.com/parcel/view/2136000391 |
Why this differs from the next county over
There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.
Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.
The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.