42 attribute fields, profiled from the October 2022 vintage.
Columns in Gallatin County
| Field | Type | Filled | Distinct | Example values |
|---|---|---|---|---|
| PARCEL_ID | OFTString | 7.6k | 01-1-021-02, 01-1-019-05, 01-1-018-02 | |
| SITUS | OFTString | 3.0k | 20403 ANGUS RD, 20885 ANGUS RD, 21875 ANGUS RD | |
| ADDR_NUMBE | OFTString | 1.5k | 20403, 20885, 21875 | |
| STREET_PRE | OFTString | 4 | E, E, E | |
| STREET_NAM | OFTString | 363 | ANGUS, ANGUS, ANGUS | |
| STREET_SUF | OFTString | 4 | W, W, W | |
| STREET_TYP | OFTString | 13 | Rd, Rd, Rd | |
| SITUS_CITY | OFTString | 9 | OMAHA, OMAHA, OMAHA | |
| SITUS_ZIP | OFTString | 9 | 62871, 62871, 62871 | |
| ADDR_SEC_U | OFTString | 4 | PO BOX, PO BOX, PO BOX | |
| ADDR_SE_01 | OFTString | 25 | 154, 374, 245 | |
| OWNER | OFTString | 3.5k | RISTER DOYLE KEITH, RABEN JOSEPH R & KASANDRA L, RAMSEY FARMS INC | |
| LAND_USE_C | OFTString | 11 | 0040, 0040, 0021 | |
| LAND_US_01 | OFTString | 3 | Residential, Residential, Residential | |
| LAND_COVER | OFTString | 7.7k | {"21": 146, "22": 127, "82": 437}, {"21": 53, "22": 359, "23": 184, "82": 297}, {"21": 32, "22": 2, "23": 7, "41": 2, "82": 760} | |
| CROP_COVER | OFTString | 7.0k | {"1": 35.33, "121": 4.23, "122": 0.41}, {"1": 0.57, "5": 0.19, "121": 0.02, "122": 0.03, "141": 0.2}, {"1": 7.92, "5": 0.4, "121": 2.4, "122": 0.68} | |
| MUNI_ID | OFTInteger64 | 10 | 428604, 428604, 428604 | |
| SCHOOL_DIS | OFTInteger64 | 4 | 1700045, 1700045, 1700045 | |
| ACREAGE | OFTReal | 987 | 2.35, 2.8, 40.0 | |
| ACREAGE_AD | OFTReal | 4.5k | 242.024826611246, 2.87301863473259, 82.9207504097818 | |
| ZIP_CODE | OFTString | 9 | 62871, 62871, 62871 | |
| BUILDINGS | OFTInteger64 | 18 | 1, 4, 0 | |
| LEGAL_DESC | OFTString | 5.0k | PT E3/4 NW SE, PT NW NE, E OF DITCH JOES HOUSE, SW NE | |
| MAIL_ADDRE | OFTString | 2.1k | 20403 ANGUS RD, 20885 ANGUS RD, 6520 THICKET RD | |
| MAIL_AD_01 | OFTString | 587 | OMAHA IL 62871, OMAHA IL 62871, OMAHA IL 62871 | |
| OWNER_OCCU | OFTString | 3 | T, T, F | |
| USPS_RESID | OFTString | 3 | T, T, T | |
| CENSUS_TRA | OFTInteger64 | 2 | 972700, 972700, 972700 | |
| CENSUS_BLK | OFTInteger | 4 | 2, 2, 2 | |
| CENSUS_BLO | OFTInteger | 557 | 2105, 2071, 2071 | |
| AREA_METER | OFTReal | 8.3k | 9209.00505196904, 11626.4766085249, 168012.496762276 | |
| FLD_ZONE | OFTString | 8 | {A}, {A}, {A} | |
| ZONE_SUBTY | OFTString | 6 | {NULL}, {NULL}, {NULL} | |
| PLACE_GNIS | OFTInteger64 | 7 | 2399569, 2398838, 2398838 | |
| ALT_ID_1 | OFTString | 8.1k | 01-001-021-02, 01-001-019-05, 01-001-018-02 | |
| ELEVATION | OFTString | 8.3k | ||
| ROBUST_ID | OFTString | 8.3k | AABCoxmj7W7Q1OvV, AABCo0NM7MVwVJdI, AABCo9Xk29UkhdmK | |
| CALC_ACREA | OFTReal | 8.3k | 2.27563723839207, 2.87301863473259, 41.517568074926 | |
| COUNTY_NAM | OFTString | 1 | Gallatin, Gallatin, Gallatin | |
| COUNTY_FIP | OFTInteger64 | 1 | 17059, 17059, 17059 | |
| STATE_ABBR | OFTString | 1 | IL, IL, IL | |
| CTY_ROW_ID | OFTInteger64 | 8.3k | 446, 496, 7 |
Why this differs from the next county over
There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.
Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.
The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.