64 attribute fields, profiled from the October 2022 vintage.
Columns in Effingham County
| Field | Type | Filled | Distinct | Example values |
|---|---|---|---|---|
| objectid | OFTInteger | 23.3k | 433, 1037, 3716 | |
| pinformatt | OFTString | 23.2k | 12-32-300-003, 12-31-100-002, 12-31-300-001 | |
| pinassesso | OFTString | 23.2k | 1501032009, 1501031004, 1501031001 | |
| pinunforma | OFTString | 23.2k | 1232300003, 1231100002, 1231300001 | |
| townshipna | OFTString | 15 | West, West, West | |
| propertycl | OFTString | 13 | 0021 - Rural Unimproved, 0021 - Rural Unimproved, 0011 - Rural Land Improved | |
| taxstatus | OFTString | 2 | T, T, T | |
| taxcode | OFTString | 122 | 15006, 15006, 15006 | |
| taxbilled | OFTString | 18.6k | $512.66, $617.84, $797.10 | |
| sitehouse | OFTString | 6.2k | 20, 39, 474 | |
| sitecsz | OFTString | 30 | Farina IL 62838, Farina IL 62838, Farina IL 62838 | |
| siteaddres | OFTString | 16.5k | N 100th St Farina IL 62838, E 50th Ave Farina IL 62838, N First St Farina IL 62838 | |
| owner1name | OFTString | 14.5k | Kroening Family Farm Trust, Schnarre Dee Ann, Strullmyer Sherri | |
| owner2name | OFTString | 8.2k | Ruff Oma, Strullmyer Joe D, Strullmyer Joe D | |
| taxbilladd | OFTString | 12.4k | 104 Park Pl Altamont IL 62411, 100 Ash St Altamont IL 62411, 20 N First St Farina IL 62838 | |
| legaldesc | OFTString | 23.2k | SW SW 3518/218 2984/76 2984/72 2965/314 572/146, SE SW 3664/334 2517/305 1216/164 411/252, NW NW 1089/286 685/285 & 275 | |
| sectwprng | OFTString | 487 | 32-6-4, 31-6-4, 31-6-4 | |
| lotsize | OFTString | 6.0k | 205x205=42,025 sq ft, 250x174.25=43,563 sq ft, 300 x 262 | |
| grossacres | OFTReal | 3.1k | 40.0, 39.06, 35.62 | |
| homesiteac | OFTReal | 822 | 0.0, 0.0, 0.0 | |
| farmacres | OFTReal | 3.2k | 40.0, 39.06, 35.62 | |
| lasttaxeda | OFTString | 22 | Jun 15 2021 4:02PM, Jun 15 2021 4:02PM, Jun 15 2021 4:02PM | |
| farmland | OFTString | 1.9k | $7750, $9340, $7940 | |
| farmbuildi | OFTString | 1.1k | $0, $0, $4110 | |
| nonfarmlan | OFTString | 2.8k | $0, $0, $0 | |
| nonfarmbui | OFTString | 7.5k | $0, $0, $0 | |
| totalasses | OFTString | 9.1k | $7750, $9340, $12050 | |
| owneroccup | OFTString | 112 | N - $0, N - $0, N - $0 | |
| homeimprov | OFTString | 146 | N - $0, N - $0, N - $0 | |
| seniorhome | OFTString | 137 | N - $0, N - $0, N - $0 | |
| fraternalo | OFTString | 10 | N - $0, N - $0, N - $0 | |
| veteranorg | OFTString | 8 | N - $0, N - $0, N - $0 | |
| disabledve | OFTString | 3 | N - $0, N - $0, N - $0 | |
| disabled_1 | OFTString | 127 | $0, $0, $0 | |
| exempt | OFTString | 2 | N, N, N | |
| seniorfree | OFTString | 1.4k | N - $0, N - $0, N - $0 | |
| disabledpe | OFTString | 2 | N - $0, N - $0, N - $0 | |
| returningv | OFTString | 2 | N - $0, N - $0, N - $0 | |
| dateofsale | OFTString | 4.6k | Jan 27 2012 12:00AM, Mar 25 2009 12:00AM, May 31 2006 12:00AM | |
| grantor | OFTString | 8.0k | Barnick Kelvin E, Graumenz David T, H & B Farms Inc | |
| grantee | OFTString | 8.7k | Wendling Michael L, Wachtel Christine, Runge Darrell Sr | |
| grossselli | OFTString | 2.2k | $0, $0, $0 | |
| personalpr | OFTString | 55 | $0, $0, $0 | |
| netselling | OFTString | 2.2k | $0, $0, $0 | |
| saletype | OFTString | 31 | ARMS - Arms-Length Transaction, FL - Farm Land Sale, ASM - Assemblage Sale | |
| validsale | OFTString | 2 | Y, Y, N | |
| yearbuilt | OFTString | 151 | 1935, 0, 0 | |
| squarefoot | OFTReal | 2.1k | 0.0, 0.0, 0.0 | |
| county | OFTString | 1 | Effingham County, Effingham County, Effingham County | |
| township | OFTString | 15 | West Township, West Township, West Township | |
| municipali | OFTString | 10 | Village of Edgewood, Village of Edgewood, Village of Edgewood | |
| multitowns | OFTString | 5 | Multi-Twp Dist South West Quad, Multi-Twp Dist South West Quad, Multi-Twp Dist South West Quad | |
| firedistri | OFTString | 14 | St Peter Fire District, St Peter Fire District, St Peter Fire District | |
| librarydis | OFTString | 1 | St Elmo Library District, St Elmo Library District, St Elmo Library District | |
| libraryfun | OFTString | 2 | Altamont Library Fund, Altamont Library Fund, Altamont Library Fund | |
| parkdistri | OFTString | 4 | Mason Township Park District, Mason Township Park District, Mason Township Park District | |
| roaddistri | OFTString | 15 | West Twp R & B, West Twp R & B, West Twp R & B | |
| schooldist | OFTString | 9 | Unit 10 Altamont School District, Unit 10 Altamont School District, Unit 10 Altamont School District | |
| communityc | OFTString | 1 | Lake Land College, Lake Land College, Lake Land College | |
| specialdis | OFTString | 1 | Effingham Water, Effingham Water, Effingham Water | |
| tifdistric | OFTString | 11 | Altamont TIF#2, Altamont TIF#2, Altamont TIF#1 | |
| dateupdate | OFTString | 1 | 2022-04-06, 2022-04-06, 2022-04-06 | |
| shape__are | OFTReal | 23.1k | 268591.257812, 257305.671875, 250613.316406 | |
| shape__len | OFTReal | 23.2k | 2074.203582, 2053.365872, 2587.372533 |
Why this differs from the next county over
There is no national parcel schema. Every assessor's office built its own, usually decades ago, usually inside whatever CAMA system it bought at the time. One county's owner column is OWNER_NAME, the next one's is own1, and a third splits it across four fields. Shapefile's ten-character DBF limit truncated a generation of them into things like TOTLNDVAL.
Nothing here is renamed or remapped. The columns above are exactly what is in the file, because a normalisation layer that quietly guesses wrong is worse than no normalisation at all — and every guess it makes is one you cannot audit.
The Filled column is the share of rows with a real value. Placeholder text such as n/a counts as empty; a column that is 100% present but 90% placeholder is a column that will disappoint you, and the profiler treats it accordingly.