Format shp
Parcel Data in Shapefile
The format every desktop GIS reads without being asked, and the one most county assessors still publish.
- Datasets available
- 3,720
- Extension
- .zip (.shp/.shx/.dbf/.prj)
- Media type
- application/zip
- Geometry
- yes
Take it when
Anything that has to open on someone else's machine without a conversation about drivers. Thirty years of tooling assumes it.
Watch out for
Field names are truncated to 10 characters and the DBF attribute table has no real text encoding declaration, so long assessor column names arrive mangled. The 2 GB per-file ceiling is a real limit on the biggest urban counties.
Reads it QGISArcGIS ProGeoPandasGDAL/OGRPostGIS shp2pgsql
Counties available as Shapefile
| County | GEOID | State | Vintage | Parcels | Size | Download |
|---|---|---|---|---|---|---|
| Yamhill County | 41071 | OR | 2022-01 | 42.3k | 102 MB | Get |
| Yamhill County | 41071 | OR | 2018-01 | 39.3k | 92.9 MB | Get |
| Adams County | 42001 | PA | 2023-10 | 46.0k | 75.7 MB | Get |
| Adams County | 42001 | PA | 2022-03 | 45.6k | 75.0 MB | Get |
| Allegheny County | 42003 | PA | 2024-02 | 585k | 671 MB | Get |
| Allegheny County | 42003 | PA | 2024-02 | 585k | 345 MB | Get |
| Allegheny County | 42003 | PA | 2021-10 | 577k | 422 MB | Get |
| Allegheny County | 42003 | PA | 2018-10 | 581k | 431 MB | Get |
| Allegheny County | 42003 | PA | 2016-08 | 579k | 676 MB | Get |
| Armstrong County | 42005 | PA | 2022-04 | 41.6k | 55.9 MB | Get |
| Armstrong County | 42005 | PA | 2018-10 | 45.9k | 41.4 MB | Get |
| Beaver County | 42007 | PA | 2023-07 | 90.3k | 103 MB | Get |
| Beaver County | 42007 | PA | 2022-01 | 89.8k | 91.1 MB | Get |
| Beaver County | 42007 | PA | 2019-07 | 89.5k | 95.6 MB | Get |
| Beaver County | 42007 | PA | 2018-12 | 89.4k | 94.4 MB | Get |
| Beaver County | 42007 | PA | 2017-07 | 89.4k | 95.7 MB | Get |
| Beaver County | 42007 | PA | 2017-02 | 89.4k | 96.9 MB | Get |
| Bedford County | 42009 | PA | 2022-03 | 34.1k | 31.4 MB | Get |
| Bedford County | 42009 | PA | 2017-06 | 37.3k | 24.8 MB | Get |
| Berks County | 42011 | PA | 2024-02 | 157k | 127 MB | Get |
| Berks County | 42011 | PA | 2023-05 | 157k | 123 MB | Get |
| Berks County | 42011 | PA | 2022-03 | 156k | 121 MB | Get |
| Berks County | 42011 | PA | 2021-01 | 156k | 238 MB | Get |
| Berks County | 42011 | PA | 2017-03 | 156k | 257 MB | Get |
| Blair County | 42013 | PA | 2024-05 | 65.9k | 53.2 MB | Get |
| Blair County | 42013 | PA | 2022-04 | 65.9k | 45.9 MB | Get |
| Blair County | 42013 | PA | 2017-06 | 64.0k | 40.1 MB | Get |
| Bradford County | 42015 | PA | 2024-05 | 34.8k | 37.0 MB | Get |
| Bradford County | 42015 | PA | 2022-03 | 34.6k | 36.6 MB | Get |
| Bradford County | 42015 | PA | 2021-01 | 34.5k | 36.5 MB | Get |
| Bradford County | 42015 | PA | 2019-07 | 34.4k | 35.5 MB | Get |
| Bradford County | 42015 | PA | 2018-05 | 34.3k | 36.5 MB | Get |
| Bradford County | 42015 | PA | 2017-12 | 31.7k | 35.3 MB | Get |
| Bradford County | 42015 | PA | 2016-12 | 34.2k | 33.1 MB | Get |
| Bucks County | 42017 | PA | 2024-02 | 237k | 175 MB | Get |
| Bucks County | 42017 | PA | 2023-05 | 236k | 218 MB | Get |
| Bucks County | 42017 | PA | 2022-09 | 236k | 235 MB | Get |
| Bucks County | 42017 | PA | 2022-09 | 236k | 235 MB | Get |
| Bucks County | 42017 | PA | 2022-02 | 236k | 161 MB | Get |
| Bucks County | 42017 | PA | 2018-07 | 232k | 171 MB | Get |
| Bucks County | 42017 | PA | 2016-04 | 232k | 192 MB | Get |
| Butler County | 42019 | PA | 2022-03 | 95.8k | 87.8 MB | Get |
| Butler County | 42019 | PA | 2018-12 | 93.5k | 99.7 MB | Get |
| Butler County | 42019 | PA | 2017-06 | 92.2k | 106 MB | Get |
| Cambria County | 42021 | PA | 2022-03 | 84.9k | 66.7 MB | Get |
| Cambria County | 42021 | PA | 2020-02 | 84.7k | 95.3 MB | Get |
| Cameron County | 42023 | PA | 2023-03 | 5.4k | 7.1 MB | Get |
| Cameron County | 42023 | PA | 2022-04 | 5.4k | 7.0 MB | Get |
| Carbon County | 42025 | PA | 2024-02 | 48.6k | 83.6 MB | Get |
| Carbon County | 42025 | PA | 2022-03 | 48.5k | 82.1 MB | Get |
| Carbon County | 42025 | PA | 2021-01 | 48.3k | 80.6 MB | Get |
| Centre County | 42027 | PA | 2023-07 | 60.9k | 50.7 MB | Get |
| Centre County | 42027 | PA | 2022-03 | 60.5k | 49.6 MB | Get |
| Centre County | 42027 | PA | 2021-02 | 59.8k | 49.1 MB | Get |
| Chester County | 42029 | PA | 2024-02 | 191k | 208 MB | Get |
| Chester County | 42029 | PA | 2022-03 | 189k | 193 MB | Get |
| Chester County | 42029 | PA | 2016-04 | 182k | 427 MB | Get |
| Clarion County | 42031 | PA | 2022-04 | 26.0k | 57.9 MB | Get |
| Clarion County | 42031 | PA | 2019-01 | 28.5k | 19.1 MB | Get |
| Clearfield County | 42033 | PA | 2023-07 | 69.7k | 81.9 MB | Get |
Other formats
geojson
GeoJSON
Plain text, WGS84, readable in a browser and in a code review. The web's parcel format.
gpkg
GeoPackage
One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
csv
CSV
The attribute table with the geometry left behind — parcel IDs, owners, addresses, valuations.
parquet
GeoParquet
Columnar, compressed, and typed. Built for reading one column of ten million parcels rather than one parcel at a time.