Format shp
Parcel Data in Shapefile
The format every desktop GIS reads without being asked, and the one most county assessors still publish.
- Datasets available
- 3,720
- Extension
- .zip (.shp/.shx/.dbf/.prj)
- Media type
- application/zip
- Geometry
- yes
Take it when
Anything that has to open on someone else's machine without a conversation about drivers. Thirty years of tooling assumes it.
Watch out for
Field names are truncated to 10 characters and the DBF attribute table has no real text encoding declaration, so long assessor column names arrive mangled. The 2 GB per-file ceiling is a real limit on the biggest urban counties.
Reads it QGISArcGIS ProGeoPandasGDAL/OGRPostGIS shp2pgsql
Counties available as Shapefile
| County | GEOID | State | Vintage | Parcels | Size | Download |
|---|---|---|---|---|---|---|
| Butte County | 06007 | CA | 2018-04 | 94.6k | 96.4 MB | Get |
| Contra Costa County | 06013 | CA | 2022-06 | 382k | 371 MB | Get |
| Contra Costa County | 06013 | CA | 2021-01 | 381k | 346 MB | Get |
| Contra Costa County | 06013 | CA | 2016-10 | 496k | 354 MB | Get |
| Del Norte County | 06015 | CA | 2022-02 | 16.2k | 16.5 MB | Get |
| Fresno County | 06019 | CA | 2023-03 | 429k | 421 MB | Get |
| Fresno County | 06019 | CA | 2021-01 | 422k | 481 MB | Get |
| Fresno County | 06019 | CA | 2020-10 | 420k | 446 MB | Get |
| Fresno County | 06019 | CA | 2017-11 | 301k | 233 MB | Get |
| Glenn County | 06021 | CA | 2022-02 | 15.4k | 13.3 MB | Get |
| Glenn County | 06021 | CA | 2018-04 | 15.2k | 8.0 MB | Get |
| Humboldt County | 06023 | CA | 2021-03 | 73.0k | 73.2 MB | Get |
| Humboldt County | 06023 | CA | 2018-02 | 72.4k | 71.2 MB | Get |
| Humboldt County | 06023 | CA | 2016-02 | 71.1k | 56.2 MB | Get |
| Imperial County | 06025 | CA | 2021-01 | 87.0k | 75.3 MB | Get |
| Imperial County | 06025 | CA | 2019-04 | 86.3k | 69.7 MB | Get |
| Kern County | 06029 | CA | 2023-03 | 455k | 450 MB | Get |
| Kern County | 06029 | CA | 2020-02 | 407k | 458 MB | Get |
| Kings County | 06031 | CA | 2017-11 | 48.9k | 28.6 MB | Get |
| Madera County | 06039 | CA | 2020-10 | 60.6k | 65.6 MB | Get |
| Marin County | 06041 | CA | 2021-01 | 99.3k | 123 MB | Get |
| Marin County | 06041 | CA | 2016-10 | 96.2k | 88.4 MB | Get |
| Mendocino County | 06045 | CA | 2021-06 | 61.8k | 51.4 MB | Get |
| Mendocino County | 06045 | CA | 2017-09 | 60.2k | 39.2 MB | Get |
| Merced County | 06047 | CA | 2018-11 | 86.3k | 55.8 MB | Get |
| Merced County | 06047 | CA | 2017-04 | 86.0k | 42.9 MB | Get |
| Modoc County | 06049 | CA | 2022-10 | 32.5k | 37.3 MB | Get |
| Napa County | 06055 | CA | 2021-01 | 50.0k | 49.6 MB | Get |
| Napa County | 06055 | CA | 2019-05 | 49.7k | 42.3 MB | Get |
| Orange County | 06059 | CA | 2017-04 | 681k | 358 MB | Get |
| Placer County | 06061 | CA | 2018-11 | 177k | 248 MB | Get |
| Riverside County | 06065 | CA | 2022-02 | 876k | 882 MB | Get |
| Sacramento County | 06067 | CA | 2022-09 | 482k | 496 MB | Get |
| Sacramento County | 06067 | CA | 2022-06 | 482k | 555 MB | Get |
| San Francisco County | 06075 | CA | 2021-01 | 282k | 237 MB | Get |
| San Joaquin County | 06077 | CA | 2023-02 | 241k | 215 MB | Get |
| San Luis Obispo County | 06079 | CA | 2022-10 | 130k | 138 MB | Get |
| San Luis Obispo County | 06079 | CA | 2018-08 | 128k | 95.4 MB | Get |
| Santa Barbara County | 06083 | CA | 2018-04 | 129k | 89.6 MB | Get |
| Santa Clara County | 06085 | CA | 2016-02 | 432k | 373 MB | Get |
| Siskiyou County | 06093 | CA | 2022-06 | 54.7k | 71.7 MB | Get |
| Siskiyou County | 06093 | CA | 2018-11 | 53.5k | 55.9 MB | Get |
| Solano County | 06095 | CA | 2021-06 | 155k | 174 MB | Get |
| Solano County | 06095 | CA | 2021-06 | 155k | 119 MB | Get |
| Solano County | 06095 | CA | 2021-01 | 159k | 144 MB | Get |
| Solano County | 06095 | CA | 2016-10 | 154k | 117 MB | Get |
| Sonoma County | 06097 | CA | 2021-01 | 187k | 193 MB | Get |
| Sutter County | 06101 | CA | 2023-02 | 35.8k | 37.6 MB | Get |
| Tulare County | 06107 | CA | 2020-12 | 157k | 131 MB | Get |
| Ventura County | 06111 | CA | 2016-03 | 260k | 313 MB | Get |
| Yolo County | 06113 | CA | 2016-10 | 62.7k | 53.0 MB | Get |
| Adams County | 08001 | CO | 2018-09 | 157k | 103 MB | Get |
| Alamosa County | 08003 | CO | 2015-11 | 14.8k | 11.9 MB | Get |
| Bent County | 08011 | CO | 2022-11 | 5.7k | 6.7 MB | Get |
| Chaffee County | 08015 | CO | 2024-08 | 14.2k | 11.4 MB | Get |
| Cheyenne County | 08017 | CO | 2021-11 | 4.7k | 4.4 MB | Get |
| Cheyenne County | 08017 | CO | 2017-12 | 4.7k | 4.4 MB | Get |
| Conejos County | 08021 | CO | 2022-11 | 8.9k | 8.2 MB | Get |
| Costilla County | 08023 | CO | 2024-02 | 64.6k | 105 MB | Get |
| Costilla County | 08023 | CO | 2024-02 | 64.6k | 101 MB | Get |
Other formats
geojson
GeoJSON
Plain text, WGS84, readable in a browser and in a code review. The web's parcel format.
gpkg
GeoPackage
One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
csv
CSV
The attribute table with the geometry left behind — parcel IDs, owners, addresses, valuations.
parquet
GeoParquet
Columnar, compressed, and typed. Built for reading one column of ten million parcels rather than one parcel at a time.