Format gpkg
Parcel Data in GeoPackage
One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- Datasets available
- 3,720
- Extension
- .gpkg
- Media type
- application/geopackage+sqlite3
- Geometry
- yes
Take it when
Everything the Shapefile is bad at: long attribute names, UTF-8 owner names, files over 2 GB, and several layers in one artefact.
Watch out for
Older ArcMap installations and some legacy county workflows cannot read it. It is a binary database file, so it does not diff.
Reads it QGISArcGIS ProGDAL/OGRGeoPandasSQLite
Counties available as GeoPackage
| County | GEOID | State | Vintage | Parcels | Size | Download |
|---|---|---|---|---|---|---|
| Petersburg city | 51730 | VA | 2022-08 | 14.9k | 11.6 MB | Get |
| Pittsylvania County | 51143 | VA | 2020-08 | 81.2k | 113 MB | Get |
| Portsmouth city | 51740 | VA | 2017-05 | 36.5k | 34.1 MB | Get |
| Portsmouth city | 51740 | VA | 2017-05 | 36.5k | 30.0 MB | Get |
| Prince George County | 51149 | VA | 2023-10 | 14.1k | 23.8 MB | Get |
| Prince George County | 51149 | VA | 2023-10 | 14.1k | 23.8 MB | Get |
| Rappahannock County | 51157 | VA | 2021-04 | 6.0k | 6.5 MB | Get |
| Russell County | 51167 | VA | 2020-10 | 33.1k | 29.4 MB | Get |
| Spotsylvania County | 51177 | VA | 2022-08 | 67.3k | 93.1 MB | Get |
| Spotsylvania County | 51177 | VA | 2021-04 | 66.2k | 92.2 MB | Get |
| Stafford County | 51179 | VA | 2021-01 | 59.3k | 78.6 MB | Get |
| Suffolk city | 51800 | VA | 2017-05 | 40.5k | 60.5 MB | Get |
| Surry County | 51181 | VA | 2020-01 | 6.7k | 12.5 MB | Get |
| Sussex County | 51183 | VA | 2022-08 | 10.6k | 15.2 MB | Get |
| Tazewell County | 51185 | VA | 2021-05 | 31.9k | 44.4 MB | Get |
| Wythe County | 51197 | VA | 2024-03 | 28.9k | 108 MB | Get |
| York County | 51199 | VA | 2022-08 | 27.8k | 54.9 MB | Get |
| York County | 51199 | VA | 2020-01 | 27.3k | 52.8 MB | Get |
| York County | 51199 | VA | 2017-05 | 26.8k | 54.7 MB | Get |
| Adams County | 53001 | WA | 2017-11 | 12.7k | 9.0 MB | Get |
| Clark County | 53011 | WA | 2022-01 | 186k | 115 MB | Get |
| Cowlitz County | 53015 | WA | 2022-02 | 56.3k | 51.0 MB | Get |
| Ferry County | 53019 | WA | 2015-11 | 12.4k | 11.2 MB | Get |
| Franklin County | 53021 | WA | 2018-02 | 29.6k | 21.2 MB | Get |
| Franklin County | 53021 | WA | 2017-11 | 29.6k | 20.2 MB | Get |
| King County | 53033 | WA | 2023-02 | 628k | 840 MB | Get |
| King County | 53033 | WA | 2015-11 | 609k | 555 MB | Get |
| Lewis County | 53041 | WA | 2023-02 | 57.3k | 42.9 MB | Get |
| Lewis County | 53041 | WA | 2020-09 | 57.0k | 42.4 MB | Get |
| Lewis County | 53041 | WA | 2015-11 | 54.0k | 41.5 MB | Get |
| Lincoln County | 53043 | WA | 2017-07 | 31.1k | 17.0 MB | Get |
| Pierce County | 53053 | WA | 2024-05 | 10.7k | 13.4 MB | Get |
| Pierce County | 53053 | WA | 2024-05 | 336k | 328 MB | Get |
| Pierce County | 53053 | WA | 2022-02 | 333k | 358 MB | Get |
| Pierce County | 53053 | WA | 2015-11 | 305k | 276 MB | Get |
| Spokane County | 53063 | WA | 2022-01 | 208k | 319 MB | Get |
| Spokane County | 53063 | WA | 2017-07 | 202k | 254 MB | Get |
| Stevens County | 53065 | WA | 2023-05 | 48.5k | 56.1 MB | Get |
| Stevens County | 53065 | WA | 2015-11 | 75.0k | 75.8 MB | Get |
| Thurston County | 53067 | WA | 2022-02 | 121k | 115 MB | Get |
| Thurston County | 53067 | WA | 2015-11 | 115k | 143 MB | Get |
| Whatcom County | 53073 | WA | 2022-08 | 115k | 165 MB | Get |
| Yakima County | 53077 | WA | 2015-11 | 104k | 119 MB | Get |
| Braxton County | 54007 | WV | 2018-01 | 9.8k | 9.5 MB | Get |
| Calhoun County | 54013 | WV | 2017-11 | 7.4k | 7.8 MB | Get |
| Doddridge County | 54017 | WV | 2019-07 | 7.9k | 12.9 MB | Get |
| Fayette County | 54019 | WV | 2019-09 | 39.2k | 75.5 MB | Get |
| Gilmer County | 54021 | WV | 2018-01 | 7.6k | 14.8 MB | Get |
| Hancock County | 54029 | WV | 2017-03 | 21.2k | 30.3 MB | Get |
| Harrison County | 54033 | WV | 2021-05 | 54.5k | 54.8 MB | Get |
| Jackson County | 54035 | WV | 2021-09 | 20.0k | 31.7 MB | Get |
| Kanawha County | 54039 | WV | 2019-09 | 118k | 127 MB | Get |
| Lewis County | 54041 | WV | 2020-05 | 15.9k | 32.8 MB | Get |
| Lincoln County | 54043 | WV | 2017-05 | 17.2k | 28.3 MB | Get |
| Logan County | 54045 | WV | 2017-12 | 9.0k | 10.0 MB | Get |
| Marion County | 54049 | WV | 2018-07 | 39.5k | 33.1 MB | Get |
| Marion County | 54049 | WV | 2017-06 | 38.5k | 31.1 MB | Get |
| Marshall County | 54051 | WV | 2017-06 | 23.7k | 30.6 MB | Get |
| Mason County | 54053 | WV | 2021-09 | 21.0k | 32.5 MB | Get |
| McDowell County | 54047 | WV | 2022-01 | 30.0k | 41.2 MB | Get |
Other formats
shp
Shapefile
The format every desktop GIS reads without being asked, and the one most county assessors still publish.
geojson
GeoJSON
Plain text, WGS84, readable in a browser and in a code review. The web's parcel format.
csv
CSV
The attribute table with the geometry left behind — parcel IDs, owners, addresses, valuations.
parquet
GeoParquet
Columnar, compressed, and typed. Built for reading one column of ten million parcels rather than one parcel at a time.