Format gpkg
Parcel Data in GeoPackage
One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- Datasets available
- 3,720
- Extension
- .gpkg
- Media type
- application/geopackage+sqlite3
- Geometry
- yes
Take it when
Everything the Shapefile is bad at: long attribute names, UTF-8 owner names, files over 2 GB, and several layers in one artefact.
Watch out for
Older ArcMap installations and some legacy county workflows cannot read it. It is a binary database file, so it does not diff.
Reads it QGISArcGIS ProGDAL/OGRGeoPandasSQLite
Counties available as GeoPackage
| County | GEOID | State | Vintage | Parcels | Size | Download |
|---|---|---|---|---|---|---|
| Lehigh County | 42077 | PA | 2022-03 | 133k | 150 MB | Get |
| Lehigh County | 42077 | PA | 2021-01 | 133k | 68.4 MB | Get |
| Lehigh County | 42077 | PA | 2018-06 | 132k | 163 MB | Get |
| Lehigh County | 42077 | PA | 2016-04 | 131k | 165 MB | Get |
| Luzerne County | 42079 | PA | 2024-02 | 176k | 154 MB | Get |
| Luzerne County | 42079 | PA | 2022-09 | 199k | 218 MB | Get |
| Luzerne County | 42079 | PA | 2022-03 | 177k | 160 MB | Get |
| Luzerne County | 42079 | PA | 2021-01 | 177k | 160 MB | Get |
| Lycoming County | 42081 | PA | 2022-03 | 51.2k | 66.0 MB | Get |
| McKean County | 42083 | PA | 2022-04 | 27.6k | 32.3 MB | Get |
| Mercer County | 42085 | PA | 2023-04 | 57.0k | 45.2 MB | Get |
| Mercer County | 42085 | PA | 2022-01 | 57.7k | 44.4 MB | Get |
| Mercer County | 42085 | PA | 2022-01 | 57.7k | 31.4 MB | Get |
| Mercer County | 42085 | PA | 2018-12 | 57.5k | 50.1 MB | Get |
| Mercer County | 42085 | PA | 2017-07 | 57.5k | 41.5 MB | Get |
| Mercer County | 42085 | PA | 2017-07 | 57.5k | 41.5 MB | Get |
| Mifflin County | 42087 | PA | 2022-03 | 24.4k | 26.0 MB | Get |
| Monroe County | 42089 | PA | 2024-03 | 107k | 79.0 MB | Get |
| Monroe County | 42089 | PA | 2022-03 | 107k | 79.1 MB | Get |
| Monroe County | 42089 | PA | 2021-01 | 110k | 80.2 MB | Get |
| Monroe County | 42089 | PA | 2020-04 | 110k | 102 MB | Get |
| Monroe County | 42089 | PA | 2020-04 | 110k | 103 MB | Get |
| Montgomery County | 42091 | PA | 2023-05 | 308k | 346 MB | Get |
| Montgomery County | 42091 | PA | 2022-04 | 305k | 342 MB | Get |
| Montgomery County | 42091 | PA | 2017-07 | 325k | 295 MB | Get |
| Montgomery County | 42091 | PA | 2016-04 | 216k | 143 MB | Get |
| Montour County | 42093 | PA | 2022-04 | 9.0k | 13.8 MB | Get |
| Montour County | 42093 | PA | 2019-03 | 8.9k | 10.9 MB | Get |
| Northampton County | 42095 | PA | 2024-01 | 122k | 100 MB | Get |
| Northampton County | 42095 | PA | 2023-05 | 122k | 100 MB | Get |
| Northampton County | 42095 | PA | 2022-03 | 122k | 99.8 MB | Get |
| Northampton County | 42095 | PA | 2021-01 | 122k | 99.4 MB | Get |
| Northampton County | 42095 | PA | 2016-12 | 131k | 121 MB | Get |
| Northumberland County | 42097 | PA | 2022-03 | 52.4k | 48.8 MB | Get |
| Northumberland County | 42097 | PA | 2021-02 | 52.4k | 49.2 MB | Get |
| Perry County | 42099 | PA | 2022-04 | 21.9k | 54.5 MB | Get |
| Philadelphia County | 42101 | PA | 2022-02 | 606k | 638 MB | Get |
| Philadelphia County | 42101 | PA | 2016-10 | 546k | 347 MB | Get |
| Pike County | 42103 | PA | 2023-09 | 63.1k | 55.7 MB | Get |
| Pike County | 42103 | PA | 2022-03 | 63.2k | 55.4 MB | Get |
| Pike County | 42103 | PA | 2021-01 | 63.3k | 54.8 MB | Get |
| Pike County | 42103 | PA | 2019-09 | 63.3k | 55.3 MB | Get |
| Potter County | 42105 | PA | 2022-03 | 18.6k | 34.5 MB | Get |
| Potter County | 42105 | PA | 2017-11 | 18.8k | 36.5 MB | Get |
| Schuylkill County | 42107 | PA | 2022-09 | 89.9k | 78.3 MB | Get |
| Schuylkill County | 42107 | PA | 2022-03 | 89.9k | 67.6 MB | Get |
| Schuylkill County | 42107 | PA | 2021-01 | 89.9k | 67.7 MB | Get |
| Snyder County | 42109 | PA | 2022-03 | 24.1k | 20.5 MB | Get |
| Snyder County | 42109 | PA | 2020-08 | 24.0k | 20.2 MB | Get |
| Somerset County | 42111 | PA | 2022-03 | 56.8k | 58.7 MB | Get |
| Somerset County | 42111 | PA | 2019-03 | 54.8k | 53.2 MB | Get |
| Somerset County | 42111 | PA | 2017-10 | 54.8k | 43.9 MB | Get |
| Somerset County | 42111 | PA | 2017-06 | 54.8k | 42.8 MB | Get |
| Somerset County | 42111 | PA | 2016-09 | 59.0k | 50.6 MB | Get |
| Sullivan County | 42113 | PA | 2022-04 | 8.7k | 18.5 MB | Get |
| Sullivan County | 42113 | PA | 2021-01 | 8.7k | 19.4 MB | Get |
| Susquehanna County | 42115 | PA | 2024-05 | 28.4k | 46.8 MB | Get |
| Susquehanna County | 42115 | PA | 2022-03 | 28.4k | 46.7 MB | Get |
| Susquehanna County | 42115 | PA | 2021-01 | 28.4k | 73.3 MB | Get |
| Susquehanna County | 42115 | PA | 2016-02 | 30.7k | 20.6 MB | Get |
Other formats
shp
Shapefile
The format every desktop GIS reads without being asked, and the one most county assessors still publish.
geojson
GeoJSON
Plain text, WGS84, readable in a browser and in a code review. The web's parcel format.
csv
CSV
The attribute table with the geometry left behind — parcel IDs, owners, addresses, valuations.
parquet
GeoParquet
Columnar, compressed, and typed. Built for reading one column of ten million parcels rather than one parcel at a time.