Format gpkg
Parcel Data in GeoPackage
One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- Datasets available
- 3,720
- Extension
- .gpkg
- Media type
- application/geopackage+sqlite3
- Geometry
- yes
Take it when
Everything the Shapefile is bad at: long attribute names, UTF-8 owner names, files over 2 GB, and several layers in one artefact.
Watch out for
Older ArcMap installations and some legacy county workflows cannot read it. It is a binary database file, so it does not diff.
Reads it QGISArcGIS ProGDAL/OGRGeoPandasSQLite
Counties available as GeoPackage
| County | GEOID | State | Vintage | Parcels | Size | Download |
|---|---|---|---|---|---|---|
| Adair County | 40001 | OK | 2022-11 | 17.2k | 21.8 MB | Get |
| Alfalfa County | 40003 | OK | 2022-11 | 8.1k | 10.0 MB | Get |
| Alfalfa County | 40003 | OK | 2021-11 | 8.1k | 8.8 MB | Get |
| Alfalfa County | 40003 | OK | 2016-10 | 8.2k | 5.0 MB | Get |
| Atoka County | 40005 | OK | 2023-01 | 13.4k | 17.5 MB | Get |
| Atoka County | 40005 | OK | 2022-11 | 13.4k | 17.5 MB | Get |
| Atoka County | 40005 | OK | 2018-04 | 11.8k | 8.6 MB | Get |
| Beaver County | 40007 | OK | 2022-11 | 9.2k | 11.6 MB | Get |
| Beaver County | 40007 | OK | 2021-11 | 8.9k | 10.2 MB | Get |
| Beaver County | 40007 | OK | 2016-11 | 7.8k | 5.6 MB | Get |
| Beckham County | 40009 | OK | 2022-11 | 16.4k | 19.9 MB | Get |
| Blaine County | 40011 | OK | 2022-11 | 11.8k | 16.0 MB | Get |
| Blaine County | 40011 | OK | 2021-11 | 11.8k | 14.2 MB | Get |
| Blaine County | 40011 | OK | 2018-02 | 11.8k | 6.9 MB | Get |
| Bryan County | 40013 | OK | 2022-11 | 32.6k | 37.8 MB | Get |
| Bryan County | 40013 | OK | 2018-10 | 30.9k | 23.9 MB | Get |
| Caddo County | 40015 | OK | 2022-11 | 23.7k | 28.9 MB | Get |
| Caddo County | 40015 | OK | 2018-10 | 23.5k | 18.8 MB | Get |
| Canadian County | 40017 | OK | 2022-11 | 75.2k | 85.8 MB | Get |
| Canadian County | 40017 | OK | 2020-10 | 68.3k | 72.2 MB | Get |
| Canadian County | 40017 | OK | 2018-02 | 47.4k | 29.3 MB | Get |
| Carter County | 40019 | OK | 2024-01 | 31.7k | 39.9 MB | Get |
| Carter County | 40019 | OK | 2022-11 | 31.6k | 40.0 MB | Get |
| Carter County | 40019 | OK | 2017-06 | 31.0k | 20.6 MB | Get |
| Cherokee County | 40021 | OK | 2024-04 | 34.1k | 43.0 MB | Get |
| Cherokee County | 40021 | OK | 2022-11 | 32.2k | 40.9 MB | Get |
| Choctaw County | 40023 | OK | 2022-11 | 14.7k | 17.6 MB | Get |
| Cimarron County | 40025 | OK | 2022-11 | 7.1k | 8.4 MB | Get |
| Cimarron County | 40025 | OK | 2021-11 | 7.0k | 7.7 MB | Get |
| Cleveland County | 40027 | OK | 2022-11 | 116k | 125 MB | Get |
| Cleveland County | 40027 | OK | 2019-06 | 110k | 103 MB | Get |
| Coal County | 40029 | OK | 2022-11 | 8.5k | 11.1 MB | Get |
| Comanche County | 40031 | OK | 2022-11 | 56.5k | 68.2 MB | Get |
| Cotton County | 40033 | OK | 2022-11 | 8.0k | 9.4 MB | Get |
| Cotton County | 40033 | OK | 2019-06 | 7.9k | 6.9 MB | Get |
| Craig County | 40035 | OK | 2022-11 | 11.3k | 14.1 MB | Get |
| Creek County | 40037 | OK | 2022-11 | 44.9k | 53.4 MB | Get |
| Creek County | 40037 | OK | 2021-11 | 44.7k | 49.7 MB | Get |
| Creek County | 40037 | OK | 2016-11 | 43.4k | 26.7 MB | Get |
| Custer County | 40039 | OK | 2022-11 | 18.9k | 22.6 MB | Get |
| Custer County | 40039 | OK | 2019-01 | 17.4k | 11.0 MB | Get |
| Delaware County | 40041 | OK | 2022-11 | 63.6k | 79.6 MB | Get |
| Dewey County | 40043 | OK | 2022-11 | 8.1k | 10.8 MB | Get |
| Dewey County | 40043 | OK | 2018-02 | 7.4k | 4.9 MB | Get |
| Ellis County | 40045 | OK | 2022-11 | 8.1k | 10.8 MB | Get |
| Ellis County | 40045 | OK | 2021-11 | 8.1k | 9.6 MB | Get |
| Garfield County | 40047 | OK | 2022-11 | 35.6k | 43.3 MB | Get |
| Garfield County | 40047 | OK | 2021-11 | 35.5k | 39.1 MB | Get |
| Garfield County | 40047 | OK | 2018-02 | 34.5k | 18.1 MB | Get |
| Garfield County | 40047 | OK | 2016-11 | 34.5k | 18.5 MB | Get |
| Garvin County | 40049 | OK | 2024-01 | 21.2k | 26.0 MB | Get |
| Garvin County | 40049 | OK | 2022-11 | 21.3k | 26.0 MB | Get |
| Garvin County | 40049 | OK | 2018-10 | 21.5k | 18.4 MB | Get |
| Garvin County | 40049 | OK | 2017-06 | 20.6k | 12.7 MB | Get |
| Grady County | 40051 | OK | 2024-04 | 36.4k | 64.0 MB | Get |
| Grady County | 40051 | OK | 2022-11 | 34.5k | 43.2 MB | Get |
| Grady County | 40051 | OK | 2022-06 | 33.7k | 24.0 MB | Get |
| Grady County | 40051 | OK | 2019-06 | 33.7k | 34.8 MB | Get |
| Grady County | 40051 | OK | 2018-03 | 33.5k | 27.9 MB | Get |
| Grady County | 40051 | OK | 2018-03 | 32.8k | 19.5 MB | Get |
Other formats
shp
Shapefile
The format every desktop GIS reads without being asked, and the one most county assessors still publish.
geojson
GeoJSON
Plain text, WGS84, readable in a browser and in a code review. The web's parcel format.
csv
CSV
The attribute table with the geometry left behind — parcel IDs, owners, addresses, valuations.
parquet
GeoParquet
Columnar, compressed, and typed. Built for reading one column of ten million parcels rather than one parcel at a time.