Format gpkg
Parcel Data in GeoPackage
One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- Datasets available
- 3,720
- Extension
- .gpkg
- Media type
- application/geopackage+sqlite3
- Geometry
- yes
Take it when
Everything the Shapefile is bad at: long attribute names, UTF-8 owner names, files over 2 GB, and several layers in one artefact.
Watch out for
Older ArcMap installations and some legacy county workflows cannot read it. It is a binary database file, so it does not diff.
Reads it QGISArcGIS ProGDAL/OGRGeoPandasSQLite
Counties available as GeoPackage
| County | GEOID | State | Vintage | Parcels | Size | Download |
|---|---|---|---|---|---|---|
| Morgan County | 21175 | KY | 2021-02 | 9.6k | 14.8 MB | Get |
| Muhlenberg County | 21177 | KY | 2024-01 | 20.0k | 17.2 MB | Get |
| Muhlenberg County | 21177 | KY | 2021-01 | 20.0k | 15.0 MB | Get |
| Muhlenberg County | 21177 | KY | 2021-01 | 20.0k | 19.2 MB | Get |
| Nelson County | 21179 | KY | 2022-05 | 32.9k | 218 MB | Get |
| Nelson County | 21179 | KY | 2019-01 | 25.4k | 18.9 MB | Get |
| Nicholas County | 21181 | KY | 2022-05 | 6.0k | 6.9 MB | Get |
| Ohio County | 21183 | KY | 2020-10 | 19.2k | 17.8 MB | Get |
| Oldham County | 21185 | KY | 2022-05 | 29.2k | 228 MB | Get |
| Oldham County | 21185 | KY | 2019-01 | 25.9k | 25.0 MB | Get |
| Owen County | 21187 | KY | 2023-10 | 12.5k | 114 MB | Get |
| Owsley County | 21189 | KY | 2022-03 | 4.3k | 6.4 MB | Get |
| Pendleton County | 21191 | KY | 2022-05 | 8.9k | 11.0 MB | Get |
| Pendleton County | 21191 | KY | 2018-11 | 8.7k | 11.0 MB | Get |
| Perry County | 21193 | KY | 2022-05 | 19.3k | 19.1 MB | Get |
| Perry County | 21193 | KY | 2019-07 | 16.7k | 19.3 MB | Get |
| Pulaski County | 21199 | KY | 2022-02 | 46.7k | 32.9 MB | Get |
| Pulaski County | 21199 | KY | 2019-08 | 46.1k | 42.4 MB | Get |
| Rowan County | 21205 | KY | 2021-11 | 12.1k | 18.0 MB | Get |
| Russell County | 21207 | KY | 2021-11 | 21.1k | 18.2 MB | Get |
| Scott County | 21209 | KY | 2022-05 | 27.9k | 20.1 MB | Get |
| Scott County | 21209 | KY | 2020-07 | 23.8k | 22.7 MB | Get |
| Shelby County | 21211 | KY | 2024-04 | 21.1k | 15.4 MB | Get |
| Shelby County | 21211 | KY | 2022-05 | 21.1k | 18.1 MB | Get |
| Shelby County | 21211 | KY | 2019-01 | 21.1k | 14.8 MB | Get |
| Shelby County | 21211 | KY | 2018-02 | 20.8k | 13.5 MB | Get |
| Simpson County | 21213 | KY | 2022-05 | 11.5k | 46.8 MB | Get |
| Spencer County | 21215 | KY | 2022-05 | 12.3k | 10.1 MB | Get |
| Spencer County | 21215 | KY | 2019-01 | 10.6k | 8.8 MB | Get |
| Taylor County | 21217 | KY | 2022-05 | 16.9k | 13.9 MB | Get |
| Todd County | 21219 | KY | 2021-12 | 10.4k | 7.9 MB | Get |
| Trigg County | 21221 | KY | 2021-02 | 19.0k | 14.1 MB | Get |
| Trimble County | 21223 | KY | 2019-01 | 5.5k | 4.5 MB | Get |
| Union County | 21225 | KY | 2022-05 | 11.5k | 8.5 MB | Get |
| Warren County | 21227 | KY | 2022-05 | 59.3k | 217 MB | Get |
| Washington County | 21229 | KY | 2021-05 | 7.0k | 7.8 MB | Get |
| Washington County | 21229 | KY | 2021-05 | 7.0k | 8.0 MB | Get |
| Wayne County | 21231 | KY | 2021-06 | 16.2k | 12.8 MB | Get |
| Wayne County | 21231 | KY | 2019-08 | 16.2k | 16.8 MB | Get |
| Webster County | 21233 | KY | 2022-05 | 14.3k | 15.0 MB | Get |
| Whitley County | 21235 | KY | 2021-06 | 16.6k | 18.3 MB | Get |
| Whitley County | 21235 | KY | 2015-06 | 15.3k | 14.4 MB | Get |
| Woodford County | 21239 | KY | 2022-05 | 13.8k | 11.6 MB | Get |
| Acadia Parish | 22001 | LA | 2024-05 | 46.1k | 23.4 MB | Get |
| Acadia Parish | 22001 | LA | 2022-10 | 45.6k | 22.2 MB | Get |
| Acadia Parish | 22001 | LA | 2020-02 | 44.6k | 22.1 MB | Get |
| Acadia Parish | 22001 | LA | 2018-04 | 44.1k | 25.8 MB | Get |
| Allen Parish | 22003 | LA | 2024-07 | 17.8k | 15.0 MB | Get |
| Allen Parish | 22003 | LA | 2021-11 | 17.6k | 16.3 MB | Get |
| Ascension Parish | 22005 | LA | 2024-01 | 57.4k | 31.2 MB | Get |
| Ascension Parish | 22005 | LA | 2022-10 | 57.5k | 57.7 MB | Get |
| Ascension Parish | 22005 | LA | 2020-08 | 55.3k | 56.5 MB | Get |
| Ascension Parish | 22005 | LA | 2019-09 | 54.4k | 56.5 MB | Get |
| Ascension Parish | 22005 | LA | 2018-08 | 48.7k | 40.1 MB | Get |
| Assumption Parish | 22007 | LA | 2022-08 | 14.4k | 17.9 MB | Get |
| Assumption Parish | 22007 | LA | 2020-08 | 14.4k | 17.3 MB | Get |
| Assumption Parish | 22007 | LA | 2019-08 | 14.4k | 17.5 MB | Get |
| Assumption Parish | 22007 | LA | 2018-08 | 14.4k | 17.5 MB | Get |
| Avoyelles Parish | 22009 | LA | 2024-02 | 37.1k | 36.7 MB | Get |
| Avoyelles Parish | 22009 | LA | 2023-10 | 37.1k | 36.7 MB | Get |
Other formats
shp
Shapefile
The format every desktop GIS reads without being asked, and the one most county assessors still publish.
geojson
GeoJSON
Plain text, WGS84, readable in a browser and in a code review. The web's parcel format.
csv
CSV
The attribute table with the geometry left behind — parcel IDs, owners, addresses, valuations.
parquet
GeoParquet
Columnar, compressed, and typed. Built for reading one column of ten million parcels rather than one parcel at a time.