Format gpkg
Parcel Data in GeoPackage
One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- Datasets available
- 3,720
- Extension
- .gpkg
- Media type
- application/geopackage+sqlite3
- Geometry
- yes
Take it when
Everything the Shapefile is bad at: long attribute names, UTF-8 owner names, files over 2 GB, and several layers in one artefact.
Watch out for
Older ArcMap installations and some legacy county workflows cannot read it. It is a binary database file, so it does not diff.
Reads it QGISArcGIS ProGDAL/OGRGeoPandasSQLite
Counties available as GeoPackage
| County | GEOID | State | Vintage | Parcels | Size | Download |
|---|---|---|---|---|---|---|
| Jefferson County | 01073 | AL | 2021-01 | 390k | 774 MB | Get |
| Jefferson County | 01073 | AL | 2019-08 | 389k | 814 MB | Get |
| Jefferson County | 01073 | AL | 2018-05 | 384k | 680 MB | Get |
| Jefferson County | 01073 | AL | 2016-08 | 379k | 613 MB | Get |
| Lauderdale County | 01077 | AL | 2017-10 | 62.0k | 81.1 MB | Get |
| Lawrence County | 01079 | AL | 2023-10 | 27.6k | 45.3 MB | Get |
| Lawrence County | 01079 | AL | 2018-09 | 25.5k | 31.4 MB | Get |
| Lee County | 01081 | AL | 2023-07 | 70.4k | 86.8 MB | Get |
| Lee County | 01081 | AL | 2021-10 | 68.7k | 86.3 MB | Get |
| Lee County | 01081 | AL | 2018-02 | 14.4k | 16.0 MB | Get |
| Limestone County | 01083 | AL | 2023-07 | 66.4k | 74.1 MB | Get |
| Limestone County | 01083 | AL | 2019-08 | 57.3k | 57.9 MB | Get |
| Limestone County | 01083 | AL | 2017-02 | 52.4k | 57.7 MB | Get |
| Lowndes County | 01085 | AL | 2018-03 | 13.2k | 15.8 MB | Get |
| Macon County | 01087 | AL | 2023-10 | 24.5k | 55.4 MB | Get |
| Madison County | 01089 | AL | 2017-08 | 177k | 242 MB | Get |
| Marengo County | 01091 | AL | 2024-02 | 24.1k | 37.8 MB | Get |
| Marengo County | 01091 | AL | 2020-04 | 23.7k | 37.5 MB | Get |
| Marengo County | 01091 | AL | 2018-03 | 23.6k | 38.0 MB | Get |
| Marion County | 01093 | AL | 2023-04 | 29.6k | 47.4 MB | Get |
| Marion County | 01093 | AL | 2018-09 | 29.3k | 46.0 MB | Get |
| Marshall County | 01095 | AL | 2023-10 | 63.2k | 548 MB | Get |
| Marshall County | 01095 | AL | 2021-09 | 62.5k | 547 MB | Get |
| Mobile County | 01097 | AL | 2021-04 | 212k | 185 MB | Get |
| Mobile County | 01097 | AL | 2018-03 | 207k | 224 MB | Get |
| Monroe County | 01099 | AL | 2024-01 | 26.2k | 44.9 MB | Get |
| Monroe County | 01099 | AL | 2018-03 | 26.7k | 61.2 MB | Get |
| Montgomery County | 01101 | AL | 2023-09 | 106k | 143 MB | Get |
| Montgomery County | 01101 | AL | 2021-08 | 110k | 148 MB | Get |
| Montgomery County | 01101 | AL | 2017-10 | 107k | 96.8 MB | Get |
| Morgan County | 01103 | AL | 2018-09 | 81.0k | 426 MB | Get |
| Perry County | 01105 | AL | 2021-09 | 12.3k | 28.5 MB | Get |
| Pickens County | 01107 | AL | 2023-05 | 24.5k | 30.3 MB | Get |
| Pike County | 01109 | AL | 2024-04 | 25.1k | 47.2 MB | Get |
| Pike County | 01109 | AL | 2024-01 | 25.1k | 39.7 MB | Get |
| Pike County | 01109 | AL | 2018-01 | 23.7k | 29.4 MB | Get |
| Randolph County | 01111 | AL | 2018-01 | 28.7k | 33.0 MB | Get |
| Randolph County | 01111 | AL | 2018-01 | 28.7k | 33.0 MB | Get |
| Randolph County | 01111 | AL | 2015-10 | 28.8k | 30.4 MB | Get |
| Russell County | 01113 | AL | 2021-09 | 33.7k | 36.7 MB | Get |
| Russell County | 01113 | AL | 2018-02 | 21.3k | 20.6 MB | Get |
| Russell County | 01113 | AL | 2018-01 | 35.4k | 39.1 MB | Get |
| Shelby County | 01117 | AL | 2022-11 | 101k | 173 MB | Get |
| Shelby County | 01117 | AL | 2022-10 | 103k | 106 MB | Get |
| Shelby County | 01117 | AL | 2021-08 | 98.8k | 186 MB | Get |
| Shelby County | 01117 | AL | 2020-09 | 99.9k | 104 MB | Get |
| Shelby County | 01117 | AL | 2018-01 | 95.5k | 180 MB | Get |
| Shelby County | 01117 | AL | 2016-11 | 95.4k | 103 MB | Get |
| Sumter County | 01119 | AL | 2021-09 | 16.5k | 17.1 MB | Get |
| Sumter County | 01119 | AL | 2018-03 | 16.4k | 16.8 MB | Get |
| Talladega County | 01121 | AL | 2023-01 | 56.0k | 80.5 MB | Get |
| Talladega County | 01121 | AL | 2020-09 | 55.3k | 70.8 MB | Get |
| Talladega County | 01121 | AL | 2018-01 | 52.0k | 66.5 MB | Get |
| Tallapoosa County | 01123 | AL | 2021-07 | 40.9k | 64.4 MB | Get |
| Tallapoosa County | 01123 | AL | 2018-01 | 41.3k | 65.2 MB | Get |
| Tuscaloosa County | 01125 | AL | 2023-06 | 112k | 108 MB | Get |
| Tuscaloosa County | 01125 | AL | 2021-08 | 110k | 105 MB | Get |
| Walker County | 01127 | AL | 2023-07 | 59.9k | 111 MB | Get |
| Walker County | 01127 | AL | 2018-09 | 58.3k | 107 MB | Get |
| Washington County | 01129 | AL | 2021-06 | 27.0k | 43.1 MB | Get |
Other formats
shp
Shapefile
The format every desktop GIS reads without being asked, and the one most county assessors still publish.
geojson
GeoJSON
Plain text, WGS84, readable in a browser and in a code review. The web's parcel format.
csv
CSV
The attribute table with the geometry left behind — parcel IDs, owners, addresses, valuations.
parquet
GeoParquet
Columnar, compressed, and typed. Built for reading one column of ten million parcels rather than one parcel at a time.