Archive
Machine verified 5 years old
- Parcels
- 22,020
- Fields
- 37
- Completeness
- 79%
- Download size
- 23.4 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
22,020 parcel features, 37 attributes, 79% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 262131100000946001, 262131300000955001, 262131300000396001 | |
| SITUS | OFTString | 11584 E 1000 S, 11915 E 1000 S, 12047 E 1000 S | |
| ADDR_NUMBE | OFTString | 11584, 11915, 12047 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | 1000, 1000, 1000 | |
| STREET_SUF | OFTString | S, S, S | |
| STREET_TYP | OFTString | St, St, St | |
| SITUS_CITY | OFTString | OAKLAND CITY, OAKLAND CITY, OAKLAND CITY | |
| SITUS_ZIP | OFTString | 47660, 47660, 47660 | |
| ADDR_SEC_U | OFTString | LOT, LOT, BOX | |
| ADDR_SE_01 | OFTString | 22, 23, 47 | |
| OWNER | OFTString | Siekman Don / Bonnie Jo, American Land Holdings of Indiana LLC, American Land Holdings of Indiana LLC | |
| TRANS_DATE | OFTDate | 1900-01-01, 2015-10-28, 2014-10-28 | |
| NGH_CODE | OFTString | 910051-001, 910051-001, 910051-001 | |
| LAND_USE_C | OFTString | 101, 511, 511 | |
| LAND_US_01 | OFTString | Agricultural, Residential, Residential | |
| LAND_COVER | OFTString | {"21": 24, "41": 57, "82": 295}, {"21": 5, "82": 23}, {"82": 31} | |
| MUNI_ID | OFTInteger64 | 453097, 453097, 453097 | |
| SCHOOL_DIS | OFTInteger64 | 1802940, 1802940, 1802940 | |
| ACREAGE | OFTReal | 69.8, 5.0, 6.508 | |
| MKT_VAL_LA | OFTReal | 95800.0, 32000.0, 18100.0 | |
| MKT_VAL_BL | OFTReal | 123900.0, 96000.0, 121300.0 | |
| MKT_VAL_TO | OFTReal | 219700.0, 128000.0, 139400.0 | |
| ZIP_CODE | OFTString | 47660, 47660, 47660 | |
| TAX_DIST | OFTString | 26001, 26001, 26001 | |
| SEWER | OFTString | N, N, N | |
| WATER | OFTString | Y, Y, Y | |
| LEGAL_DESC | OFTString | SW NW 31-3-8 69.80 AC D-19, PT E SW 31 3 8 5.00 AC D-19, PT E SW 31 3 8 6.5083 AC D-19 | |
| MAIL_ADDRE | OFTString | Oakland City IN 47660, SAINT LOUIS MO 63101, SAINT LOUIS MO 63101 | |
| MAIL_AD_01 | OFTString | 11584 E 1000 S, 701 Market ST, 701 MARKET ST SUITE 700 | |
| OWNER_OCCU | OFTString | T, F, F | |
| USPS_RESID | OFTString | T, T, T | |
| ELEVATION | OFTString | ||
| CALC_ACREA | OFTReal | 75.0172688186923, 4.1567155800425, 4.6016611109968 | |
| COUNTY_NAM | OFTString | Gibson, Gibson, Gibson | |
| COUNTY_FIP | OFTInteger64 | 18051, 18051, 18051 | |
| STATE_ABBR | OFTString | IN, IN, IN |
Other vintages of Gibson County
- 2018-01-29 21.3k parcels gpkg shp