Archive
Machine verified 3 years old
- Parcels
- 12,620
- Fields
- 44
- Completeness
- 76%
- Download size
- 16.1 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
12,620 parcel features, 44 attributes, 76% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 08-32-101-000, 07-33-206-000, 07-33-312-000 | |
| SITUS | OFTString | 801 E DIVISION, 200 E MILL ST, 3225 MT OLIVE RD | |
| ADDR_NUMBE | OFTString | 801, 200, 3225 | |
| STREET_PRE | OFTString | E, E, MT | |
| STREET_NAM | OFTString | DIVISION, MILL, OLIVE | |
| STREET_SUF | OFTString | S, S, S | |
| STREET_TYP | OFTString | St, Rd, St | |
| SITUS_CITY | OFTString | BELKNAP, BELKNAP, BELKNAP | |
| SITUS_ZIP | OFTString | 62908, 62908, 62908 | |
| ADDR_SEC_U | OFTString | # 2 BOX 35A, SUITE 36, SUITE 19 | |
| OWNER | OFTString | RICHEY STEVEN L, ALLEN WILLIAM F, EDDLEMAN DANA | |
| LAND_USE_C | OFTString | 0030, 0029, 0040 | |
| LAND_US_01 | OFTString | Residential, Residential, Residential | |
| LAND_COVER | OFTString | {"21": 1, "41": 404, "81": 228}, {"41": 519, "81": 241, "82": 20}, {"21": 104, "81": 352, "82": 142} | |
| CROP_COVER | OFTString | {"141": 0.67, "176": 0.39}, {"5": 0.2, "176": 0.8}, {"121": 0.37, "141": 31.77, "143": 0.42, "190": 50.44} | |
| MUNI_ID | OFTInteger64 | 1928444, 1928444, 1928444 | |
| SCHOOL_DIS | OFTInteger64 | 1700015, 1739630, 1739630 | |
| ACREAGE | OFTReal | 1.06, 0.0, 1.0 | |
| ACREAGE_AD | OFTReal | 1.06543636954066, 40.1892969687439, 1.00297095904328 | |
| ZIP_CODE | OFTString | 62908, 62923, 62923 | |
| BUILDINGS | OFTInteger64 | 0, 0, 1 | |
| LEGAL_DESC | OFTString | SE NE QTR (40A) WD 5/90 230/241 $15600, PT S PT SE SW QTR (1A) WD 6/2017 894/312 $29,000, W 1/2 NW QTR (80 A.) WD 7/94 185/375 $400000 (8P) | |
| PLSS_SECTI | OFTString | 32, 33, 33 | |
| PLSS_TOWNS | OFTString | 13S, 13S, 13S | |
| PLSS_RANGE | OFTString | 3E, 2E, 2E | |
| MAIL_ADDRE | OFTString | 801 EAST DIVISION, 200 EAST MILL ST, EDDLEMAN JAMA | |
| MAIL_AD_01 | OFTString | 3225 MT OLIVE RD, 524 SOUTH 2ND ST, 2645 STATE RT 147 | |
| MAIL_AD_02 | OFTString | DE MOTTE IN 463100000, RED BUD IL 622780000, DONGOLA IL 629260000 | |
| MAIL_NAME | OFTString | RICHEY STEVEN L, ALLEN WILLIAM F, EDDLEMAN DANA | |
| OWNER_OCCU | OFTString | T, T, F | |
| USPS_RESID | OFTString | ?, ?, ? | |
| COOWNER | OFTString | MARION G RUSHING DEC OF TRUST #100, BETTS EVIN, MYERS HALEY AUTUMN | |
| CENSUS_TRA | OFTInteger64 | 977800, 977800, 977800 | |
| CENSUS_BLK | OFTInteger | 3, 2, 2 | |
| CENSUS_BLO | OFTInteger | 3231, 2073, 2074 | |
| AREA_METER | OFTReal | 4311.58742884005, 162637.274771332, 4058.80360585681 | |
| PLACE_GNIS | OFTInteger64 | 2398072, 2398072, 2398072 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AABCv8w0obdP86Ui, AABCv0cpSQvnfD8Y, AABCv6juLaAy3t1T | |
| CALC_ACREA | OFTReal | 1.06543636954066, 40.1892969687439, 1.00297095904328 | |
| COUNTY_NAM | OFTString | Johnson, Johnson, Johnson | |
| COUNTY_FIP | OFTInteger64 | 17087, 17087, 17087 | |
| STATE_ABBR | OFTString | IL, IL, IL | |
| CTY_ROW_ID | OFTInteger64 | 2774, 1538, 1511 |
Other vintages of Johnson County
- 2021-05-06 12.6k parcels gpkg shp