Free Parcel Data

Idaho Payette County

October 2022 snapshot

GEOID16075
Archive

Machine verified 3 years old

Parcels
13,257
Fields
141
Completeness
78%
Download size
27.4 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

13,257 parcel features, 141 attributes, 78% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
PIN OFTString 100% 05N04W022580, 05N04W010011, 05N04W020000
Alternatie OFTString 98% 4-1, 1, 4
Parcels_Sh OFTString 41% 2580, 0011, 0000
Parcels_GI OFTString 100% 7.55500441124e+00, 6.43178620046e+01, 1.90555765961e+02
GIS_SQFFT OFTString 100% 3.29094675771e+05, 2.80167486219e+06, 8.30057596284e+06
Parcels__2 OFTString 100% 2.74363834068e+03, 6.96510700252e+03, 1.24472224047e+04
Parcels__3 OFTString 100% 3.29094675771e+05, 2.80167486219e+06, 8.30057604761e+06
Parcels_LR OFTString 100% 10010, 16918, 10009
PIN_OID OFTString 100% 1214, 1202, 1213
PIN_PIN OFTString 97% 05N04W022580, 05N04W010011, 05N04W020000
PIN_Ngrhd OFTString 100% 63060, 61030, 61060
Owner1 OFTString 97% BLESSINGER HAZEL FAMILY TRUST, MCCOLLOUGH ALVIN R, BLESSINGER TRUST HAZEL FAMILY
Owner2 OFTString 34% MCCOLLOUGH DON E, MILLER CALLEE R, BROWNLEE ELIZABETH A
PIN_OwnerS OFTString 97% 2053 COVE RD, 29881 FARMWAY RD, 2053 COVE RD
PIN_OwnerC OFTString 97% WEISER, CALDWELL, WEISER
PIN_Owne_1 OFTString 97% ID, ID, ID
PIN_OwnerZ OFTString 97% 83672, 83607, 83672
PropStr OFTString 73% 5155 OASIS RD, 415 MARKET RD, 5185 OASIS RD
PropCity OFTString 73% Caldwell, CALDWELL, Caldwell
PropSt OFTString 75% ID, ID, ID
PIN_PropZi OFTString 14% 83607, 83660, 83607
PIN_PropCl OFTString 0%
PIN_TaxCdA OFTString 97% 015-0000, 015-0000, 015-0000
PIN_LastSe OFTString 100% 0.00000000000e+00, 0.00000000000e+00, 0.00000000000e+00
PIN_Last_1 OFTString 97% 20011129, 20220414, 20011129
PIN_LastAs OFTString 100% 2.77691000000e+05, 2.60807000000e+05, 2.60346000000e+05
PIN_FirstP OFTString 100% 7.08860000000e+02, 1.04636000000e+03, 7.92620000000e+02
PIN_Second OFTString 100% 4.82740000000e+02, 8.84560000000e+02, 6.18500000000e+02
PIN_ThirdP OFTString 100% 5.03040000000e+02, 1.03706000000e+03, 7.56840000000e+02
PIN_Fourth OFTString 100% 5.15040000000e+02, 9.41180000000e+02, 7.71080000000e+02
PIN_FifthP OFTString 100% 5.55040000000e+02, 1.03965000000e+03, 8.40480000000e+02
PIN_PrevTx OFTString 100% 1.28326000000e+04, 2.19769900000e+04, 3.32138900000e+04
PIN_Prev_1 OFTString 100% 0.00000000000e+00, 0.00000000000e+00, 0.00000000000e+00
PIN_Prev_2 OFTString 100% -1.28326000000e+04, -2.21692200000e+04, -3.32138900000e+04
PIN_PrvTxO OFTString 100% 2.56652000000e+04, 4.41462100000e+04, 6.64277800000e+04
PIN_CurTxB OFTString 100% 34641426, 34646299, 34641425
PIN_CurT_1 OFTString 100% 0.00000000000e+00, 0.00000000000e+00, 0.00000000000e+00
PIN_CurTxO OFTString 100% 0.00000000000e+00, 0.00000000000e+00, 0.00000000000e+00
PIN_TotTxO OFTString 100% 2.56652000000e+04, 4.41462100000e+04, 6.64277800000e+04
PIN_CurPTR OFTString 100% 0.00000000000e+00, 0.00000000000e+00, 0.00000000000e+00
PIN_HOExem OFTString 100% 0, 0, 0
PIN_TotBas OFTString 100% 924, 698, 0
PIN_TotFin OFTString 100% 924, 698, 0
PIN_BsmtFi OFTString 100% 0, 0, 0
PIN_MainFi OFTString 100% 924, 698, 0
PIN_UpperF OFTString 100% 0, 0, 0
PIN_AtticB OFTString 100% 0, 0, 0
PIN_AtticF OFTString 100% 0, 0, 0
PIN_GarBas OFTString 100% 0, 0, 0
PIN_CPBase OFTString 100% 0, 0, 0
PIN_LglAcr OFTString 100% 6.00000000000e+00, 6.43179000000e+01, 1.90650000000e+02
PIN_LglAdd OFTString 97% W 330 FT OF LOT 3 N OF D LINE CANAL SEC 2-5-4, SEC 1-5-4 GOVT LTS 1 & 2 EX TAX 742 & DEEDED R/W, SEC 1-5-4 S1/2NE LESS TAX 1 93 MARLETTE MH
PIN_Deed1 OFTString 75% 444931, 418361, 425090
PIN_Deed2 OFTString 11% 444929, 447779, 444269
PIN_Deed3 OFTString 10% 444931, 359281, 427752
PIN_Deed4 OFTString 2% 444929, 430936, 445926
PIN_Deed5 OFTString 2% 265207, 430931, 445928
PIN_LRSN OFTString 100% 10010, 16918, 10009
PIN_HouseN OFTString 94% 2053, 29881, 2053
PIN_PreDir OFTString 32% S, SE, SE
PIN_Street OFTString 88% COVE, FARMWAY, COVE
PIN_Stre_1 OFTString 79% RD, RD, RD
PIN_PostDi OFTString 8% E, E, NE
PIN_City OFTString 97% WEISER, CALDWELL, WEISER
PIN_Countr OFTString 0% Sweden, Canada, Canada
PIN_Owner3 OFTString 2% MCCOLLOUGH J J, CONNER PHILIP O, VISSER HELEN A
PIN_Owner4 OFTString 0% FISH MARIETTA, HOLIDAY SHANNA M, VISSER FRED J
PIN_Owner5 OFTString 0% MCCOLLOUGH BONNIE L, RICHARDS ANNA CONNER, LEGG MERLYNN
PIN_Owner6 OFTString 0% MCCOLLOUGH EARL, SOUTHWELL ALTA HELEN CONNER, LEGG STANLEY R JR
PIN_Owne_2 OFTString 0%
PIN_PPValu OFTString 100% 0, 0, 0
PIN_HouseT OFTString 62% 89 MOBILE HOME ON REAL, 11 All Ages Less Than 800 SqFt, 89 MOBILE HOME ON REAL
PIN_ESRI_O OFTString 100% 0, 0, 0
IMPV_OID OFTString 100% 9108, 20981, 9104
IMPV_PIN OFTString 70% 05N04W022580, 05N04W010011, 05N04W020000
IMPV_Ext OFTString 70% R01, R01, R01
IMPV_group OFTString 70% 48H, 31H, 32
IMPV_ImpID OFTString 70% M, 01, 01
IMPV_Ngrhd OFTString 100% 63060, 61030, 61060
IMPV_Flrs OFTString 100% 0, 0, 0
IMPV_ImpTy OFTString 70% MHOME, SHED, SHED
IMPV_Grade OFTString 55% Low, Avg, Avg
IMPV_Cond OFTString 70% AV, VP, F
IMPV_YrBlt OFTString 100% 1979, 1950, 1950
IMPV_EffYr OFTString 100% 1979, 1950, 1950
IMPV_Value OFTString 100% 37346, 200, 340
IMPV_BaseA OFTString 100% 924, 168, 81
IMPV_FinAr OFTString 100% 0, 0, 0
IMPV_OccpD OFTString 31% Single family, 1 family-owner, 1 family-tenant
IMPV_ImpHg OFTString 100% 0.00000e+00, 5.00000e+00, 6.00000e+00
IMPV_ImpWi OFTString 100% 1.40000e+01, 1.20000e+01, 9.00000e+00
IMPV_ImpLg OFTString 100% 6.60000000000e+01, 1.40000000000e+01, 9.00000000000e+00
IMPV_ImpCa OFTString 100% 0, 0, 0
IMPV_SVRea OFTString 100% 0, 0, 0
IMPV_LstRv OFTString 100% 2019, 2019, 2019
IMPV_PropC OFTString 70% 548 MH Real Property Own Land, 131 Res Impr on Cat 10, 131 Res Impr on Cat 10
IMPV_Floor OFTString 0%
IMPV_KitRm OFTString 100% 0, 0, 0
IMPV_LivRm OFTString 100% 0, 0, 0
IMPV_GrtRm OFTString 100% 0, 0, 0
IMPV_DinRm OFTString 100% 0, 0, 0
IMPV_BedRm OFTString 100% 0, 0, 0
IMPV_OthRm OFTString 100% 0, 0, 0
IMPV_BathR OFTString 100% 0, 0, 0
IMPV_ExtFi OFTString 100% 0, 0, 0
IMPV_MHMak OFTString 3% FLEETWOOD, FLEETWOOD, KIT
IMPV_MHMod OFTString 0% BARRINGTON, SEQUOIA, PARAMOUNT
IMPV_MHPar OFTString 0% NOT IN PARK, NOT IN PARK, NOT IN PARK
IMPV_MHSer OFTString 3% IDFLN04A15438SR, IDFLV04A20427-BF13, CGHRR79C4CKFRS6412
IMPV_Decal OFTString 100% 0, 0, 0
IMPV_Dec_1 OFTString 100% 0, 0, 0
IMPV_FndFo OFTString 32% Normal for class, Normal for class, Normal for class
IMPV_FndWa OFTString 31% Formed conc, Concrete or block, Concrete or block
IMPV_RoofC OFTString 32% Metal, Comp sh to 235#, Enamel steel
IMPV_RoofT OFTString 70% Flat or Shed, 0, 0
IMPV_Heati OFTString 32% Forced hot air-elec, Forced hot air-gas, Forced hot air-elec
IMPV_Centr OFTString 16% Central air, Central air, Central air
IMPV_Firpl OFTString 70% N, N, N
IMPV_lrsn OFTString 100% 10010, 16918, 10009
IMPV_House OFTString 62% 89 MOBILE HOME ON REAL, 11 All Ages Less Than 800 SqFt, 89 MOBILE HOME ON REAL
IMPV_ESRI_ OFTString 100% 0, 0, 0
LAND_OID OFTString 100% 68, 1205, 2942
LAND_PIN OFTString 97% 05N04W022580, 05N04W010011, 05N04W020000
LAND_Line_ OFTString 100% 0, 0, 0
LAND_Ngrhd OFTString 100% 63060, 61030, 61060
LAND_TypeD OFTString 97% Residential Excess Acreag, Irrigated Cropland - Type, Grazing Land / Rangeland
LAND_Metho OFTString 97% 49 User Definable Land F, 33 Per Acre (by site rat, 33 Per Acre (by site rat
LAND_Acres OFTString 100% 5.96500000000e+00, 5.60920000000e+00, 7.58300000000e+01
LAND_SqrFt OFTString 100% 2.59835000000e+05, 2.44337000000e+05, 0.00000000000e+00
LAND_ActFr OFTString 100% 0.00000000000e+00, 0.00000000000e+00, 0.00000000000e+00
LAND_EffFr OFTString 100% 0.00000000000e+00, 0.00000000000e+00, 0.00000000000e+00
LAND_EffDp OFTString 100% 0.00000000000e+00, 0.00000000000e+00, 0.00000000000e+00
LAND_Cat OFTString 97% 12, 01, 05
LAND_Value OFTString 100% 1.26200000000e+05, 5.45100000000e+03, 3.56400000000e+03
LAND_ValMe OFTString 97% Cost, Cost, Cost
LAND_SoilI OFTString 0%
LAND_SiteR OFTString 76% 2F, GC, GB
LAND_LandU OFTString 97% AC, AC, AC
LAND_Syste OFTString 97% PV, PV, PV
LAND_lrsn OFTString 100% 10010, 16918, 10009
LAND_ESRI_ OFTString 100% 0, 0, 0

Other vintages of Payette County

All vintages →