Archive
Machine verified 3 years old
- Parcels
- 6,573
- Fields
- 33
- Completeness
- 75%
- Download size
- 8.1 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
6,573 parcel features, 33 attributes, 75% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | RPA0001010006B, RPA0004003017A, RPA00020000370 | |
| SITUS | OFTString | 1021 E BLUFF AVE, 1201 E BLUFF AVE, 1210 E BLUFF AVE | |
| ADDR_NUMBE | OFTString | 1021, 1201, 1210 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | BLUFF, BLUFF, BLUFF | |
| STREET_SUF | OFTString | N, W, W | |
| STREET_TYP | OFTString | Ave, Ave, Ave | |
| SITUS_CITY | OFTString | CHALLIS, CHALLIS, CHALLIS | |
| SITUS_ZIP | OFTString | 83226, 83226, 83226 | |
| OWNER | OFTString | SANCHEZ SHIRLEY J STOCK & STOCK KEVIN, MILLER JOHN & CHARLOTTE & LIVING TRUST, SCHOOL DISTRICT #181 | |
| LAND_COVER | OFTString | {"21": 137, "22": 264, "23": 122}, {"23": 445}, {"22": 5, "23": 301} | |
| CROP_COVER | OFTString | {"121": 0.11, "122": 0.3}, {"122": 0.2, "123": 0.15}, {"122": 0.0, "123": 0.23} | |
| MUNI_ID | OFTInteger64 | 1936690, 1936690, 1936690 | |
| SCHOOL_DIS | OFTInteger64 | 1600720, 1600720, 1600720 | |
| ACREAGE_AD | OFTReal | 0.410274692959401, 0.574973457309786, 34.9202621615686 | |
| ZIP_CODE | OFTString | 83226, 83226, 83226 | |
| LEGAL_DESC | OFTString | BLK 10 LOTS 6,8 BLK 10 TRACT 94-43 CHALLIS ORIGINAL, BLK 3 LOTS 17,18,19 2ND ADDITION, TRACTS 1471, 1154, 77-18 TRACTS 1199, 21-09 CHALLIS ACREAGE | |
| MAIL_ADDRE | OFTString | PO BOX 1401, PO BOX 247, PO BOX 304 | |
| MAIL_AD_01 | OFTString | CHALLIS, ID 83226, CHALLIS, ID 83226, CHALLIS, ID 83226 | |
| OWNER_OCCU | OFTString | F, F, F | |
| USPS_RESID | OFTString | ?, ?, ? | |
| CENSUS_BLK | OFTInteger | 3, 3, 3 | |
| CENSUS_BLO | OFTInteger | 3463, 3464, 3444 | |
| AREA_METER | OFTReal | 1660.2917444029, 1396.03985925269, 127588.483306528 | |
| FLD_ZONE | OFTString | {D}, {D}, {D} | |
| PLACE_GNIS | OFTInteger64 | 2409432, 2409432, 2409432 | |
| ELEVATION | OFTString | {}, {}, {} | |
| ROBUST_ID | OFTString | AAA-pcpyWoMZ9TGc, AAA-paJjNsrtHrxz, AAA-pZPxGIjueuQs | |
| CALC_ACREA | OFTReal | 0.410274692959401, 0.344975409619932, 31.5283901098761 | |
| COUNTY_NAM | OFTString | Custer, Custer, Custer | |
| COUNTY_FIP | OFTInteger64 | 16037, 16037, 16037 | |
| STATE_ABBR | OFTString | ID, ID, ID | |
| CTY_ROW_ID | OFTInteger64 | 4210, 4427, 1091 |
Other vintages of Custer County
- 2023-10-20 6.6k parcels gpkg shp