Archive
Machine verified 5 years old
- Parcels
- 13,729
- Fields
- 38
- Completeness
- 65%
- Download size
- 14.6 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
13,729 parcel features, 38 attributes, 65% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 0319427006, 0319429013, 0319427007 | |
| SITUS | OFTString | 202 E ACCESS ST, 203 E ACCESS ST, 205 E ACCESS ST | |
| ADDR_NUMBE | OFTString | 202, 203, 205 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | ACCESS, ACCESS, ACCESS | |
| STREET_SUF | OFTString | N, S, S | |
| STREET_TYP | OFTString | St, St, St | |
| SITUS_CITY | OFTString | COLUMBUS JUNCTION, COLUMBUS JUNCTION, COLUMBUS JUNCTION | |
| SITUS_ZIP | OFTString | 52738, 52738, 52738 | |
| ADDR_SEC_U | OFTString | APT, APT, LT | |
| ADDR_SE_01 | OFTString | N, N, S | |
| OWNER | OFTString | CASEY'S MARKETING COMPANY ONE CONVENIENCE BLVD, SOJKA PROPERTIES LLC, DEESE REUBEN & DEE | |
| LAND_USE_C | OFTString | C, C, C | |
| LAND_US_01 | OFTString | Commercial, Commercial, Commercial | |
| LAND_COVER | OFTString | {"22": 2, "23": 2}, {"22": 1, "23": 5}, {"22": 2} | |
| MUNI_ID | OFTInteger64 | 467644, 467644, 467644 | |
| SCHOOL_DIS | OFTInteger64 | 1907980, 1907980, 1907980 | |
| ZIP_CODE | OFTString | 52738, 52738, 52738 | |
| LEGAL_DESC | OFTString | 19 75 4 W48.65' OF TR III S.D SW SE N OF HWY 92, 19 75 4 M&B CENT PT SW SE E OF RD, 19 75 4 PARCEL 'DD' (SURVEY BK13 PG132) | |
| MAIL_ADDRE | OFTString | ANKENY IA 50021, COLUMBUS JUNCTION IA 52738, CONESVILLE IA 52739 | |
| MAIL_AD_01 | OFTString | 23355 145TH ST, 2401 NW 23RD ST SUITE 1D, 107 STEPHENS ST | |
| MAIL_AD_02 | OFTString | PO BOX 3001, 1138 OAKVIEW DR, 17894 HWY 70 | |
| OWNER_OCCU | OFTString | F, F, F | |
| USPS_RESID | OFTString | ?, ?, F | |
| CENSUS_TRA | OFTInteger64 | 450200, 450200, 450200 | |
| CENSUS_BLK | OFTInteger | 3, 3, 3 | |
| CENSUS_BLO | OFTInteger | 3048, 3047, 3048 | |
| AREA_METER | OFTReal | 1596.66039998288, 2882.63457612138, 786.951730569032 | |
| FLD_ZONE | OFTString | {AE}, {AE}, {AE} | |
| ZONE_SUBTY | OFTString | {NULL}, {NULL}, {NULL} | |
| PLACE_GNIS | OFTInteger64 | 2393612, 2393612, 2393612 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AABKq6nwgXBplUNI, AABKq8NJdjJpeDat, AABKq3w-LTKmwwUN | |
| CALC_ACREA | OFTReal | 0.394550751439769, 0.712327830105354, 0.194463642140913 | |
| COUNTY_NAM | OFTString | Louisa, Louisa, Louisa | |
| COUNTY_FIP | OFTInteger64 | 19115, 19115, 19115 | |
| STATE_ABBR | OFTString | IA, IA, IA | |
| CTY_ROW_ID | OFTInteger64 | 9512, 9598, 9514 |
Other vintages of Louisa County
- 2022-10-14 15.2k parcels gpkg shp