Archive
Machine verified 3 years old
- Parcels
- 30,557
- Fields
- 39
- Completeness
- 69%
- Download size
- 36.0 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
30,557 parcel features, 39 attributes, 69% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 030101063000070, 030101183000010, 030101191000050 | |
| SITUS | OFTString | 1066 100TH AVE, 1268 100TH AVE, 1312 100TH AVE | |
| ADDR_NUMBE | OFTString | 1066, 1268, 1312 | |
| STREET_PRE | OFTString | S, S, S | |
| STREET_NAM | OFTString | 100TH, 100TH, 100TH | |
| STREET_SUF | OFTString | W, W, E | |
| STREET_TYP | OFTString | Ave, Ave, Ave | |
| SITUS_CITY | OFTString | HILLSBORO, HILLSBORO, HILLSBORO | |
| SITUS_ZIP | OFTString | 52630, 52630, 52630 | |
| ADDR_SEC_U | OFTString | UNIT, UNIT, UNIT | |
| ADDR_SE_01 | OFTString | 132330, 2711, 2791 | |
| OWNER | OFTString | Hunsaker Allen Joe/Janne Mari (DED), Richers Family Farmland LLC (DED), Kruse Ryan J/Bobbi S (DED) | |
| LAND_USE_C | OFTString | A, A, A | |
| LAND_US_01 | OFTString | Agricultural, Agricultural, Agricultural | |
| LAND_COVER | OFTString | {"21": 41, "22": 18, "23": 2, "82": 794}, {"21": 4, "22": 4, "82": 811}, {"21": 33, "22": 39, "82": 721} | |
| CROP_COVER | OFTString | {"5": 41.55, "121": 2.24, "122": 0.73}, {"1": 39.14, "5": 0.36, "141": 0.21, "176": 2.8}, {"5": 5.88, "121": 0.27, "122": 0.32} | |
| MUNI_ID | OFTInteger64 | 467556, 467556, 467556 | |
| SCHOOL_DIS | OFTInteger64 | 1913530, 1913530, 1913530 | |
| ACREAGE_AD | OFTReal | 45.0513656706825, 163.895454991233, 80.6411588685881 | |
| ZIP_CODE | OFTString | 52630, 52630, 52630 | |
| LEGAL_DESC | OFTString | NW PT W1/2 SW, NW SW, NW COR NW NW | |
| MAIL_ADDRE | OFTString | Kruse, Ryan J/Bobbi S 1622 130th ST DONNELLSON, IA 52625, L & R Lampe, Inc 1056 122ND STREET Hillsboro, IA 52630-, Remick, Joseph/Larry 1330 Salem Rd Hillsboro, IA 52630 | |
| OWNER_OCCU | OFTString | F, F, F | |
| USPS_RESID | OFTString | ?, T, ? | |
| CENSUS_TRA | OFTInteger64 | 490400, 490400, 490400 | |
| CENSUS_BLK | OFTInteger | 3, 3, 3 | |
| CENSUS_BLO | OFTInteger | 3013, 3060, 3061 | |
| AREA_METER | OFTReal | 180145.743982975, 172054.8214543, 26192.9283839865 | |
| FLD_ZONE | OFTString | {A}, {A}, {A} | |
| ZONE_SUBTY | OFTString | {NULL}, {NULL}, {NULL} | |
| PLACE_GNIS | OFTInteger64 | 2394424, 2394424, 2394424 | |
| ALT_ID_1 | OFTString | 0106300007, 0118300001, 0119100005 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AABKp7dPAuLIQ7JE, AABKp_tl4uocUGiB, AABKp-FIOP0H4oeZ | |
| CALC_ACREA | OFTReal | 44.5158147956329, 42.5164669295721, 6.4725345329669 | |
| COUNTY_NAM | OFTString | Lee, Lee, Lee | |
| COUNTY_FIP | OFTInteger64 | 19111, 19111, 19111 | |
| STATE_ABBR | OFTString | IA, IA, IA | |
| CTY_ROW_ID | OFTInteger64 | 18078, 17869, 17850 |
Other vintages of Lee County
- 2023-10-20 33.3k parcels gpkg shp