Archive
Machine verified 3 years old
- Parcels
- 82,903
- Fields
- 50
- Completeness
- 83%
- Download size
- 87.1 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
82,903 parcel features, 50 attributes, 83% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| pin | OFTString | 347-0-008-01-0, 346-0-006-00-0, 347-0-023-00-0 | |
| siteaddres | OFTString | 4965 Fulcher Rd, 4945 Fulcher Rd, 4981 Fulcher Rd | |
| site_citys | OFTString | HEPHZIBAH, GA 30815, HEPHZIBAH, GA 30815, HEPHZIBAH, GA 30815 | |
| siteaddid | OFTString | SID-80352, SID-80332, SID-65508 | |
| propdesc | OFTString | Residential Lots, Residential Large Tracts, Agricultural Small Tracts | |
| curr_val | OFTReal | 103445.0, 84831.0, 190224.0 | |
| own1 | OFTString | WOLFF KEVIN M, ARNETTE LESTER, SMITH DOUGLAS M | |
| owner_addr | OFTString | 4965 FULCHER RD, 4945 FULCHER RD, 4981 FULCHER RD | |
| owner_city | OFTString | HEPHZIBAH, GA 30815-4828, HEPHZIBAH, GA 30815-4828, HEPHZIBAH, GA 30815-4828 | |
| sw_hauler | OFTString | Inland Services, Inland Services, Inland Services | |
| sw_service | OFTString | Mon, Mon, Mon | |
| vacant | OFTString | No, No, No | |
| city_owned | OFTString | No, No, No | |
| homeexempt | OFTString | Yes, Yes, Yes | |
| taxdistric | OFTString | 003, 003, 003 | |
| totalacres | OFTReal | 1.38, 31.87, 10.0 | |
| neighbhood | OFTString | 9C3402 QUAIL RUN, 9C3402 QUAIL RUN, 9C3402 QUAIL RUN | |
| subd_name | OFTString | NO SUB CODE, NO SUB CODE, NO SUB CODE | |
| subd_phse | OFTString | 0002, 0002, 0001 | |
| subd_sec | OFTString | 0TRA, 0TRA, 0TRA | |
| subd_blk | OFTString | 00TR, 00TR, 0PAR | |
| subd_lot | OFTString | 0000D, 0000C, 000A1 | |
| cty_commis | OFTString | 8 - Brandon Garrett, 8 - Brandon Garrett, 8 - Brandon Garrett | |
| sup_cty_co | OFTString | 10 - John Clarke, 10 - John Clarke, 10 - John Clarke | |
| school_boa | OFTString | 8 - Jimmy Atkins, 8 - Jimmy Atkins, 8 - Jimmy Atkins | |
| sup_school | OFTString | 10 - Helen Minchew, 10 - Helen Minchew, 10 - Helen Minchew | |
| deedpage | OFTString | 899 2051, 1211 1979, 1800 0303 | |
| platpage | OFTString | 280 177, 000 1, 456 240 | |
| fullbaths | OFTInteger | 2, 2, 3 | |
| halfbaths | OFTInteger | 0, 0, 0 | |
| no_bedroom | OFTInteger | 3, 4, 4 | |
| no_rooms | OFTInteger | 5, 4, 8 | |
| grade | OFTString | 100, 100, 100 | |
| yr_built | OFTInteger | 1985, 1990, 1997 | |
| objectid | OFTInteger | 16509345, 16525761, 16526075 | |
| urban_mo | OFTString | No, No, No | |
| lat | OFTReal | 33.247914, 33.244091, 33.24351 | |
| lon | OFTReal | -82.102007, -82.109983, -82.1014 | |
| stormwater | OFTReal | 0.0, 0.0, 0.0 | |
| swo_accts | OFTInteger | 1, 1, 1 | |
| solid_wast | OFTReal | 310.5, 310.5, 310.5 | |
| street_lig | OFTReal | 85.0, 85.0, 85.0 | |
| elev_cert_ | OFTString | ||
| case_no | OFTString | 18-04-7412A, 12-04-5734A, 18-04-0976A | |
| communityn | OFTString | 130158, 130158, 130158 | |
| loma_link | OFTString | LOMAS/281-0-059-00-0/281-0-059-00-0.jpg, LOMAS/183-0-012-03-0/183-0-012-03-0.jpg, LOMAS/199-0-088-00-0/199-0-088-00-0.jpg | |
| comm_dist | OFTInteger | 8, 8, 8 | |
| sup_comm_d | OFTInteger | 10, 10, 10 | |
| basement | OFTReal | 0.0, 0.0, 0.0 | |
| structsize | OFTReal | 1104.0, 1200.0, 1895.0 |
Other vintages of Richmond County
- 2024-02-12 95.1k parcels gpkg shp
- 2023-05-07 95.1k parcels gpkg shp