Free Parcel Data

Georgia Coffee County

May 2018 snapshot

GEOID13069
Archive

Machine verified 8 years old

Parcels
20,044
Fields
182
Completeness
59%
Download size
25.7 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

20,044 parcel features, 182 attributes, 59% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid OFTInteger 100% 9935, 9936, 9940
parcel_no OFTString 100% 0122 010A, 0122 010I, 0122 014
oid_ OFTInteger 100% 9643, 9644, 9647
realkey_1 OFTInteger 100% 13886, 13887, 13891
ownkey_1 OFTInteger 100% 6014111, 6014112, 6014116
house_no OFTInteger 100% 101, 109, 0
extension OFTString 0% 295, 900, 613
stdirect OFTString 0% E, W, S
sttype OFTString 68% RD, RD, RD
street_nam OFTString 81% RIVERWOOD LOT, RIVERWOOD LOT, TARA
unit OFTString 0% 1404, ABC, A&B
landlot OFTString 8% 94, 213, 214
landdist OFTString 8% 6, 6, 6
landgmd OFTString 0% 6, 6, 1
zoningcode OFTString 0%
comment1 OFTString 0%
return_val OFTInteger 100% 0, 0, 0
assess_rsn OFTString 12% 74, NO, NO
parcel_n_1 OFTString 98% 0122 010A, 0122 010I, 0122 014
legal_desc OFTString 97% LL 213 6 LD 1.03 AC. LOT 101, LL 213 6 LD 1.00 AC. LOT 109, 9.67AC COFFEE COUNTY
val_chg OFTInteger 100% 0, 0, 0
prev_val OFTInteger 100% 7210, 7000, 14650
curr_val OFTInteger 100% 7210, 7000, 14650
valchgdate OFTString 68% 14897088, 14897088, 13862016
land_type OFTInteger 100% 1, 1, 3
taxdistric OFTString 98% 01, 01, 01
homeexempt OFTString 98% S0, S0, S0
cuv_renew OFTInteger 100% 0, 0, 1
orighomval OFTInteger 100% 0, 0, 0
currhomval OFTInteger 100% 0, 0, 0
reviewdate OFTString 68% 14479776, 14497056, 14096160
datenow OFTString 98% 14393376, 12990240, 13581216
appraiser OFTString 98% pstegall, pstegall, rpurvis
pcy OFTString 0% 2014, 2008, 2008
ccy OFTString 12% 2013, 2014, 2011
hcy OFTString 0%
ovrideval OFTInteger 100% 0, 0, 0
influence1 OFTString 100% 0, 0, 1.220000
influence2 OFTString 100% 0, 0, 0
influence3 OFTString 100% 0, 0, 0
influence4 OFTString 100% 0, 0, 0
influence5 OFTString 100% 0, 0, 0
influence6 OFTString 100% 0, 0, 0
influence7 OFTString 100% 0, 0, 0
infltype1 OFTString 29% 008, 001, 001
infltype2 OFTString 0% 001, 008, 007
infltype3 OFTString 0%
infltype4 OFTString 0%
infltype5 OFTString 0% 006
infltype6 OFTString 0%
infltype7 OFTString 0%
digclass OFTString 98% R, R, V
digstrat OFTString 98% 4, 4, 4
topography OFTString 0% 001, 001
water OFTString 0% 002
sewer OFTString 0% 002
gas OFTString 0%
electricty OFTString 0%
roadstreet OFTString 0% 003, 003
roadclass OFTString 0% 004
distdrain OFTString 0% 002
nbrstatus OFTString 0% 002, 003
zoning OFTString 0% 007, 001
acc OFTInteger 100% 0, 0, 0
desire OFTString 95% A, A, A
a_value OFTInteger 100% 7210, 7000, 0
p_value OFTInteger 100% 0, 0, 14650
woodacres OFTReal 100% 0.0, 0.0, 0.0
totalacres OFTReal 100% 1.03, 1.0, 9.67
vendno OFTString 0% 2018, 2018, 2018
histval OFTInteger 100% 0, 0, 0
fuserid OFTString 0%
neighbhood OFTString 20% 00122, 00122, 00214
newownrflg OFTInteger 100% 0, 0, 0
splitsflg OFTInteger 100% 0, 0, 0
homedate OFTString 32% 1/1/1900, 1/1/1900, ########
spdist OFTInteger 100% 0, 0, 0
realgrowth OFTInteger 100% 0, 0, 0
inflgrowth OFTInteger 100% 0, 0, 0
acctstatus OFTInteger 100% 0, 0, 0
histyr1 OFTInteger 100% 2015, 2015, 2015
histval1 OFTInteger 100% 7210, 7000, 14650
histyr2 OFTInteger 100% 2014, 2014, 2014
histval2 OFTInteger 100% 7210, 7000, 14650
histyr3 OFTInteger 100% 2013, 2013, 2013
histval3 OFTInteger 100% 7210, 7000, 14650
lat OFTString 1% UTIL BLDNG, SS, NEW HOUSE
lon OFTString 0% HOUSE, BLOWNDOWN, HOUSE
apprname OFTString 67% MONTY VICKERS, MONTY VICKERS, ANDY SMITH
alternate OFTString 19% MONTY VICKERS, ANDY SMITH, BRENN CARTER
land_appr OFTString 67% MONTY VICKERS, MONTY VICKERS, ANDY SMITH
ovrdate OFTString 0% ########
ovr_rsn OFTString 0% CO
a_calc OFTInteger 100% 0, 0, 0
p_calc OFTInteger 100% 0, 0, 0
ezy OFTString 0%
ez_exempt OFTInteger 100% 0, 0, 0
quad OFTString 0% SW, W, E
income OFTInteger 100% 0, 0, 0
exists_ OFTInteger 100% 0, 0, 0
subd_name OFTString 0%
subd_lot OFTString 0% 5, 55, 23
subd_blk OFTString 0%
subd_sec OFTString 0%
subd_phse OFTString 0% VI A
io_name OFTString 0%
io_date OFTString 0%
ovr_acres OFTReal 100% 0.0, 0.0, 0.0
lndcomment OFTString 0%
parcel_no2 OFTString 57% 05001415, 00445500, 00106900
boe_year OFTInteger 100% 0, 0, 0
boe_value OFTInteger 100% 0, 0, 0
createdate OFTString 9% ########, 5/4/2016, 4/6/2016
zip OFTString 0% 31650, 31535, 31535
statehsval OFTInteger 100% 0, 0, 0
flcy OFTString 0% 2012, 2009, 2009
fl08val OFTInteger 100% 7210, 7000, 16275
flbaseval OFTInteger 100% 7210, 7000, 16275
fl08acres OFTReal 100% 1.03, 1.0, 9.67
flappnum OFTString 0% 2012034000003, 2009034000008, 2009034000012
fl08perac OFTReal 100% 7000.0, 7000.0, 1683.04
mavorig OFTInteger 100% 0, 0, 0
mavcurr OFTInteger 100% 0, 0, 0
mavag OFTInteger 100% 0, 0, 0
mavpref OFTInteger 100% 0, 0, 0
mavprev OFTInteger 100% 0, 0, 0
mavovr OFTInteger 100% 1, 1, 0
fmvres OFTInteger 100% 0, 0, 0
fmvcom OFTInteger 100% 0, 0, 0
fmvacc OFTInteger 100% 0, 0, 0
mavres OFTInteger 100% 0, 0, 0
mavcom OFTInteger 100% 0, 0, 0
mavacc OFTInteger 100% 0, 0, 0
sale_val OFTInteger 100% 0, 0, 0
saleland1 OFTInteger 100% 0, 0, 0
saleland2 OFTInteger 100% 0, 0, 0
saleimpcs1 OFTString 0%
saleimp1 OFTInteger 100% 0, 0, 0
saleimpcs2 OFTString 0%
saleimp2 OFTInteger 100% 0, 0, 0
returnmail OFTInteger 100% 0, 0, 0
orighsval2 OFTInteger 100% 0, 0, 0
currhsval2 OFTInteger 100% 0, 0, 0
covhs OFTInteger 100% 0, 0, 0
covparent OFTString 0%
covrealkey OFTInteger 100% 0, 0, 0
siteaddid OFTString 0%
unittype OFTString 0%
commentflg OFTInteger 100% 0, 0, 0
fieldcheck OFTInteger 100% 0, 0, 0
oid_1 OFTInteger 100% 10532, 10533, 10536
ownkey_12 OFTInteger 100% 6014111, 6014112, 6014116
lastname OFTString 98% NICOME MANSA S, RUSSELL VOICI & RHONDA, BATTEN CLINTON
firstname OFTString 0%
middle OFTString 0%
address1 OFTString 7% BOY SCOUTS, LYNNE E., ANNETTA C. TILLEY
address2 OFTString 96% 86 HWY 35, 10679 PALM SPRING DR, 83 BATTEN LANE
address3 OFTString 1% P O BOX 2387, 2222 FALES ROAD, 2635 FALES ROAD
city OFTString 98% NEPTUNE CITY, BOCA RATON, PEARSON
state OFTString 98% NJ, FL, GA
zip_1 OFTString 98% 07753, 33428, 31642
homephone OFTString 8% 9123837507, 9125010282, 9543457964
workphone OFTString 1% 9123810037, 8634432661, 9125928081
faxnumber OFTString 0% 7706622461, 7067242523, 8176991496
fei OFTString 0% 203647823, 582215605, 651215190
ssn OFTString 12% 259350669, 254379212, 258699635
ssn1 OFTString 1% 257751685, 292663948, 594417390
sst OFTString 0%
taxreturn OFTString 0% I, I, C
acctstat_1 OFTInteger 100% 0, 0, 0
multiowner OFTString 0%
birthdate1 OFTString 7% 7/7/1976, ########, ########
birthdate2 OFTString 1% ########, ########, ########
exists_1 OFTInteger 100% 0, 0, 0
no_release OFTInteger 100% 0, 0, 0
createda_1 OFTString 9% ########, 5/4/2016, 4/6/2016
email OFTString 0% cpcooper@bbandt.com
cellphone OFTString 0%
country OFTString 0%
siteaddi_1 OFTString 0%
starea() OFTReal 100% 45906.869431, 42274.889252, 356530.972366
stlength() OFTReal 100% 912.112253, 1041.834784, 2889.13262

Other vintages of Coffee County

All vintages →