Archive
Machine verified 3 years old
- Parcels
- 48,463
- Fields
- 21
- Completeness
- 94%
- Download size
- 56.1 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
48,463 parcel features, 21 attributes, 94% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| parcel_id | OFTString | 10013, 10015, 10015 | |
| propid | OFTString | 10013, 10015, 10015 | |
| geo_no | OFTString | 0000100, 0000200, 0000200 | |
| owner | OFTString | SAFEWAY INC STORE #0385, BVMH PROPERTIES VI LLC, BVMH PROPERTIES VI LLC | |
| mail_addr | OFTString | C/O PARADIGM TAX GROUP PO BOX 800729 DALLAS, TX 75380-0729, PO BOX 51298 IDAHO FALLS, ID 83405, PO BOX 51298 IDAHO FALLS, ID 83405 | |
| legal | OFTString | COLVILLE ORIGINAL TAX #227 BLK 1, COLVILLE ORIGINAL S 27.17' LOT 1 BLK 1; N2 LOT 2 BLK 1, COLVILLE ORIGINAL S 27.17' LOT 1 BLK 1; N2 LOT 2 BLK 1 | |
| situs | OFTString | 160 W 3RD AVE COLVILLE, WA 99114, 160 W 3RD AVE COLVILLE, WA 99114, 160 W 3RD AVE COLVILLE, WA 99114 | |
| acres | OFTString | 0.1379, 0.1162, 0.1162 | |
| landuse | OFTString | 46, 55, 55 | |
| mapid | OFTString | 353909, 353909, 353909 | |
| objectid | OFTInteger | 9210, 43580, 43594 | |
| parceln | OFTString | 0000100, 0000200, 0000200 | |
| prop_id | OFTReal | 10013.0, 10015.0, 10015.0 | |
| geo_id | OFTString | 0000100, 0000200, 0000200 | |
| globalid | OFTString | {582BF9EC-656F-41A7-8927-93D5C363947E}, {48D4801F-434F-43D3-871E-177C21297031}, {6E8F1C14-A190-4A69-98EF-F194F950C7B6} | |
| legal_acre | OFTReal | 0.1379, 0.1162, 0.1162 | |
| last_name | OFTString | SAFEWAY INC,, LAZY J HOLDINGS LLC, LAZY J HOLDINGS LLC | |
| first_name | OFTString | STORE #0385, LEAMON C, SHARON M | |
| propertyin | OFTString | ||
| starea() | OFTReal | 13400.1093455228, 3281.39012783509, 1810.17853849158 | |
| stlength() | OFTReal | 644.483673770996, 294.665765931045, 270.143600169698 |
Other vintages of Stevens County
- 2015-11-05 75.0k parcels gpkg shp