Archive
Machine verified 2 years old
- Parcels
- 10,740
- Fields
- 37
- Completeness
- 81%
- Download size
- 13.4 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
10,740 parcel features, 37 attributes, 81% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 124924, 124938, 124939 | |
| taxparceln | OFTString | 3600200240, 3600200380, 3600200390 | |
| taxparcelt | OFTString | Base Parcel, Base Parcel, Base Parcel | |
| taxparcell | OFTString | 0.0, 0.0, 0.0 | |
| taxparcelu | OFTString | ||
| taxparce_1 | OFTString | ||
| effectived | OFTString | 2012-03-28, 2012-03-28, 2019-07-11 | |
| retireddat | OFTString | 2022-12-09, 2022-12-09, 1998-09-02 | |
| taxparcelm | OFTInteger | 1, 1, 1 | |
| subtypecd | OFTInteger | 0, 0, 0 | |
| taxparcelc | OFTString | LL was drawn wrong per deed 1083021, LL was drawn wrong per deed 1083021, SP was drawn wrong per deed 1168466 | |
| editdate | OFTString | 1994-09-29, 1994-09-29, 1994-09-29 | |
| tax_payer_ | OFTString | COX MELINDA L, HEYN PAUL & HAYLIE, LUCHT DONNA | |
| delivery_a | OFTString | 5130 239TH ST E, 5126 238TH ST E, 5130 238TH ST E | |
| city_state | OFTString | GRAHAM, WA, GRAHAM, WA, GRAHAM, WA | |
| zipcode | OFTString | 98338-9412, 98338, 98338-9413 | |
| site_addre | OFTString | 5130 239TH ST E, 5126 238TH ST E, 5130 238TH ST E | |
| business_n | OFTString | MCKENNA COMMUNITY CHURCH, BRIGHTEN CREEK HEALING & RETREAT CENTER, BRIGHTON CREEK HEALING & RETREAT CENTER | |
| land_acres | OFTReal | 0.1942, 0.1942, 0.1942 | |
| land_value | OFTInteger | 136200, 136200, 136200 | |
| improvemen | OFTInteger | 248800, 258200, 232200 | |
| taxable_va | OFTInteger | 82200, 394400, 368400 | |
| use_code | OFTString | 1101, 1101, 1101 | |
| tax_area_c | OFTString | 575, 575, 575 | |
| landuse_de | OFTString | SINGLE FAMILY DWELLING, SINGLE FAMILY DWELLING, SINGLE FAMILY DWELLING | |
| tax_senior | OFTString | SA, SA, SA | |
| legal_desc | OFTString | Section 16 Township 17 Range 03 Quarter 11 : NE OF NE, Section 16 Township 17 Range 03 Quarter 12 : W 1/2 OF NE, Section 12 Township 17 Range 03 Quarter 21 : SW OF NE OF NW | |
| exemption_ | OFTString | EX5, EXB, EX1 | |
| rtsqq | OFTString | 03181344, 03181344, 03181344 | |
| x_coordina | OFTReal | 1176472.6473, 1176409.0863, 1176478.1438 | |
| y_coordina | OFTReal | 627442.9003, 627740.0703, 627735.8799 | |
| longitude | OFTReal | -122.36092, -122.3612, -122.36092 | |
| latitude | OFTReal | 47.03889, 47.0397, 47.0397 | |
| last_name | OFTString | COX, HEYN, LUCHT | |
| starea() | OFTReal | 8530.956535815, 8367.29262028, 8362.552120825 | |
| stlength() | OFTReal | 382.996556483931, 380.3546172007141, 380.348464363871 | |
| maplegend | OFTString | Base Parcel, Base Parcel, Base Parcel |
Other vintages of Pierce County
- 2024-05-01 336k parcels gpkg shp
- 2022-02-06 333k parcels gpkg shp
- 2015-11-05 305k parcels gpkg shp