Archive
Machine verified 2 years old
- Parcels
- 19,993
- Fields
- 49
- Completeness
- 63%
- Download size
- 25.4 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
19,993 parcel features, 49 attributes, 63% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| prop_id_te | OFTString | 8038, 100540, 10316 | |
| created_da | OFTString | 2023-01-17, 2022-02-14, 2022-02-14 | |
| last_edite | OFTString | 2023-01-17, 2023-07-03, 2022-02-14 | |
| prop_id | OFTInteger | 8038, 100540, 10316 | |
| owner_tax_ | OFTInteger | 2024, 2024, 2024 | |
| file_as_na | OFTString | WHITE THOMAS E, MCNEIL APRIL LEANN, HURLIMAN COMPANY LP | |
| legal_acre | OFTReal | 160.0, 1.33, 15.0 | |
| hood_cd | OFTString | CHISD, CHISD, CHISD | |
| school | OFTString | 906, 906, 906 | |
| city | OFTString | 103, 103, 103 | |
| county | OFTString | 225, 225, 225 | |
| next_appra | OFTString | 2024-01-01, 2024-02-01, 2024-01-01 | |
| legal_desc | OFTString | RUSSELL, JOHN ABS 00488 TR 50 160.0 AC, MATTHEWS, MARTON W ABS 00379 TR 320 1.33 AC, RUSSELL, D A ABS 00686 TR 100 15.0 AC | |
| legal_de_1 | OFTString | ||
| legal_de_2 | OFTString | ||
| tract_or_l | OFTString | 50, 320, 100 | |
| abs_subdv_ | OFTString | 00488, 00379, 00686 | |
| land_val | OFTReal | 720000.0, 33649.0, 33000.0 | |
| imprv_val | OFTReal | 2506.0, 166898.0, 0.0 | |
| market | OFTReal | 722506.0, 200547.0, 33000.0 | |
| block | OFTString | 1, A, PHASE FIVE | |
| map_id | OFTString | CHISD 33, CHISD 33, CHISD 33 | |
| geo_id | OFTString | 00488-00000-00050, 00379-00000-00320, 00686-00000-00100 | |
| situs_num | OFTString | 1314, 563, 100 | |
| situs_stre | OFTString | S, CR, N | |
| situs_st_1 | OFTString | CR 4670, CR 4950, CR 4757 | |
| situs_st_2 | OFTString | OFF RD, & SE 4, & SE 15 | |
| situs_city | OFTString | PITTSBURG, PITTSBURG, PITTSBURG | |
| situs_stat | OFTString | TX, TX, TX | |
| situs_zip | OFTString | 75686, 75686, 75686 | |
| addr_line1 | OFTString | % LINDA ALFORD, ATTN: JON FIELDER, % LINDA ALFORD | |
| addr_line2 | OFTString | 2258 W. POINT DR, 1314 CR 4670, 385 LUKFATA CEMETERY RD | |
| addr_line3 | OFTString | APT. 422, 2851 HWY 11, APT 5 | |
| addr_city | OFTString | GREENVILLE, PITTSBURG, BROKEN BOW | |
| addr_state | OFTString | TX, TX, OK | |
| zip | OFTString | 75402, 75686, 74728 | |
| deed_seq | OFTInteger | 0, 0, 0 | |
| deed_date | OFTString | 12/14/1995, 09/12/2016, 07/21/2014 | |
| volume | OFTString | 1869, 522, 522 | |
| page | OFTString | 0293, 28, 28 | |
| number | OFTString | 20163471, 20143056, 20143056 | |
| objectid | OFTInteger | 5728, 9692, 5740 | |
| creationda | OFTString | 2023-09-10, 2023-09-10, 2023-09-10 | |
| creator | OFTString | bisconsulting, bisconsulting, bisconsulting | |
| editdate | OFTString | 2023-09-10, 2023-09-10, 2023-09-10 | |
| editor | OFTString | bisconsulting, bisconsulting, bisconsulting | |
| globalid | OFTString | ecd84935-4f09-4829-831c-c84d210bea47, 52eee8a2-8e1c-461c-8175-5ea5ec9e0885, 1f988b2d-78d4-4f41-a13b-3283e183ebf8 | |
| shape__are | OFTReal | 7936830.69921875, 50719.1953125, 1046116.27539063 | |
| shape__len | OFTReal | 18576.0833295478, 1123.67528758687, 6645.9205459689 |
Other vintages of Titus County
- 2020-09-09 19.6k parcels gpkg shp