Archive
Machine verified 3 years old
- Parcels
- 20,077
- Fields
- 31
- Completeness
- 76%
- Download size
- 19.8 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
20,077 parcel features, 31 attributes, 76% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 76363, 81528, 81529 | |
| prop_id | OFTInteger | 30552, 30571, 30560 | |
| globalid | OFTString | {E0D55227-E1AC-4B26-B4F5-66CFEC3E7908}, {263D445E-651F-4E99-BF72-A2E0A0E71B79}, {0069AA9D-10E2-4EAD-A4C7-DBE2709F6050} | |
| pacs_prop_ | OFTInteger | 30552, 30571, 30560 | |
| prop_val_y | OFTInteger | 2023, 2023, 2023 | |
| geo_id | OFTString | 41-0005-0000-0015-00, 41-0005-0000-0031-00, 41-0005-0000-0023-00 | |
| prop_type_ | OFTString | R, R, R | |
| prop_typ_1 | OFTString | Real, Real, Real | |
| dba_name | OFTString | WILLIE E & EDNA JENKINS LIFE ESTATE, JOHN BENNIS DWIRE, A SINGLE PERSON LIFE ESTATE, TOLEDO RANCH | |
| appraised_ | OFTString | $31,840.00, $8,780.00, $18,050.00 | |
| abs_subdv_ | OFTString | 0005, 0005, 0005 | |
| mapsco | OFTString | 37, 37, 37 | |
| map_id | OFTString | 99, 99, 99 | |
| agent_cd | OFTString | 184142, 224388, 224388 | |
| hood_cd | OFTString | SSA, SSA, SSA | |
| hood_name | OFTString | SAN AUGUSTINE ISD, SAN AUGUSTINE ISD, SAN AUGUSTINE ISD | |
| owner_name | OFTString | C B RICHARDS, LP, DAVIS HARLON, RICHARDS C B LP | |
| owner_id | OFTInteger | 110644, 13408, 208922 | |
| addr_line1 | OFTString | RT 2 BOX 1030, 5627 BAYOU BLVD, RT 2 BOX 1030 | |
| addr_line2 | OFTString | 1519 NORTHVIEW LN, 1519 NORTHVIEW LN, P O BOX 631668 | |
| addr_line3 | OFTString | 190 CR 2907, 190 CR 2907, STE 160 | |
| addr_city | OFTString | SAN AUGUSTINE, BAYTOWN, SAN AUGUSTINE | |
| addr_state | OFTString | TX, TX, TX | |
| addr_zip | OFTString | 75972, 77521, 75972 | |
| addr_count | OFTString | US, US, US | |
| pct_owners | OFTReal | 100.0, 100.0, 100.0 | |
| exemptions | OFTString | HS, OTHER, HS, OTHER, EX-XV | |
| state_cd | OFTString | D3, D3, D3 | |
| legal_desc | OFTString | A- 0005 ANDERSON JONATHAN SUR BLK 0 TR 31 33.0 ACRES, 0651 SANDERS JOHN J SUR BLK 0 TR 1 297.14 ACRES, A- 1184 WEAVER M M SUR BLK 0 TR 1 13.4 ACRES | |
| situs | OFTString | TX, TX, TX | |
| jurisdicti | OFTString | GSH, RDB, SSA, CAD, GSH, RDB, SSA, CAD, GSH, RDB, SSA, CAD |
Other vintages of Shelby County
- 2018-06-12 20.3k parcels gpkg shp
- 2017-08-02 20.3k parcels gpkg shp