Archive
Machine verified 4 years old
- Parcels
- 59,535
- Fields
- 31
- Completeness
- 72%
- Download size
- 50.0 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
59,535 parcel features, 31 attributes, 72% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 123766, 123769, 123884 | |
| prop_id | OFTInteger | 67570, 14890, 68006 | |
| globalid | OFTString | {60588F4B-9B73-4045-9B58-4960A8DB67EA}, {FD373D73-F4F8-4B33-8EE8-197DC1BE7F99}, {7869A37C-7086-4212-8D66-422FC17842E3} | |
| pacs_prop_ | OFTInteger | 67570, 14890, 68006 | |
| prop_val_y | OFTInteger | 2022, 2022, 2022 | |
| geo_id | OFTString | 10050008615, 10050008610, 10066000100 | |
| prop_type_ | OFTString | R, R, R | |
| prop_typ_1 | OFTString | Real, Real, Real | |
| dba_name | OFTString | JOHNSON, WINSTON J, J & P BARBQ, GOKEY'S STORE | |
| appraised_ | OFTString | ||
| abs_subdv_ | OFTString | 10050, 10050, 10066 | |
| mapsco | OFTString | ||
| map_id | OFTString | L23, L23, K23 | |
| agent_cd | OFTString | 154670, 154684, HMACKEY | |
| hood_cd | OFTString | SCH, SCH, ROM | |
| hood_name | OFTString | SCHWAB CITY, SCHWAB CITY, ROMAYOR | |
| owner_name | OFTString | RUSHING PERRY MIKE FARMER &, ALEXANDER CHESTER & DARLENE, L & M LAND LP TEXAS LTD PRT | |
| owner_id | OFTInteger | 78726, 120734, 109400 | |
| addr_line1 | OFTString | % CLINT L WALKER, % WILLIAM KEVIN MCCLURE, % CLINT L WALKER | |
| addr_line2 | OFTString | ROBIN MCCARTY, 10 PINE VALLEY RD, P O BOX 1577 | |
| addr_line3 | OFTString | P O BOX 1622, 626 CR 443, 626 CR 443 | |
| addr_city | OFTString | LIBERTY, CLEVELAND, LIVINGSTON | |
| addr_state | OFTString | TX, TX, TX | |
| addr_zip | OFTString | 77575-0000, 77328-0000, 77351-0000 | |
| addr_count | OFTString | US, US, US | |
| pct_owners | OFTReal | 100.0, 100.0, 100.0 | |
| exemptions | OFTString | HS, HS, OTHER, DP, HS | |
| state_cd | OFTString | C5, A3, D1 | |
| legal_desc | OFTString | ABST 50 PETER J MENARD SURVEY TRACT 76-G, ABST 50 PETER J MENARD SURVEY TRACT 76-1, ABST 50 PETER J MENARD SURVEY TRACT 76J-8 (TR 1) | |
| situs | OFTString | ROUTE 66 LIVINGSTON, TX 77351, 734 ROUTE 66 LIVINGSTON, TX 77351, FM 2610 LIVINGSTON, TX 77351 | |
| jurisdicti | OFTString | CAD, ILV, GP, CAD, ILV, GP, CAD, ILV, GP |
Other vintages of Polk County
- 2018-06-13 61.1k parcels gpkg shp