Archive
Machine verified 4 years old
- Parcels
- 79,907
- Fields
- 41
- Completeness
- 73%
- Download size
- 82.8 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
79,907 parcel features, 41 attributes, 73% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | 13551.003.023.00, 13551.005.007.00, 13551.005.007.00 | |
| SITUS | OFTString | 0 AL, 0 AL, 0 AL | |
| ADDR_NUMBE | OFTString | 0, 0, 0 | |
| STREET_PRE | OFTString | AL, AL, AL | |
| STREET_NAM | OFTString | A, A, A | |
| STREET_SUF | OFTString | AZ, AZ, N | |
| STREET_TYP | OFTString | St, St, St | |
| SITUS_CITY | OFTString | SPRINGTOWN, SPRINGTOWN, SPRINGTOWN | |
| SITUS_ZIP | OFTString | 76082, 76082, 76082 | |
| ADDR_SEC_U | OFTString | SP, SP, SP | |
| OWNER | OFTString | SNYDER KERMIT W & LINDA A, BURTON LENORA L, BURTON LENORA L | |
| TRANS_DATE | OFTDate | 2009-10-19, 2009-10-19, 1992-12-21 | |
| LAND_COVER | OFTString | {"21": 545}, {"22": 259, "23": 66}, {"21": 288, "22": 16, "71": 108} | |
| CROP_COVER | OFTString | {"121": 0.43}, {"122": 0.24}, {"121": 0.28, "122": 0.02, "176": 0.11} | |
| MUNI_ID | OFTInteger64 | 1939222, 1939222, 1939222 | |
| SCHOOL_DIS | OFTInteger64 | 4807780, 4807780, 4807780 | |
| ACREAGE | OFTReal | 0.0, 0.0, 0.0 | |
| ZIP_CODE | OFTString | 76108, 76108, 76108 | |
| LEGAL_DESC | OFTString | RECREATION PK, LOT: 10, BLK: 003, ADDN: REMUDA RANCH EST, LOT: 13, BLK: 003, ADDN: REMUDA RANCH EST, RTN | |
| MAIL_ADDRE | OFTString | 303 OAKDALE DR, 401 RIVER VIEW RD, 401 RIVER VIEW RD | |
| MAIL_AD_01 | OFTString | STE 110, APT 10102, APT 10102 | |
| MAIL_AD_02 | OFTString | FT WORTH TX 76108-9298, MILLSAP TX 76066-3437, MILLSAP TX 76066-3437 | |
| MAIL_NAME | OFTString | CENTRAL STATES WATER RESOURCES, BRISTER DOUGLAS E & ELIZABERTH J, RESALE DEC 1994 | |
| OWNER_OCCU | OFTString | F, F, F | |
| USPS_RESID | OFTString | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 140407, 140407, 140407 | |
| CENSUS_BLK | OFTInteger | 3, 3, 3 | |
| CENSUS_BLO | OFTInteger | 3050, 3053, 3048 | |
| AREA_METER | OFTReal | 1745.3596771715, 975.784733489091, 1630.52365338986 | |
| FLD_ZONE | OFTString | {A}, {A}, {X} | |
| ZONE_SUBTY | OFTString | {NULL}, {NULL}, {"0.2 PCT ANNUAL CHANCE FLOOD HAZARD"} | |
| PLACE_GNIS | OFTInteger64 | 2411962, 2411962, 2411962 | |
| ALT_ID_1 | OFTString | 13551.003.023.00, 13551.005.007.00, 13551.005.007.00 | |
| ALT_ID_2 | OFTString | R000010613, R000010634, R000010634 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AAC8729sPUQ06EUR, AAC87xFgMzeW2kxK, AAC87yjiMJsRS0GD | |
| CALC_ACREA | OFTReal | 0.431295829825849, 0.241126165492489, 0.402918699989168 | |
| COUNTY_NAM | OFTString | Parker, Parker, Parker | |
| COUNTY_FIP | OFTInteger64 | 48367, 48367, 48367 | |
| STATE_ABBR | OFTString | TX, TX, TX | |
| CTY_ROW_ID | OFTInteger64 | 1319, 7815, 6408 |
Other vintages of Parker County
- 2019-06-09 67.0k parcels gpkg shp
- 2018-02-27 67.0k parcels gpkg shp