Archive
Machine verified 3 years old
- Parcels
- 44,655
- Fields
- 97
- Completeness
- 74%
- Download size
- 47.4 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
44,655 parcel features, 97 attributes, 74% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| Year | OFTInteger | 2022, 2022, 2022 | |
| Jurisdicti | OFTInteger | 0, 0, 0 | |
| Jur_Name | OFTString | NACOGDOCHES CAD, NACOGDOCHES CAD, NACOGDOCHES CAD | |
| Parcel_ID | OFTInteger | 61825, 18356, 66533 | |
| Account | OFTString | 06-181-0000-090000, 06-345-0000-002030, 06-151-0000-024000 | |
| Ownership_ | OFTInteger | 1, 1, 1 | |
| Owner_Id | OFTInteger | 31430, 71510, 73679 | |
| Owner_Pref | OFTString | R, R, R | |
| Name | OFTString | MARTIN MICHEAL G & FONDA L, GREEN DAYNA MARIE, MILLER NATHAN & LEAH | |
| Careof | OFTString | SERIES TWO, TOMMY & VIRGINIA FREE, MAIL RETD 6-2020 | |
| Street | OFTString | 270 WOODS VIEW DR, 18288 S FM 225, 400 SHORELINE DR | |
| Street_Ove | OFTString | 1990 COUNTY ROAD 759, 1990 COUNTY ROAD 759, CHATEUGUAY-CA-J6J-2A6 | |
| City | OFTString | NACOGDOCHES, DOUGLASS, NACOGDOCHES | |
| State | OFTString | TX, TX, TX | |
| Zip5 | OFTInteger | 75964, 75943, 75964 | |
| Zip4 | OFTInteger | 5597, 8021, 5597 | |
| Location_C | OFTInteger | 230, 230, 230 | |
| Jur 1 | OFTInteger | 0, 0, 0 | |
| Jur 2 | OFTInteger | 1, 1, 1 | |
| Jur 3 | OFTInteger | 32, 32, 32 | |
| Jur 4 | OFTInteger | 50, 50, 50 | |
| Jur 5 | OFTInteger | 61, 61, 61 | |
| Jur 6 | OFTInteger | 65, 65, 65 | |
| Jur 7 | OFTString | ||
| Jur 8 | OFTString | ||
| Jur 9 | OFTString | ||
| Jur 10 | OFTString | ||
| Jur 11 | OFTString | ||
| Jur 12 | OFTString | ||
| Is_Exempt | OFTString | False, False, False | |
| Prop_Stree | OFTInteger | 270, 18288, 120 | |
| Prop_Str_1 | OFTString | WOODS VIEW DR, FM 225, FAWN DR | |
| Prop_Str_2 | OFTString | S, S, S | |
| Prop_City | OFTString | NAC COUNTY, NAC COUNTY, NAC COUNTY | |
| Prop_State | OFTString | TX, TX, TX | |
| Prop_Zip5 | OFTString | 75961, 75937, 75961 | |
| Prop_Zip4 | OFTString | ||
| Map1 | OFTInteger | 808, 804, 804 | |
| Map2 | OFTInteger | 290, 26, 26 | |
| Is_Protest | OFTString | False, False, False | |
| Has_Hs_Lin | OFTString | False, False, False | |
| Primary_Ca | OFTString | D1T, A2P, D1T | |
| Secondary_ | OFTString | E1, E1, E1 | |
| Third_Cate | OFTString | D2, D2, D2 | |
| dba | OFTString | WELLS FARGO, CBT, CORNERSTONE CUSTOM CABINETRY | |
| Route_Code | OFTString | 0, 0, 0 | |
| Route_Orde | OFTInteger | 0, 0, 0 | |
| Route_SubO | OFTString | ||
| Interest | OFTReal | 1.0, 1.0, 1.0 | |
| Ceiling_Ye | OFTInteger | 0, 0, 0 | |
| Ceiling_Ta | OFTReal | 0.0, 0.0, 0.0 | |
| Homestead_ | OFTString | H, H, H | |
| Agent_Code | OFTString | DNM, DNM, DNM | |
| Agent_Name | OFTString | DO NOT MAIL, DO NOT MAIL, DO NOT MAIL | |
| Acres | OFTReal | 3.0, 5.24, 4.57 | |
| Legal1 | OFTString | LTS 90-94 SEC B EAST LAKE ESTATES, LTS 2-C,2-D,& 3-B LEGG CREEK SUBD, LOT 24 DEER TRACE DEVELOPMENT | |
| Legal2 | OFTString | 28X60 SOUTHERN STAR M/H, (LT 207-H BLK 71 OUTSIDE), UNRECORDED | |
| Legal3 | OFTString | TEX0514901----- OC05956967A, DLS0083767 - 8611398, SERIAL # CLW023188TX | |
| Legal4 | OFTString | (4209 SANDYLAND), (LAKE NACOGDOCHES), M ADAMS M/H SITS HERE | |
| Mortgage_C | OFTInteger | 2350, 2350, 3330 | |
| Lease_Numb | OFTString | ||
| Lease_Name | OFTString | ||
| Operator_N | OFTString | ||
| RRC_Number | OFTString | ||
| Interest_T | OFTString | ||
| Land_Hs | OFTInteger | 29800, 63390, 0 | |
| Land_Nhs | OFTInteger | 0, 0, 0 | |
| Land_Produ | OFTInteger | 24880, 0, 59230 | |
| Land_1d1 | OFTInteger | 0, 0, 0 | |
| Land_1d | OFTInteger | 0, 0, 0 | |
| Land_Timbe | OFTInteger | 310, 0, 1250 | |
| Personal_H | OFTInteger | 0, 0, 0 | |
| Personal_N | OFTInteger | 0, 0, 0 | |
| Market_Val | OFTInteger | 199540, 131470, 59230 | |
| Net_Taxabl | OFTInteger | 160750, 131470, 1250 | |
| State_Home | OFTInteger | 0, 0, 0 | |
| State_Mand | OFTInteger | 0, 0, 0 | |
| State_Ma_1 | OFTInteger | 0, 0, 0 | |
| Optional65 | OFTInteger | 0, 0, 0 | |
| Local_Disa | OFTInteger | 0, 0, 0 | |
| Road_Homes | OFTInteger | 0, 0, 0 | |
| Disabled_V | OFTInteger | 0, 0, 0 | |
| New_Person | OFTInteger | 0, 0, 0 | |
| New_Pers_1 | OFTInteger | 0, 0, 0 | |
| Improvemen | OFTInteger | 144860, 68080, 0 | |
| New_Improv | OFTInteger | 0, 0, 0 | |
| Improvem_1 | OFTInteger | 0, 0, 0 | |
| New_Impr_1 | OFTInteger | 0, 0, 0 | |
| Is_Owner_C | OFTString | False, False, False | |
| Local_Disc | OFTInteger | 0, 0, 0 | |
| Has_Abatem | OFTString | False, False, False | |
| Has_Miscel | OFTString | False, False, False | |
| Abatement_ | OFTInteger | 0, 0, 0 | |
| Mineral_Fr | OFTInteger | 0, 0, 0 | |
| Mineral_Un | OFTInteger | 0, 0, 0 | |
| gid | OFTInteger | 256539, 256540, 256541 | |
| parcelid | OFTString | 61825, 18356, 66533 |
Other vintages of Nacogdoches County
- 2020-09-09 44.2k parcels gpkg shp