Archive
Machine verified 6 years old
- Parcels
- 16,110
- Fields
- 42
- Completeness
- 44%
- Download size
- 13.1 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
16,110 parcel features, 42 attributes, 44% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| OGC_FID | OFTInteger64 | 1, 2, 3 | |
| PROP_ID_TE | OFTString | 4169, 4063, 4017 | |
| CREATED_DA | OFTString | 15023033, 14419902, 15006674 | |
| LAST_EDITE | OFTString | 15023033, 14442301, 15023033 | |
| PROP_ID | OFTInteger64 | 4169, 4063, 4017 | |
| OWNER_TAX_ | OFTInteger64 | 2020, 2020, 2020 | |
| FILE_AS_NA | OFTString | BROOKSHIRE TOM CLINTON, BROOKSHIRE TOM CLINTON, BROOKSHIRE TOM CLINTON | |
| LEGAL_ACRE | OFTReal | 136.5, 320.0, 640.0 | |
| HOOD_CD | OFTString | ||
| SCHOOL | OFTString | ||
| CITY | OFTString | ||
| COUNTY | OFTString | ||
| NEXT_APPRA | OFTString | ||
| LEGAL_DESC | OFTString | ABST 365 J POITEVENT, ABST 352 J POITEVENT, AB 341 J POITEVENT | |
| LEGAL_D_01 | OFTString | 1/2 UND INT IN 273.00 ACRES, 1/2 UND INT IN 640 ACRES, .500000 INT IN 640 ACRES | |
| LEGAL_D_02 | OFTString | 136.5 ACRES, 320 ACRES, 320 ACRES | |
| TRACT_OR_L | OFTString | ||
| ABS_SUBDV_ | OFTString | ||
| LAND_VAL | OFTReal | ||
| IMPRV_VAL | OFTReal | ||
| MARKET | OFTReal | ||
| BLOCK | OFTString | ||
| MAP_ID | OFTString | ||
| GEO_ID | OFTString | 0365-0000-0005-00, 0352-0000-0010-00, 0341-0000-0005-00 | |
| SITUS_NUM | OFTString | 0, 0, 0 | |
| SITUS_STRE | OFTString | W, W, W | |
| SITUS_S_01 | OFTString | CR 156, HWY 59, CR 156 | |
| SITUS_S_02 | OFTString | ||
| SITUS_CITY | OFTString | CLEGG, GEORGE WEST, CLEGG | |
| SITUS_STAT | OFTString | TX, TX, TX | |
| SITUS_ZIP | OFTString | 78383, 78383-4057, 78022 | |
| ADDR_LINE1 | OFTString | 234 LEMING AVE, 234 LEMING AVE, 234 LEMING AVE | |
| ADDR_LINE2 | OFTString | APT 1023, APT 1023, CARMEL HILLS SUBDIVISION | |
| ADDR_LINE3 | OFTString | #819 | |
| ADDR_CITY | OFTString | CORPUS CHRISTI, CORPUS CHRISTI, CORPUS CHRISTI | |
| ADDR_STATE | OFTString | TX, TX, TX | |
| ZIP | OFTString | 78404-1719, 78404-1719, 78404-1719 | |
| DEED_SEQ | OFTInteger64 | ||
| DEED_DATE | OFTString | ||
| VOLUME | OFTString | ||
| PAGE | OFTString | ||
| NUMBER | OFTString |
Other vintages of Live Oak County
- 2018-04-19 15.4k parcels gpkg shp