Archive
Machine verified 2 years old
- Parcels
- 27,546
- Fields
- 50
- Completeness
- 53%
- Download size
- 19.6 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
27,546 parcel features, 50 attributes, 53% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 1615413, 1615496, 1615509 | |
| name | OFTString | 22309, 11363, 27461 | |
| statedarea | OFTString | 21.15 a, 60.736 a, 34.06 a | |
| parcel_cam | OFTReal | 22309.0, 11363.0, 27461.0 | |
| objectid_1 | OFTInteger | 2144476, 2136479, 2147815 | |
| id | OFTInteger | 9033, 1036, 12372 | |
| parcel_id | OFTReal | 22309.0, 11363.0, 27461.0 | |
| sequence | OFTInteger | 1, 1, 1 | |
| account | OFTString | 103611-000, 100513-000, 102952-000 | |
| owner_name | OFTString | PHILLIPS TRENT D &, PAYNE GUY MARCUS, GRAY WANDA VESSELS | |
| owner_id | OFTInteger | 16386, 106342, 29676 | |
| interest | OFTReal | 1.0, 1.0, 1.0 | |
| acres | OFTReal | 16.0, 58.0, 45.0 | |
| careof | OFTString | ROBERT D & CAROL L PHILLIPS, REV LIVING TRUST, ROBERT D & CAROL L PHILLIPS | |
| is_exempt | OFTInteger | 0, 0, 0 | |
| abstract_s | OFTString | T&P-19, T&P-19, T&P-19 | |
| abstract_n | OFTString | 697, 1261, 1261 | |
| block | OFTString | A, A, 28 | |
| tract_lot | OFTString | 1, 1, 2 | |
| legal1 | OFTString | A0697 23 T&P-19, TRACT 1, ACRE, A1261 22 T&P-19, TRACT 1, A1261 22 T&P-19, TRACT 2, | |
| legal2 | OFTString | S 16, ACRES 58, ACRES 45 | |
| legal3 | OFTString | DELACRUZ, SUIT TX01-0874, WEST PASTURE | |
| legal4 | OFTString | LIFE ESTATE TO DON & MARY, ACRES 2.376, ACRES 1.63 | |
| primary_ca | OFTString | D1, E, D1 | |
| location_c | OFTString | 262, 252, 252 | |
| user_code1 | OFTString | W, SUPP, L | |
| user_code2 | OFTString | JP, JP, JP | |
| user_code3 | OFTString | D, D, D | |
| user_code4 | OFTString | J, J, J | |
| user_code5 | OFTString | B, B, B | |
| user_code6 | OFTString | JCAD, JCAD, JCAD | |
| deed_volum | OFTString | 162, 162 | |
| deed_page | OFTString | 624, 624 | |
| market_val | OFTInteger | 0, 0 | |
| prop_stree | OFTString | 17071, 16732, 16811 | |
| prop_str_1 | OFTString | CR 422, FM 1085 & CR 422, CR 422 | |
| prop_str_2 | OFTString | W, N, N | |
| prop_str_3 | OFTString | ||
| prop_city | OFTString | FM 1085 & CR 422, TRENT, TRENT | |
| prop_state | OFTString | TX, TX, TX | |
| prop_zip5 | OFTString | 79561, 79561, 79536 | |
| prop_zip4 | OFTString | ||
| mailing_ad | OFTString | PO BOX 50125, 502 W BIRD ST, 12923 PINE MEADOWS ST | |
| mailing__1 | OFTString | BOX 172, # 4, 7422 CR 410 | |
| mailing__2 | OFTString | AMARILLO, WESTBROOK, TOMBALL | |
| mailing__3 | OFTString | TX, TX, TX | |
| mailing__4 | OFTString | 79159, 79565, 77375 | |
| mailing__5 | OFTString | 0125, 2049, 0072 | |
| expr1 | OFTReal | 22309.0, 11363.0, 27461.0 | |
| ownership_ | OFTInteger | 10914, 1228, 14991 |
Other vintages of Jones County
- 2023-01-23 27.4k parcels gpkg shp