Archive
Machine verified 3 years old
- Parcels
- 23,423
- Fields
- 38
- Completeness
- 55%
- Download size
- 17.8 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
23,423 parcel features, 38 attributes, 55% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid_1 | OFTInteger | 4939, 4942, 4948 | |
| objectid | OFTInteger | 4332, 4335, 4341 | |
| block_ | OFTString | 3, 3, 61 1/2 | |
| lotnum | OFTString | 9, 6, 10 | |
| shape_leng | OFTReal | 7764.73544127, 3099.12812744, 9242.85238028 | |
| p_cd | OFTString | 70620, 70621, R | |
| da | OFTString | Y | |
| block | OFTString | 3 | |
| prop_id | OFTInteger | 25201, 105809, 105827 | |
| globalid | OFTString | {A4F19E3C-03F0-4AF7-9210-6873607786A3}, {2884E77B-B1AC-44F6-9617-5929C19BD83C}, {44DFFD59-998C-4666-A810-57223BDB1DB4} | |
| pacs_prop_ | OFTInteger | 25201, 105809, 105827 | |
| prop_val_y | OFTInteger | 2023, 2023, 2023 | |
| geo_id | OFTString | X503-000-0017-0000, X503-000-0013-0002, X503-000-0014-0170 | |
| prop_type_ | OFTString | R, R, R | |
| prop_typ_1 | OFTString | Real, Real, Real | |
| dba_name | OFTString | ', S, M | |
| appraised_ | OFTString | ||
| abs_subdv_ | OFTString | SX503, SX503, SX503 | |
| mapsco | OFTString | ||
| map_id | OFTString | ||
| agent_cd | OFTString | 121691, 121691, 121691 | |
| hood_cd | OFTString | DCNB3, DCNB3, DCNB3 | |
| hood_name | OFTString | DELL CITY NEIGHBORHOOD CODE 3, DELL CITY NEIGHBORHOOD CODE 3, DELL CITY NEIGHBORHOOD CODE 3 | |
| owner_name | OFTString | TEXAS & PACIFIC LAND TRUST, BRAMBLETT RUSSELL & GAYNELLE, GOVERNMENTAUCTION.COM LLC | |
| owner_id | OFTInteger | 103398, 115875, 132992 | |
| addr_line1 | OFTString | 1700 PACIFIC AVE #2900, P O BOX 255, 4801 LINTON BOULEVARD SUITE 11A AND SUITE 404 | |
| addr_line2 | OFTString | 1044 JEREMY LN, 1044 JEREMY LN, 1044 JEREMY LN | |
| addr_line3 | OFTString | STE 550-323, CANDA M4V1W8, TRL 224 | |
| addr_city | OFTString | DALLAS, SIERRA BLANCA, DELRAY BEACH | |
| addr_state | OFTString | TX, TX, FL | |
| addr_zip | OFTString | 75201, 79851, 33445 | |
| addr_count | OFTString | US, US, US | |
| pct_owners | OFTReal | 100.0, 100.0, 100.0 | |
| exemptions | OFTString | EX-XV, EX-XV, EX-XV | |
| state_cd | OFTString | D1, E4, C4 | |
| legal_desc | OFTString | 3 SEC 17 T & P (640.00 ACRES), 3 SEC 13 T & P (10.00 ACRES), 3 SEC 14 T & P LOT 17 (5.10 ACRES) | |
| situs | OFTString | TX, TX, TX | |
| jurisdicti | OFTString | GHU, SAL, CAD, HES2, GHU, SAL, CAD, HES2, GHU, SAL, CAD, HES2 |
Other vintages of Hudspeth County
- 2020-03-15 14.8k parcels gpkg shp
- 2019-12-04 13.6k parcels gpkg shp