Archive
Machine verified 4 years old
- Parcels
- 50,304
- Fields
- 38
- Completeness
- 75%
- Download size
- 47.7 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
50,304 parcel features, 38 attributes, 75% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| PARCEL_ID | OFTString | R000048624, R000048624, R000040965 | |
| SITUS | OFTString | 0 E BOIS D ARC HALL, 0 E BOIS D ARC HALL, 0 E BUCKVILLE RD HALL | |
| ADDR_NUMBE | OFTString | 195, 410, 447 | |
| STREET_PRE | OFTString | E, E, E | |
| STREET_NAM | OFTString | BOIS D, BOIS D, BUCKVILLE | |
| STREET_SUF | OFTString | E, E, W | |
| STREET_TYP | OFTString | Arc, Arc, Rd | |
| SITUS_CITY | OFTString | HALLSVILLE, HALLSVILLE, HALLSVILLE | |
| SITUS_ZIP | OFTString | 75650, 75650, 75650 | |
| ADDR_SEC_U | OFTString | SIDE, SIDE, SIDE | |
| ADDR_SE_01 | OFTString | 10, 01, 02 | |
| OWNER | OFTString | LAWRENCE CHARLES T JR, LAWRENCE CHARLES T JR, FLORI JIMMY & DARLA | |
| TRANS_DATE | OFTDate | 1995-08-03, 1995-08-03, 2018-01-01 | |
| LAND_COVER | OFTString | {"23": 316, "24": 140}, {"23": 459}, {"21": 3, "41": 144, "42": 252, "43": 259, "90": 180} | |
| MUNI_ID | OFTInteger64 | 1938818, 1938818, 1938818 | |
| SCHOOL_DIS | OFTInteger64 | 4822170, 4822170, 4822170 | |
| ACREAGE | OFTReal | 0.275, 0.275, 5.0 | |
| MKT_VAL_LA | OFTReal | 5790.0, 5790.0, 23880.0 | |
| MKT_VAL_BL | OFTReal | 0.0, 0.0, 0.0 | |
| ZIP_CODE | OFTString | 75650, 75650, 75650 | |
| MAIL_ADDRE | OFTString | HALLSVILLE TX 75650-0151, HALLSVILLE TX 75650-0151, HALLSVILLE TX 75650-3037 | |
| MAIL_AD_01 | OFTString | PO BOX 151, PO BOX 151, 909 BUCKVILLE RD E | |
| OWNER_OCCU | OFTString | F, F, F | |
| USPS_RESID | OFTString | ?, ?, ? | |
| CENSUS_TRA | OFTInteger64 | 20603, 20603, 20605 | |
| CENSUS_BLK | OFTInteger | 2, 2, 3 | |
| CENSUS_BLO | OFTInteger | 2023, 2023, 3013 | |
| AREA_METER | OFTReal | 684.140468225459, 693.916571622031, 19882.6334001468 | |
| FLD_ZONE | OFTString | {A}, {A}, {A} | |
| PLACE_GNIS | OFTInteger64 | 2410689, 2410689, 2410689 | |
| ALT_ID_1 | OFTString | 01050.00505.00010.000000, 01050.00505.00010.000000, 00009.01495.00000.000000 | |
| ELEVATION | OFTString | ||
| ROBUST_ID | OFTString | AAC8S6MpcGh3yWD6, AAC8S2gRdnf1r2st, AAC8S4iZ7nCkK2Qq | |
| CALC_ACREA | OFTReal | 0.169057951103193, 0.17147372401352, 4.91319753951027 | |
| COUNTY_NAM | OFTString | Harrison, Harrison, Harrison | |
| COUNTY_FIP | OFTInteger64 | 48203, 48203, 48203 | |
| STATE_ABBR | OFTString | TX, TX, TX | |
| CTY_ROW_ID | OFTInteger64 | 3107, 3106, 7355 |
Other vintages of Harrison County
- 2024-04-01 50.8k parcels gpkg shp
- 2023-02-14 50.6k parcels gpkg shp
- 2018-08-23 50.3k parcels gpkg shp
- 2017-11-20 48.0k parcels gpkg shp