Archive
Machine verified 2 years old
- Parcels
- 31,209
- Fields
- 67
- Completeness
- 81%
- Download size
- 42.2 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
31,209 parcel features, 67 attributes, 81% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 501, 529, 530 | |
| pid | OFTString | 096.51.30.A100, 096.51.32.1000, 096.51.32.A100 | |
| plat | OFTString | X205, N174,C108, U144 | |
| schooldist | OFTString | Centerville 60-1, Centerville 60-1, Beresford 61-2 | |
| township | OFTString | Brooklyn, Brooklyn, Brooklyn | |
| str | OFTString | 30 96 51, 32 96 51, 32 96 51 | |
| location | OFTString | County, County, County | |
| address | OFTString | 29564 464th Ave, 46504 SD Highway 46, 46494 SD Highway 46 | |
| po_zip | OFTString | Centerville - 57014, Centerville - 57014, Centerville - 57014 | |
| subdivauth | OFTString | Lincoln County, Lincoln County, Lincoln County | |
| zoning | OFTString | A-1 Agricultural, A-1 Agricultural, A-1 Agricultural | |
| legaldesc | OFTString | Quirk Tract 1 - N1/2 Gov't Lot 2 - SW1/4 - 30-96-51, NE1/4 *ex Lot H - 1 & H-2* - 32-96-51, Tr 1 MadSEn's Add SW1/4sw1/4 *ex Lot H - 1* - 32-96-51 | |
| sqftcalc | OFTReal | 572077.1413, 6555692.9039, 130633.4196 | |
| acrecalc | OFTReal | 13.1331, 150.498, 2.9989 | |
| acrediff | OFTReal | 0.0069, -0.3553, 0.0011 | |
| subdiv | OFTString | Bedco First Add, Armour's Add, Lomberg's Add | |
| subnumber | OFTString | 0, 0, 0 | |
| globalid | OFTString | {B868A010-3069-4851-9D5C-8EA981E3B591}, {80FE6E1D-60BD-4B6F-820A-B8B10C48DA3B}, {0C43C34C-9C6C-4720-B9DD-BB9603B23A67} | |
| lot | OFTString | 4000, B100, 4010 | |
| block | OFTString | 31, 31, 01 | |
| pidalt | OFTString | A100, 1000, A100 | |
| sqftdiff | OFTReal | 572077.13867188, 6708880.92773438, 130633.41601563 | |
| calcs | OFTReal | 3302.1604125, 10362.73163736, 2127.03111148 | |
| zoning_aut | OFTString | Lincoln County, Lincoln County, Lincoln County | |
| s | OFTString | 30, 32, 32 | |
| t | OFTString | 96, 96, 96 | |
| r | OFTString | 51, 51, 51 | |
| incode | OFTString | 0965130A100, 09651321000, 0965132A100 | |
| objectid_1 | OFTInteger | 22226248, 22226252, 22227195 | |
| p_parcel_i | OFTString | 096.51.30.A100, 096.51.32.1000, 096.51.32.A100 | |
| district | OFTString | 04-82, 04-82, 04-32 | |
| name | OFTString | EIDE, JONATHON & PATRICIA, ERICKSON, THOMAS W, AUSTIN, RANDY G & KIM L | |
| add2 | OFTString | 29564 464TH AVE, 46555 296TH ST, 46504 SD HWY 46 | |
| add3 | OFTString | CENTERVILLE SD, CENTERVILLE SD, CENTERVILLE SD | |
| zip | OFTInteger | 57014, 57014, 57014 | |
| reacres | OFTReal | 13.14, 150.21, 3.0 | |
| reinqaddre | OFTString | 29564 464TH AVE, 46555 296TH ST, 46504 SD HWY 46 | |
| reinqadd_1 | OFTString | 29564, 46555, 46504 | |
| class1 | OFTString | NACO, AGA, NACO | |
| value1 | OFTInteger | 147700, 417544, 90000 | |
| class2 | OFTString | NAC1O, AGA1, NAC1O | |
| value12 | OFTInteger | 380945, 41814, 211078 | |
| value13 | OFTInteger | 52980, 0, 0 | |
| value14 | OFTInteger | 0, 0, 0 | |
| value15 | OFTInteger | 0, 0, 0 | |
| legal1 | OFTString | QUIRK TRACT 1 - N1/2, NE1/4 *EX LOT H-1 &, TR 1 MADSEN'S ADD | |
| legal2 | OFTString | GOV'T LOT 2 - SW1/4, H-2 & W300' OF, SW1/4SW1/4 *EX LOT | |
| legal3 | OFTString | - 30-96-51, N500'* - 32-96-51, H-1* - 32-96-51 | |
| recommen_3 | OFTString | HOUSE MOVED TO 1010 OB STAYED ON THIS PARCEL, ADDRESS PER BONNIE 10/10, CF 4/17 ADD BLDG = 16X10 SHED $5370 VA | |
| recommen_4 | OFTString | B126-P2117 (20) TO 096.51.32.1010, 10/13 CHANGED TO AG - SS COMPLETE, 2005 -096.51.31.3030 & A100 & A200 COMBINED PER WANAMAKER | |
| sqfeet | OFTReal | 0.0, 0.0, 0.0 | |
| class3 | OFTString | NAC1, NAC1, NAC1 | |
| class4 | OFTString | AGC, NAD1O, AGC | |
| recomments | OFTString | BARN 42X32 & SMALL SHED-VERY POOR, 1914-1ST-MAIN 824-LL NONE-1BED -1BATH-DET GAR 320-DECK 160, 2007 - HOG CONFINEMENT 51 X 200 | |
| recommen_1 | OFTString | MISC OUTBLDS, 2005-76.73 AC- CAN'T FIND CARD TO CORRECT SOIL SURVEY-1/2008, 3 AG BLDGS 24 X 30,30 X 26,20 X 24 | |
| recommen_2 | OFTString | 165-5111 (16) TO .2032 = 60.13 ACRES, 9/2020 #298 SHED - STORAGE *11/20 COMP, POLE BLDG 32X40 & MISC OUTBLDGS | |
| comments | OFTString | THOMAS LIVES HERE, JEROME HAS LIFE ESTATE, JEROME HAS LIFE ESTATE | |
| legal4 | OFTString | 28-96-51 - LOT 33.62, H-4 & N1/2SW1/, WANAMAKER TRS 1 & 2 | |
| add1 | OFTString | C/O DAVID MADSEN, C/O DAVID MADSEN, BROOKLYN EFC- C/O N SWANSTROM | |
| miscdeed | OFTString | 451768,451766, 451768,451766, 481555 | |
| soilrating | OFTString | .823, .859, .844 | |
| tifdist | OFTString | B3, B3, B3 | |
| class5 | OFTString | AGC1, NAAM1O, NAA1 | |
| str_1 | OFTString | 26-100-51 | |
| t_parcel_i | OFTString | 096.51.30.A100, 096.51.32.1000, 096.51.32.A100 | |
| rpid | OFTString | true, true, true | |
| tax | OFTString | $5,380.52, $2,912.40, $3,166.02 |
Other vintages of Lincoln County
- 2022-12-01 30.5k parcels gpkg shp
- 2022-07-30 29.9k parcels gpkg shp