Free Parcel Data

South Dakota Gregory County

July 2022 snapshot

GEOID46053
Archive

Machine verified 4 years old

Parcels
7,723
Fields
260
Completeness
46%
Download size
19.1 MB

Take the file

Available formats

  • gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
  • shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.

Download free

Public records, redistributed as received. No licence fee, no attribution required.

What the checks found

7,723 parcel features, 260 attributes, 46% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.

Columns in this file

FieldTypeFilledExample values
objectid OFTInteger 100% 6054, 6056, 6058
pid OFTString 100% 312, 311, 313
acres OFTReal 100% 158.451461, 277.46995, 79.382186
section OFTString 100% 28, 28, 28
township OFTString 100% 95, 95, 95
range OFTString 100% 73, 73, 73
shape_leng OFTReal 100% 10508.840382, 18394.374839, 7887.188091
shape_area OFTReal 100% 6902118.700432, 12086541.604589, 3457875.051236
pidlink OFTString 95% 312, 311, 313
cama_owner OFTString 94% STEFFEN & ETALS ALLEN, SHATTUCK RONALD C & DARLENE, KERNER & ETALS BRADLEY D
cama_sortn OFTString 94% STEFFEN ALLEN, SHATTUCK RONALD & DARLENE, KERNER BRADLEY
cama_add_o OFTString 13% STEFFEN DANIEL J;STEFFEN BRAD, KERNER DEAN L, STEFFEN DANIEL;STEFFEN BRAD
cama_maili OFTString 92% 302 E 11TH ST, 30087 331ST AVE, 33944 302ND ST
cama_mai_1 OFTString 94% BURKE, GREGORY, GREGORY
cama_mai_2 OFTString 94% SD, SD, SD
cama_mai_3 OFTString 94% 57523, 57533, 57533
cama_site_ OFTString 36% 33468 303RD ST, 33316 303RD ST, 30199 333RD AVE
cama_cfd_n OFTString 2% GR-MARSHA ANDERSON, GR-ROBERT & IONIA KLEIN, GR-ROBERT & IONIA KLEIN
cama_cfd_s OFTString 2% 261 SUNSHINE DR, 33628 302ND ST, 33628 302ND ST
cama_cfd_c OFTString 2% SPEARFISH, GREGORY, GREGORY
cama_cfd_1 OFTString 2% SD, SD, SD
cama_cfd_z OFTString 2% 57783, 57533-, 57533-
cama_secti OFTInteger 94% 28, 28, 28
cama_twp OFTInteger 92% 95, 95, 95
cama_range OFTInteger 63% 73, 73, 73
cama_legal OFTString 94% SEC 28-95-73 SW4, SEC 28-95-73 S2NE4; N2SE4; S2NW4; NW4NW4, SEC 28-95-73 S2SE4
cama_leg_1 OFTString 14% SUB LOCATED IN NE4 & E2NW4, SE4NE4; LOT 1, NE4 & E2NW4
cama_leg_2 OFTString 1% SW4NE4, SE4), NE4NW4; OUTLOT 0-2 IN NW4NE4
cama_acres OFTReal 94% 160.0, 280.0, 80.0
cama_schoo OFTString 94% 26-4, 26-4, 26-4
cama_occ_c OFTInteger 94% 0, 0, 0
cama_filed OFTString 94% 12/16/2021, / /, 10/21/2015
cama_inst_ OFTString 94% 12/16/2021, / /, 10/01/2015
cama_book OFTString 76% 104, 80, 99
cama_page OFTString 94% 351, 693, 699
cama_deed_ OFTString 68% WD, WD, AT
cama_lot_s OFTString 1% 38.21 AC, 80X150, 17.72 AC
cama_year_ OFTInteger 94% 0, 0, 1900
cama_own_1 OFTString 19% OWNER OCCUPIED, OWNER OCCUPIED, OWNER OCCUPIED
cama_ag_ex OFTInteger 94% 0, 0, 0
cama_ag_bl OFTString 94% AG-A1, AG-A1, AG-A1
cama_ag__1 OFTInteger 94% 0, 0, 5488
cama_ag__2 OFTString 35% AG-DC2, AG-DC2, AG-DC2
cama_ag__3 OFTInteger 94% 0, 0, 0
cama_ag_ln OFTString 94% AG-A, AG-A, AG-A
cama_ag__4 OFTInteger 94% 170667, 238378, 64006
cama_ag__5 OFTString 94% AG-AC, AG-AC, AG-AC
cama_ag__6 OFTInteger 94% 0, 0, 0
cama_na_bl OFTString 94% NA-A1, NA-A1, NA-A1
cama_na__1 OFTInteger 94% 0, 0, 8022
cama_na__2 OFTString 94% NA-AC2, NA-AC2, NA-AC2
cama_na__3 OFTInteger 94% 0, 0, 0
cama_na_ln OFTString 35% NA-D, NA-D, NA-D
cama_na__4 OFTInteger 94% 0, 0, 0
cama_na__5 OFTString 35% NA-DC, NA-DC, NA-DC
cama_na__6 OFTInteger 94% 0, 0, 0
cama_na_mh OFTString 94% NA-AM1, NA-AM1, NA-AM1
cama_na__7 OFTInteger 94% 0, 0, 0
cama_oo_bl OFTString 94% NA-A1-S, NA-A1-S, NA-A1-S
cama_oo__1 OFTInteger 94% 0, 0, 0
cama_oo_ln OFTString 35% NA-D-S, NA-D-S, NA-D-S
cama_oo__2 OFTInteger 94% 0, 0, 0
cama_oo_mh OFTString 94% NA-AM1-S, NA-AM1-S, NA-AM1-S
cama_oo__3 OFTInteger 94% 0, 0, 0
val_year_1 OFTInteger 94% 2021, 2021, 2021
val_assess OFTString 94% $152,800, $215,230, $57,743
val_total_ OFTString 94% $0, $0, $13,510
val_tota_1 OFTString 94% $152,800, $215,230, $71,253
val_year_2 OFTInteger 94% 2020, 2020, 2020
val_asse_1 OFTString 94% $161,840, $226,251, $60,744
val_tota_2 OFTString 94% $0, $0, $13,510
val_tota_3 OFTString 94% $161,840, $226,251, $74,254
val_year_3 OFTInteger 93% 2019, 2019, 2019
val_asse_2 OFTString 93% $157,911, $221,045, $59,339
val_tota_4 OFTString 93% $0, $0, $13,510
val_tota_5 OFTString 93% $157,911, $221,045, $72,849
val_year_4 OFTInteger 93% 2018, 2018, 2018
val_asse_3 OFTString 93% $162,609, $226,928, $60,937
val_tota_6 OFTString 93% $0, $0, $13,510
val_tota_7 OFTString 93% $162,609, $226,928, $74,447
val_year_5 OFTInteger 93% 2017, 2017, 2017
val_asse_4 OFTString 93% $162,281, $227,234, $60,998
val_tota_8 OFTString 93% $0, $0, $12,764
val_tota_9 OFTString 93% $162,281, $227,234, $73,762
val_year_6 OFTInteger 92% 2016, 2016, 2016
val_asse_5 OFTString 92% $163,665, $194,204, $52,571
val_tota10 OFTString 92% $0, $0, $12,764
val_tota11 OFTString 92% $163,665, $194,204, $65,335
val_year_7 OFTInteger 92% 2015, 2015, 2015
val_asse_6 OFTString 92% $145,071, $178,540, $48,307
val_tota12 OFTString 92% $0, $0, $12,764
val_tota13 OFTString 92% $145,071, $178,540, $61,071
val_year_8 OFTInteger 92% 2014, 2014, 2014
val_asse_7 OFTString 92% $129,030, $165,367, $44,718
val_tota14 OFTString 92% $0, $0, $12,764
val_tota15 OFTString 92% $129,030, $165,367, $57,482
val_year_9 OFTInteger 91% 2013, 2013, 2013
val_asse_8 OFTString 91% $114,858, $153,131, $41,388
val_tota16 OFTString 91% $282, $0, $11,953
val_tota17 OFTString 91% $115,140, $153,131, $53,341
tax_year_d OFTInteger 93% 2021, 2021, 2021
tax_bill_n OFTInteger 93% 5700, 5296, 2875
tax_ownern OFTString 93% STEPPAT RICHARD A, SHATTUCK RONALD C & DARLENE, KERNER & ETALS BRADLEY D
tax_total_ OFTString 93% $1,417.34, $1,981.40, $710.76
tax_1st_ha OFTString 93% $708.67, $990.70, $355.38
tax_1st__1 OFTString 93% 03/19/2021, 04/19/2021, 04/08/2021
tax_2nd_ha OFTString 93% $708.67, $990.70, $355.38
tax_2nd__1 OFTString 93% 10/18/2021, 11/01/2021, 04/08/2021
tax_year_1 OFTInteger 92% 2020, 2020, 2020
tax_bill_1 OFTInteger 92% 5671, 5258, 2878
tax_owne_1 OFTString 92% STEPPAT RICHARD A, SHATTUCK RONALD C & DARLENE, KERNER BRADLEY D
tax_tota_1 OFTString 92% $1,375.92, $1,926.04, $695.82
tax_1st__2 OFTString 92% $687.96, $963.02, $347.91
tax_1st__3 OFTString 92% 03/02/2020, 04/30/2020, 07/01/2020
tax_2nd__2 OFTString 92% $687.96, $963.02, $347.91
tax_2nd__3 OFTString 92% 09/01/2020, 10/30/2020, 12/21/2021
tax_year_2 OFTInteger 88% 2019, 2019, 2019
tax_bill_2 OFTInteger 88% 5715, 5310, 2888
tax_owne_2 OFTString 88% STEPPAT,RICHARD A, SHATTUCK,RONALD C & DARLENE, KERNER,BRADLEY & DEAN
tax_tota_2 OFTString 88% $1,339.88, $1,869.86, $677.78
tax_1st__4 OFTString 88% $669.94, $934.93, $338.89
tax_1st__5 OFTString 88% 03/19/2019, 05/02/2019, 12/21/2021
tax_2nd__4 OFTString 88% $669.94, $934.93, $338.89
tax_2nd__5 OFTString 88% 10/17/2019, 11/01/2019, 12/21/2021
tax_year_3 OFTInteger 88% 2018, 2018, 2018
tax_bill_3 OFTInteger 88% 5681, 5282, 2870
tax_owne_3 OFTString 88% STEPPAT,RICHARD A, SHATTUCK,RONALD C & DARLENE, KERNER,BRADLEY & DEAN
tax_tota_3 OFTString 88% $1,314.26, $1,840.32, $649.64
tax_1st__6 OFTString 88% $657.13, $920.16, $324.82
tax_1st__7 OFTString 88% 02/09/2018, 05/01/2018, 04/30/2018
tax_2nd__6 OFTString 88% $657.13, $920.16, $324.82
tax_2nd__7 OFTString 88% 09/07/2018, 10/29/2018, 10/31/2018
tax_year_4 OFTInteger 87% 2017, 2017, 2017
tax_bill_4 OFTInteger 87% 5648, 5263, 2860
tax_owne_4 OFTString 87% STEPPAT,RICHARD A, SHATTUCK,RONALD C & DARLENE, KERNER,BRADLEY D & DEAN L BUC
tax_tota_4 OFTString 87% $1,524.14, $1,808.54, $674.52
tax_1st__8 OFTString 87% $762.07, $904.27, $337.26
tax_1st__9 OFTString 87% 03/02/2017, 04/25/2017, 04/28/2017
tax_2nd__8 OFTString 87% $762.07, $904.27, $337.26
tax_2nd__9 OFTString 87% 11/13/2017, 10/19/2017, 10/31/2017
tax_year_5 OFTInteger 87% 2016, 2016, 2016
tax_bill_5 OFTInteger 87% 5651, 5278, 2863
tax_owne_5 OFTString 87% STEPPAT,RICHARD A, SHATTUCK,RONALD C & DARLENE, KERNER,BRADLEY D & DEAN L BUC
tax_tota_5 OFTString 87% $1,483.80, $1,826.12, $686.80
tax_1st_10 OFTString 87% $741.90, $913.06, $343.40
tax_1st_11 OFTString 87% 03/08/2016, 04/26/2016, 04/29/2016
tax_2nd_10 OFTString 87% $741.90, $913.06, $343.40
tax_2nd_11 OFTString 87% 10/14/2016, 10/28/2016, 10/31/2016
tax_year_6 OFTInteger 87% 2015, 2015, 2015
tax_bill_6 OFTInteger 87% 5640, 5270, 2859
tax_owne_6 OFTString 87% STEPPAT,RICHARD A, SHATTUCK,RONALD C & DARLENE, KERNER,BRADLEY D & DEAN L BUC
tax_tota_6 OFTString 87% $1,355.48, $1,737.20, $651.48
tax_1st_12 OFTString 87% $677.74, $868.60, $325.74
tax_1st_13 OFTString 87% 03/03/2015, 05/04/2015, 04/29/2015
tax_2nd_12 OFTString 87% $677.74, $868.60, $325.74
tax_2nd_13 OFTString 87% 11/12/2015, 10/30/2015, 10/29/2015
tax_year_7 OFTInteger 86% 2014, 2014, 2014
tax_bill_7 OFTInteger 86% 5626, 5259, 2854
tax_owne_7 OFTString 86% STEPPAT,RICHARD A, SHATTUCK,RONALD C & DARLENE, KERNER,BRADLEY D & DEAN L BUC
tax_tota_7 OFTString 86% $1,306.64, $1,737.78, $638.12
tax_1st_14 OFTString 86% $653.32, $868.89, $319.06
tax_1st_15 OFTString 86% 12/31/2014, 04/29/2014, 04/29/2014
tax_2nd_14 OFTString 86% $653.32, $868.89, $319.06
tax_2nd_15 OFTString 86% 12/31/2014, 11/17/2014, 10/30/2014
tax_year_8 OFTInteger 86% 2013, 2013, 2013
tax_bill_8 OFTInteger 86% 5624, 5267, 2846
tax_owne_8 OFTString 86% STEPPAT,RICHARD A, SHATTUCK,RONALD C & DARLENE, KERNER,BRADLEY D & DEAN L BUC
tax_tota_8 OFTString 86% $1,193.40, $1,662.88, $625.92
tax_1st_16 OFTString 86% $596.70, $831.44, $312.96
tax_1st_17 OFTString 86% 12/05/2013, 05/02/2013, 04/29/2013
tax_2nd_16 OFTString 86% $596.70, $831.44, $312.96
tax_2nd_17 OFTString 86% 12/05/2013, 10/17/2013, 10/29/2013
tax_year_9 OFTInteger 86% 2012, 2012, 2012
tax_bill_9 OFTInteger 86% 5612, 5257, 2841
tax_owne_9 OFTString 86% STEPPAT,RICHARD A, SHATTUCK,RONALD C & DARLENE, KERNER,BRADLEY D & DEAN L BUC
tax_tota_9 OFTString 86% $1,145.04, $1,701.84, $624.72
tax_1st_18 OFTString 86% $572.52, $850.92, $312.36
tax_1st_19 OFTString 86% 12/05/2013, 05/02/2012, 04/30/2012
tax_2nd_18 OFTString 86% $572.52, $850.92, $312.36
tax_2nd_19 OFTString 86% 12/05/2013, 10/30/2012, 10/31/2012
sales_fili OFTString 55% 10/21/2015, 08/30/2017, 08/02/2016
sales_book OFTString 55% 99, 64, 100
sales_page OFTInteger 55% 699, 319, 340
sales_sell OFTString 55% $32,000, $0, $30,000
sale_seque OFTString 44% 15-0262, 17-0218, 16-0183
sales_gran OFTString 55% ANDERSON, MARSHA, DON BRUMBAUGH DEC'D ; BEATRICE BRUMBAUGH DEC', ANDERSON, MARSHA
sales_gr_1 OFTString 55% KERNER, BRADLEY & DEAN KERNER, BRUMBAUGH, EUGENE LEE, BRUMBAUGH, DON & BEA
sales_deed OFTString 55% WD, AT, WD
sales_fi_1 OFTString 29% 09/01/2017, 11/06/2015, 02/11/2016
sales_bo_1 OFTString 29% 64, 99, 100
sales_pa_1 OFTInteger 29% 324, 735, 94
sales_se_1 OFTString 29% $0, $168,000, $0
sale_seq_1 OFTString 26% 17-0222, 15-0290, 16-0029
sales_gr_2 OFTString 29% BRUMBAUGH, BEATRICE DEC'D, TINA M BRUMBAUGH LIVING TRUST, BESS, SUSAN
sales_gr_3 OFTString 29% CLOW, MARSHA, ANDREW & ALIZA WONNENBERG, DEHNING, TRACY BESS
sales_de_1 OFTString 29% AT, TR, QD
sales_fi_2 OFTString 14% 03/21/2018, 02/05/2020, 04/15/2009
sales_bo_2 OFTString 14% 101, 103, 95
sales_pa_2 OFTInteger 14% 508, 154, 181
sales_se_2 OFTString 14% $0, $0, $0
sale_seq_2 OFTString 14% 18-0078, 20-0018, 11-0320
sales_gr_4 OFTString 14% KAUPP, DAVID& PATRICK, HERRBOLDT CALVIN C, ELEANOR V VAKINER
sales_gr_5 OFTString 14% KAUPP, DAVID & PATRICK & RITA & CINDY, HERRBOLDT JACK A, A. LYLE VAKINER
sales_de_2 OFTString 14% QD, WD, QD
sales_fi_3 OFTString 6% 12/01/2011, 03/18/2015, 04/21/2015
sales_bo_3 OFTString 6% 96, 99, 62M
sales_pa_3 OFTInteger 6% 745, 329, 765
sales_se_3 OFTString 6% $0, $0, $0
sale_seq_3 OFTString 6% 11-0320, 15-0059, 15-0094
sales_gr_6 OFTString 6% LORI L VAKINER, PR OF A. LYLE VAKINER, DEC, LORI LINDWURM FKA LORI L VAKINER, DEAN F TICKNOR, DECEASED
sales_gr_7 OFTString 6% LORI L VAKINER, LORI L LINDWURM, BERNIECE TICKNOR
sales_de_3 OFTString 6% PD, QD, TJ
sales_fi_4 OFTString 3% 03/18/2015, 02/18/2014, 07/14/2016
sales_bo_4 OFTString 3% 99, 98, 100
sales_pa_4 OFTInteger 3% 329, 472, 324
sales_se_4 OFTString 3% $0, $0, $0
sale_seq_4 OFTString 3% 15-0059, 14-0048, 16-0169
sales_gr_8 OFTString 3% LORI LINDWURM FKA LORI L VAKINER, BYRAIN & LINDA BOES, LUDEMANN, ROGER & BARBARA
sales_gr_9 OFTString 3% LORI L LINDWURM, KENNETH & DEANNA KAHLER, ROGER LUDEMANN & BARBARA LUDEMANN FAM REV TRU
sales_de_4 OFTString 3% QD, QD, WD
sales_fi_5 OFTString 1% 04/03/2014, 07/03/2019, 07/03/2019
sales_bo_5 OFTString 1% 98, 102, 102
sales_pa_5 OFTInteger 1% 568, 508, 508
sales_se_5 OFTString 1% $0, $640,000, $640,000
sale_seq_5 OFTString 1% 14-0097, 19-0156, 19-0156
sales_gr10 OFTString 1% KENNETH & DEANNA KAHLER, LUDEMANN FRT ROGER R & BARBARA J, LUDEMANN FRT ROGER R & BARBARA J
sales_gr11 OFTString 1% THE KAHLER FAMILY TRUST, VOGT LYNDON J & KARA L, VOGT LYNDON J & KARA L
sales_de_5 OFTString 1% QD, TD, TD
sales_fi_6 OFTString 1% 02/11/2020, 10/19/2020, 10/19/2020
sales_bo_6 OFTString 1% 103, 103, 103
sales_pa_6 OFTInteger 1% 182, 671, 671
sales_se_6 OFTString 1% $80,000, $0, $0
sale_seq_6 OFTString 1% 20-0037, 20-0265, 20-0265
sales_gr12 OFTString 1% KAHLER FAMILY TRUST, VOGT LYNDON J & KARA L, VOGT LYNDON J & KARA L
sales_gr13 OFTString 1% KAHLER BRANDON & KATIE, VOGT FAMILY RT LYNDON J & KARA L, VOGT FAMILY RT LYNDON J & KARA L
sales_de_6 OFTString 1% CD, WD, WD
sales_fi_7 OFTString 0% 03/11/2019, 03/24/2015, 04/01/2015
sales_bo_7 OFTString 0% 102, 99, 99
sales_pa_7 OFTInteger 0% 296, 342, 350
sales_se_7 OFTString 0% $0, $27,000, $0
sale_seq_7 OFTString 0% 19-0050, 15-0067, 15-0075
sales_gr14 OFTString 0% HOMESTEAD ACRES LLC, LORELLA DONLIN, TERRANCE DONLIN
sales_gr15 OFTString 0% JANOUSEK KEVEN, TERRANCE E DONLIN, T & D DONLIN TRUST, AKA T DONLIN & DARLENE
sales_de_7 OFTString 0% WD, WD, QD
sales_fi_8 OFTString 0% 04/01/2015, 05/01/2018, 04/01/2015
sales_bo_8 OFTString 0% 99, 101, 99
sales_pa_8 OFTInteger 0% 350, 595, 350
sales_se_8 OFTString 0% $0, $216,730, $0
sale_seq_8 OFTString 0% 15-0075, 18-0122, 15-0075
sales_gr16 OFTString 0% TERRANCE DONLIN, DENNISTON, CONSTANCE, TERRANCE DONLIN
sales_gr17 OFTString 0% T & D DONLIN TRUST, AKA T DONLIN & DARLENE, DONLIN, TERRANCE, T & D DONLIN TRUST, AKA T DONLIN & DARLENE
sales_de_8 OFTString 0% QD, WD, QD
sales_fi_9 OFTString 0% 05/01/2018, 05/01/2018, 01/05/2017
sales_bo_9 OFTString 0% 101, 101, 100
sales_pa_9 OFTInteger 0% 595, 595, 597
sales_se_9 OFTString 0% $216,730, $216,730, $0
sale_seq_9 OFTString 0% 18-0122, 18-0122, 17-0004
sales_gr18 OFTString 0% DENNISTON, CONSTANCE, DENNISTON, CONSTANCE, OLSEN, LENNA
sales_gr19 OFTString 0% DONLIN, TERRANCE, DONLIN, TERRANCE, STRANGER, DANA
sales_de_9 OFTString 0% WD, WD, PD