Archive
Machine verified 2 years old
- Parcels
- 58,669
- Fields
- 213
- Completeness
- 54%
- Download size
- 212 MB
Take the file
Available formats
- gpkg GeoPackage One SQLite file, full-length field names, real CRS metadata, no sidecar files to lose.
- shp Shapefile The format every desktop GIS reads without being asked, and the one most county assessors still publish.
Public records, redistributed as received. No licence fee, no attribution required.
What the checks found
58,669 parcel features, 213 attributes, 54% weighted attribute fill. Reprojected to WGS 84 (EPSG:4326); geometries repaired where invalid. Point-in-time snapshot. No cross-county schema normalisation.
Columns in this file
| Field | Type | Filled | Example values |
|---|---|---|---|
| objectid | OFTInteger | 81123367, 81124536, 81124538 | |
| pin_dsp | OFTString | 18-2S-23-2000-0001-0000, 21-2S-23-0000-0007-0150, 21-2S-23-0000-0007-0170 | |
| pin | OFTString | 18-2S-23-2000-0001-0000, 21-2S-23-0000-0007-0150, 21-2S-23-0000-0007-0170 | |
| wetlands | OFTString | 0, 0, 0 | |
| municipali | OFTString | Unincorporated Nassau County, Unincorporated Nassau County, Unincorporated Nassau County | |
| congressio | OFTString | 4, 4, 4 | |
| senate | OFTString | 4, 4, 4 | |
| subdivisio | OFTString | Not in a Subdivision, Not in a Subdivision, Not in a Subdivision | |
| elementary | OFTString | Bryceville Elementary School, Bryceville Elementary School, Bryceville Elementary School | |
| middlescho | OFTString | Callahan Middle School, Callahan Middle School, Callahan Middle School | |
| highschool | OFTString | Callahan High School, Callahan High School, Callahan High School | |
| watersourc | OFTString | Private Well, Private Well, Private Well | |
| wastewater | OFTString | Septic System, Septic System, Septic System | |
| electrical | OFTString | Okefenokee Rural Electric, Okefenokee Rural Electric, Okefenokee Rural Electric | |
| parceltype | OFTInteger | 1, 1, 1 | |
| zoningdist | OFTString | OR, OR, OR | |
| zoningdi_1 | OFTString | ||
| zoningdi_2 | OFTString | ||
| futureland | OFTString | AGRICULTURAL, AGRICULTURAL, AGRICULTURAL | |
| futurela_1 | OFTString | ||
| futurela_2 | OFTString | ||
| communityd | OFTString | No, No, No | |
| communityr | OFTString | No, No, No | |
| histroricd | OFTString | No, No, No | |
| saissa | OFTString | ||
| municipals | OFTString | No, No, No | |
| mobiltyfee | OFTString | Zone 3, Zone 3, Zone 3 | |
| unitedstat | OFTString | 17R MP 00 50, 17R MP 00 50, 17R MP 00 50 | |
| stormsurge | OFTString | Coming Soon, Coming Soon, Coming Soon | |
| hurricanee | OFTString | Coming Soon, Coming Soon, Coming Soon | |
| dfirmpanel | OFTString | ||
| firedistri | OFTString | 60, 60, 60 | |
| buildingwi | OFTString | Coming Soon, Coming Soon, Coming Soon | |
| soiltype | OFTString | ||
| drainageba | OFTString | St. Marys River, St. Marys River, St. Marys River | |
| drainage_1 | OFTString | Coming Soon, Coming Soon, Coming Soon | |
| approximat | OFTString | Coming Soon, Coming Soon, Coming Soon | |
| countycomm | OFTString | 4 - Alyson R. McCullough, 4 - Alyson R. McCullough, 4 - Alyson R. McCullough | |
| schoolboar | OFTString | 4 - Dr. Cynthia Grooms, 4 - Dr. Cynthia Grooms, 4 - Dr. Cynthia Grooms | |
| housedistr | OFTString | 11, 11, 11 | |
| specialflo | OFTString | ||
| oceanhighw | OFTString | 4 - Ray Nelson, 4 - Ray Nelson, 4 - Ray Nelson | |
| votingprec | OFTString | 403, 403, 403 | |
| pollingpla | OFTString | Coming Soon, Coming Soon, Coming Soon | |
| hilliardto | OFTString | Does Not Apply, Does Not Apply, Does Not Apply | |
| votingpr_1 | OFTString | Contact SOE, Contact SOE, Contact SOE | |
| cityoffern | OFTString | Does Not Apply, Does Not Apply, Does Not Apply | |
| callahanto | OFTString | Does Not Apply, Does Not Apply, Does Not Apply | |
| mosquitoco | OFTString | No, No, No | |
| multipleli | OFTString | 9 - Mainland, 9 - Mainland, 9 - Mainland | |
| deedacre | OFTReal | 2552.89, 7.07, 0.0 | |
| giscalcula | OFTReal | 2550.83, 2.97, 4.38 | |
| prcl_parce | OFTString | 23 S 218200000010000, 23 S 221000000070150, 23 S 221000000070170 | |
| pin_nodeli | OFTString | ||
| owner_name | OFTString | WILLIAMS KENT A & DEBBIE P, DIEDOLF ROBERT T & DONNA F, DIEDOLF DONNA & ROBERT | |
| usecd | OFTString | 005600, 000100, 00N. | |
| usedesc | OFTString | TIMBERLAND 70-79, SINGLE FAMILY, NOTE RECORD | |
| taxdist | OFTString | 6, 6, 6 | |
| excode | OFTString | HX-HB--, HX-HB--, HX-HB-- | |
| sect | OFTString | 18, 21, 21 | |
| twnshp | OFTString | 2S, 2S, 2S | |
| range | OFTString | 23, 23, 23 | |
| subd | OFTString | 8200, 1000, 1000 | |
| block | OFTString | 0000, 0150, 0170 | |
| lot | OFTString | 1, 7, 7 | |
| nbhd_code | OFTString | 9001, 9001, 9001 | |
| condo_comp | OFTString | ||
| loc | OFTString | 0000, 0150, 0170 | |
| ud2 | OFTString | ||
| ud3 | OFTString | ||
| mktarea | OFTString | 9, 9, 9 | |
| faprpaby | OFTString | WWA, WWA, KBA | |
| faprpadt | OFTString | 2021-01-14 00:00:00.000, 2021-01-14 00:00:00.000, 2024-02-01 00:00:00.000 | |
| house_no | OFTString | 750, 2371, 2335 | |
| hsesuf | OFTString | ||
| street | OFTString | WHOA, CANAL, CANAL | |
| st_md | OFTString | LN, RD, RD | |
| st_unit | OFTString | 1 & 2, 10-A, 203 | |
| st_city | OFTString | BRYCEVILLE, BRYCEVILLE, BRYCEVILLE | |
| st_zip5 | OFTString | 32009, 32009, 32009 | |
| st_zip4 | OFTString | ||
| house2 | OFTString | 0, 0, 0 | |
| hse2suf | OFTString | ||
| v | OFTString | 6382225, 540307, 0 | |
| agland | OFTString | ||
| landcnt | OFTString | ||
| agcnt | OFTString | ||
| bldgcnt | OFTString | ||
| xfobcnt | OFTString | ||
| apintp1 | OFTString | ||
| apin_1 | OFTString | ||
| apintp2 | OFTString | ||
| apin_2 | OFTString | ||
| apintp3 | OFTString | ||
| apin_3 | OFTString | ||
| saledt1 | OFTString | 20120210, 20170825, 20170825 | |
| book1 | OFTString | 1779, 2142, 2142 | |
| page1 | OFTString | 1665, 1192, 1192 | |
| inst1 | OFTString | WD, QC, QC | |
| vimp1 | OFTString | V, I, I | |
| qu1 | OFTString | U, U, U | |
| srcd1 | OFTString | 30, 11, 11 | |
| saleadj1 | OFTString | 743200, 100, 100 | |
| fsalpdn1 | OFTString | ||
| fsalpdd1 | OFTString | ||
| saledt2 | OFTString | 19961231, 19920604, 19800812 | |
| book2 | OFTString | 781, 660, 319 | |
| page2 | OFTString | 131, 792, 439 | |
| inst2 | OFTString | WD, QC, WD | |
| vimp2 | OFTString | V, V, V | |
| qu2 | OFTString | U, U, U | |
| srcd2 | OFTString | 9, 7, 24 | |
| saleadj2 | OFTString | 1500000, 100, 7200 | |
| fsalpdn2 | OFTString | ||
| fsalpdd2 | OFTString | ||
| saledt3 | OFTString | 19931210, 19910815, 19720226 | |
| book3 | OFTString | 693, 633, 121 | |
| page3 | OFTString | 1840, 1087, 197 | |
| inst3 | OFTString | PR, QC, CD | |
| vimp3 | OFTString | V, V, V | |
| qu3 | OFTString | U, U, Q | |
| srcd3 | OFTString | 1, 1, 11 | |
| saleadj3 | OFTString | 100, 100, 5400 | |
| fsalpdn3 | OFTString | ||
| fsalpdd3 | OFTString | ||
| classval | OFTString | ||
| capq | OFTString | ||
| fasmpavs | OFTString | 924193.00000000, 250450.00000000, 36009.00000000 | |
| cflasev2 | OFTString | 0, 25000, 0 | |
| cflasev3 | OFTString | 0, 0, 0 | |
| cflasev4 | OFTString | 0, 50000, 0 | |
| cfltsev2 | OFTString | 924193, 233714, 0 | |
| cfltsev3 | OFTString | 924193, 283714, 0 | |
| cfltsev4 | OFTString | 924193.00000000, 258714.00000000, 0.00000000 | |
| newcval | OFTString | ||
| demoval | OFTString | 0, 0, 0 | |
| legl1 | OFTString | BLOCK 1 ALL OF SEC, PT OF SW1/4 OF SEC 21-2S-23E, FOR INFORMATION ONLY | |
| legl2 | OFTString | BLOCK 2 LOTS 1-14 & 16-44, IN OR 660/792 & OR 2142/1192, COMB W/21-2S-23-0000-0007-0150 | |
| legl3 | OFTString | BLOCKS 3 & 4 ALL OF SECS, {R673160 & R673161}, PT OF SW1/4 OF SEC 21-2S-23E | |
| txcd1 | OFTString | ||
| txcd2 | OFTString | ||
| txcd3 | OFTString | ||
| txcd4 | OFTString | ||
| txcd5 | OFTString | ||
| notice | OFTString | ||
| address_1 | OFTString | 4273 BLUEBERRY STREET, 2371 CANAL ROAD, 2371 CANAL ROAD | |
| address_2 | OFTString | 500 WATER STREET (C910), 500 WATER STREET (C910), 9540 SAN JOSE BLVD | |
| address_3 | OFTString | ||
| city_name | OFTString | MIDDLEBURG, BALDWIN, BALDWIN | |
| st | OFTString | FL, FL, FL | |
| zipcode | OFTString | 32068, 32234, 32234 | |
| cntry | OFTString | CANADA, CANADA, CANADA | |
| cflpepcf | OFTString | ||
| cflpepct | OFTString | ||
| cflpepav | OFTString | ||
| cflpepad | OFTString | ||
| cflpedph | OFTString | ||
| cflpepjv | OFTString | ||
| cflpenpo | OFTString | ||
| cflpeppn | OFTString | ||
| cflpesdo | OFTString | ||
| cflpesdc | OFTString | ||
| cflpepsp | OFTString | ||
| cflpenty | OFTString | ||
| cflperca | OFTString | ||
| cflpercs | OFTString | ||
| cflpesc | OFTString | ||
| campaffz | OFTString | ||
| campahez | OFTString | ||
| campartn | OFTString | ||
| campvcb3 | OFTString | ||
| l_use1 | OFTString | ||
| l_val1 | OFTString | ||
| zone1 | OFTString | ||
| frnt1 | OFTString | ||
| dep1 | OFTString | ||
| utpr1 | OFTString | ||
| fprmt_numb | OFTString | ||
| fprmt_desc | OFTString | ||
| fprmt_amou | OFTString | ||
| fprmt_issu | OFTString | ||
| fprmt_sche | OFTString | ||
| fprmt_comp | OFTString | ||
| fprmt_nu_1 | OFTString | ||
| fprmt_de_1 | OFTString | ||
| fprmt_am_1 | OFTString | ||
| fprmt_is_1 | OFTString | ||
| fprmt_sc_1 | OFTString | ||
| fprmt_co_1 | OFTString | ||
| fprmt_nu_2 | OFTString | ||
| fprmt_de_2 | OFTString | ||
| fprmt_am_2 | OFTString | ||
| fprmt_is_2 | OFTString | ||
| fprmt_sc_2 | OFTString | ||
| fprmt_co_2 | OFTString | ||
| header | OFTString | 18-2S-23-2000-0001-0000, 21-2S-23-0000-0007-0150, 21-2S-23-0000-0007-0170 | |
| expr1 | OFTString | 18-2S-23-2000-0001-0000, 21-2S-23-0000-0007-0150, 21-2S-23-0000-0007-0170 | |
| expr2 | OFTString | ||
| lut1 | OFTString | ||
| mktland | OFTString | ||
| bldg | OFTString | ||
| xfob | OFTString | ||
| apprval | OFTString | 924193, 540307, 0 | |
| justval | OFTString | 6382225.00000000, 530768.00000000, 110743.00000000 | |
| fasmp_assd | OFTString | 924193.00000000, 275450.00000000, 61009.00000000 | |
| cflas_exem | OFTString | 924193.00000000, 225450.00000000, 25000.00000000 | |
| cflas_taxa | OFTString | 924193.00000000, 283714.00000000, 0.00000000 | |
| globalid | OFTString | {00000000-0000-0000-0000-000000000000}, {00000000-0000-0000-0000-000000000000}, {00000000-0000-0000-0000-000000000000} | |
| imagesourc | OFTString | Nassau, Nassau, Nassau | |
| latitude | OFTReal | 2176012.86886456, 2173076.27886536, 2172813.6935478 | |
| longitude | OFTReal | 329150.59404756, 335962.17940767, 335900.64043378 | |
| starea() | OFTReal | 111113580.873113, 129565.170742557, 190856.928365819 | |
| stlength() | OFTReal | 84264.4673594703, 1709.92148860662, 2128.52636003695 |
Other vintages of Nassau County
- 2020-08-04 53.2k parcels gpkg shp